PSC

Exchange-traded product on NASDAQ (US)

Type
Exchange-traded product
Share class
—
Status
listed
ISIN
—
Currency
—
Represents the company
No

Holdings as of Jun 30, 2026

510 lines, 479 linked, weights sum to 100.10% · Actively managed (N-CEN)

Holding Ticker / identifier Type Shares Change Weight Market value
Credo Technology Group Holding Ltd KYG254571055 Equity 117,851 +9,213 1.38% $ 32.05M
Hims & Hers Health Inc US4330001060 Equity 877,347 +70,250 1.31% $ 30.418M
Sezzle Inc US78435P1057 Equity 176,290 +12,508 1.30% $ 30.257M
DigitalOcean Holdings Inc US25402D1028 Equity 176,526 +13,718 1.19% $ 27.72M
Sterling Infrastructure Inc US8592411016 Equity 32,483 +2,360 1.17% $ 27.265M
Vicor Corp US9258151029 Equity 64,348 +5,937 1.05% $ 24.438M
Argan Inc US04010E1091 Equity 30,058 +2,419 1.03% $ 24.003M
TTM Technologies Inc US87305R1095 Equity 127,797 +9,086 1.03% $ 23.901M
Bread Financial Holdings Inc US0185811082 Equity 198,161 +16,103 0.92% $ 21.471M
Guardant Health Inc US40131M1099 Equity 135,555 +9,676 0.87% $ 20.337M
Planet Labs PBC US72703X1063 Equity 592,491 +47,275 0.84% $ 19.629M
Rambus Inc US7509171069 Equity 139,311 +11,096 0.79% $ 18.492M
Zeta Global Holdings Corp US98956A1051 Equity 926,962 +75,050 0.78% $ 18.243M
Enova International Inc US29357K1034 Equity 73,729 +6,247 0.76% $ 17.749M
Powell Industries Inc US7391281067 Equity 61,282 +42,572 0.75% $ 17.549M
Compass Inc US20464U1007 Equity 1,367,349 +117,824 0.72% $ 16.859M
Dycom Industries Inc US2674751019 Equity 33,231 +2,794 0.72% $ 16.801M
Fabrinet KYG3323L1005 Equity 28,846 +2,258 0.70% $ 16.214M
Sanmina Corp US8010561020 Equity 58,649 +5,267 0.64% $ 14.843M
Brinker International Inc US1096411004 Equity 88,137 +6,254 0.64% $ 14.807M
Nextpower Inc US65290E1010 Equity 123,105 +9,918 0.63% $ 14.667M
Hancock Whitney Corp US4101201097 Equity 194,875 +13,806 0.63% $ 14.561M
MYR Group Inc US55405W1045 Equity 28,836 +2,647 0.62% $ 14.43M
Advanced Energy Industries Inc US0079731008 Equity 38,629 +2,714 0.62% $ 14.404M
Chart Industries Inc
US16115Q3083 Equity 68,570 +4,838 0.62% $ 14.327M
American Healthcare REIT Inc US3981823038 Equity 274,003 +19,470 0.61% $ 14.289M
Bridgebio Pharma Inc US10806X1028 Equity 188,692 +13,452 0.60% $ 14.054M
EnerSys US29275Y1029 Equity 59,501 +5,099 0.60% $ 13.913M
Granite Construction Inc US3873281071 Equity 82,269 +7,149 0.56% $ 13.005M
Victoria's Secret & Co US9264001028 Equity 154,977 +14,643 0.56% $ 12.937M
Axcelis Technologies Inc US0545402085 Equity 67,066 +6,245 0.55% $ 12.706M
StoneX Group Inc US8618961085 Equity 105,697 +9,090 0.54% $ 12.525M
WisdomTree Inc US97717P1049 Equity 732,135 +62,236 0.53% $ 12.402M
Selective Insurance Group Inc US8163001071 Equity 127,525 +11,054 0.53% $ 12.371M
Black Hills Corp US0921131092 Equity 165,096 +13,986 0.53% $ 12.283M
SPX Technologies Inc US78473E1038 Equity 49,833 +4,264 0.52% $ 12.218M
Atlantic Union Bankshares Corp US04911A1079 Equity 286,569 +24,623 0.52% $ 12.125M
BrightSpring Health Services Inc US10950A1060 Equity 173,428 +16,327 0.52% $ 12.095M
Kodiak Gas Services Inc US50012A1088 Equity 155,716 +14,328 0.50% $ 11.699M
ACM Research Inc US00108J1097 Equity 91,154 +9,348 0.50% $ 11.567M
Terex Corp US8807791038 Equity 159,748 +14,746 0.50% $ 11.564M
PJT Partners Inc US69343T1079 Equity 76,428 +6,498 0.50% $ 11.536M
FirstCash Holdings Inc US33768G1076 Equity 52,801 +4,571 0.49% $ 11.422M
Patterson-UTI Energy Inc US7034811015 Equity 1,217,229 +86,494 0.48% $ 11.174M
PTC Therapeutics Inc US69366J2006 Equity 135,289 +12,512 0.47% $ 11.036M
Protagonist Therapeutics Inc US74366E1029 Equity 88,659 +8,254 0.47% $ 10.868M
HealthEquity Inc US42226A1079 Equity 119,817 +10,372 0.46% $ 10.822M
IES Holdings Inc US44951W1062 Equity 14,683 +1,375 0.46% $ 10.787M
Moog Inc US6153942023 Equity 25,411 +2,390 0.46% $ 10.77M
Fulton Financial Corp US3602711000 Equity 438,621 +40,681 0.46% $ 10.61M
Ormat Technologies Inc US6866881021 Equity 96,985 +8,338 0.45% $ 10.562M
Texas Capital Bancshares Inc US88224Q1076 Equity 102,246 +8,845 0.45% $ 10.558M
Arrowhead Pharmaceuticals Inc US04280A1007 Equity 129,376 +12,075 0.45% $ 10.545M
Ameris Bancorp US03076K1088 Equity 115,173 +9,999 0.45% $ 10.396M
Cavco Industries Inc US1495681074 Equity 16,900 +1,562 0.45% $ 10.383M
Coeur Mining Inc US1921085049 Equity 633,902 +45,076 0.44% $ 10.345M
Essent Group Ltd BMG3198U1027 Equity 157,832 +13,748 0.44% $ 10.145M
Urban Outfitters Inc US9170471026 Equity 141,703 +12,242 0.43% $ 10.041M
Bancorp Inc/The US05969A1051 Equity 159,387 +13,849 0.43% $ 9.984M
Liberty Energy Inc US53115L1044 Equity 380,992 +27,022 0.43% $ 9.978M
CareTrust REIT Inc US14174T1079 Equity 240,765 +22,321 0.42% $ 9.715M
Pagseguro Digital Ltd KYG687071012 Equity 1,073,430 +91,375 0.42% $ 9.715M
Clear Secure Inc US18467V1098 Equity 174,295 +16,213 0.42% $ 9.713M
Hecla Mining Co US4227041062 Equity 628,958 +53,404 0.42% $ 9.705M
CNX Resources Corp US12653C1080 Equity 278,857 +19,824 0.41% $ 9.462M
10X Genomics Inc US88025U1097 Equity 246,745 +25,757 0.41% $ 9.46M
Krystal Biotech Inc US5011471027 Equity 25,164 +2,419 0.40% $ 9.353M
Watts Water Technologies Inc US9427491025 Equity 23,745 +2,261 0.40% $ 9.295M
Magnite Inc US55955D1000 Equity 484,264 +49,136 0.39% $ 9.191M
Lantheus Holdings Inc US5165441032 Equity 82,706 +8,010 0.39% $ 9.175M
Box Inc US10316T1043 Equity 343,568 +32,329 0.39% $ 9.118M
Marex Group PLC
GB00BMT7GT62 Equity 149,028 +14,169 0.39% $ 9.083M
Qualys Inc US74758T3032 Equity 65,242 +6,659 0.39% $ 8.97M
Boot Barn Holdings Inc US0994061002 Equity 54,484 +5,088 0.38% $ 8.95M
Alkermes PLC
IE00B56GVS15 Equity 168,913 +17,105 0.38% $ 8.85M
American Eagle Outfitters Inc US02553E1064 Equity 509,754 +44,318 0.38% $ 8.768M
ESCO Technologies Inc US2963151046 Equity 24,920 +2,352 0.37% $ 8.723M
Kulicke & Soffa Industries Inc US5012421013 Equity 64,568 +6,487 0.37% $ 8.637M
Primoris Services Corp US74164F1030 Equity 85,253 +6,018 0.36% $ 8.45M
Axos Financial Inc US05465C1009 Equity 86,402 +8,106 0.36% $ 8.415M
Freshworks Inc US3580541049 Equity 829,517 +80,108 0.36% $ 8.395M
CNO Financial Group Inc US12621E1038 Equity 164,415 +15,754 0.36% $ 8.382M
IMAX Corp CA45245E1097 Equity 208,562 +19,877 0.36% $ 8.313M
Haemonetics Corp US4050241003 Equity 110,180 +10,698 0.35% $ 8.264M
Cal-Maine Foods Inc US1280302027 Equity 98,978 +9,454 0.34% $ 7.974M
Par Pacific Holdings Inc US69888T2078 Equity 140,156 +13,102 0.34% $ 7.86M
Scorpio Tankers Inc
MHY7542C1306 Equity 113,010 +10,536 0.34% $ 7.827M
InterDigital Inc US45867G1013 Equity 27,286 +2,333 0.33% $ 7.725M
Innodata Inc US4576422053 Equity 102,040 +9,748 0.33% $ 7.712M
Portland General Electric Co US7365088472 Equity 147,082 +14,057 0.33% $ 7.623M
First BanCorp/Puerto Rico PR3186727065 Equity 290,137 +27,975 0.32% $ 7.564M
Pagaya Technologies Ltd
IL0011858912 Equity 412,979 +42,602 0.32% $ 7.537M
Plexus Corp US7291321005 Equity 24,967 +2,505 0.32% $ 7.507M
Customers Bancorp Inc US23204G1004 Equity 94,682 +9,083 0.32% $ 7.489M
SSR Mining Inc CA7847301032 Equity 260,290 +24,815 0.32% $ 7.361M
Novanta Inc CA67000B1040 Equity 45,291 +4,520 0.32% $ 7.348M
Cheesecake Factory Inc/The US1630721017 Equity 92,072 +9,497 0.31% $ 7.323M
Indivior Pharmaceuticals Inc US45579U1097 Equity 175,085 +17,642 0.31% $ 7.184M
Kite Realty Group Trust US49803T3005 Equity 252,973 +24,557 0.31% $ 7.179M
Mirum Pharmaceuticals Inc US6047491013 Equity 60,377 +6,117 0.30% $ 7.068M
Stride Inc US86333M1080 Equity 81,659 +7,772 0.30% $ 7.042M
United Community Banks Inc/GA US90984P3038 Equity 199,497 +19,331 0.30% $ 7M
WSFS Financial Corp US9293281021 Equity 91,179 +8,877 0.30% $ 6.996M
Noble Corp PLC
GB00BMXNWH07 Equity 185,619 +17,252 0.30% $ 6.924M
Northwestern Energy Group Inc US6680743050 Equity 96,260 +9,296 0.30% $ 6.894M
Federal Signal Corp US3138551086 Equity 53,020 +5,419 0.29% $ 6.813M
Hawaiian Electric Industries Inc US4198701009 Equity 498,456 +47,506 0.29% $ 6.744M
IRhythm Holdings Inc US4500561067 Equity 56,554 +5,439 0.29% $ 6.727M
Teladoc Health Inc US87918A1051 Equity 792,261 +83,168 0.29% $ 6.718M
Astronics Corp US0464331083 Equity 82,544 +8,334 0.29% $ 6.708M
Cargurus Inc US1417881091 Equity 194,782 +18,682 0.29% $ 6.64M
Terreno Realty Corp US88146M1018 Equity 102,509 +9,945 0.29% $ 6.64M
UniFirst Corp/MA US9047081040 Equity 24,664 +2,432 0.28% $ 6.523M
State Street Institutional US Government Money Market Fund
US8574927062 Money market 6,479,531.6 −1,360,188.91 0.28% $ 6.48M
Zurn Elkay Water Solutions Corp US98983L1089 Equity 127,873 +12,406 0.28% $ 6.461M
Signet Jewelers Ltd BMG812761002 Equity 74,741 +7,273 0.28% $ 6.443M
OSI Systems Inc US6710441055 Equity 29,449 +2,796 0.28% $ 6.44M
Materion Corp US5766901012 Equity 21,574 +2,334 0.28% $ 6.416M
Ziff Davis Inc US48123V1026 Equity 122,301 +12,893 0.28% $ 6.405M
Yelp Inc US9858171054 Equity 261,029 +25,028 0.27% $ 6.4M
Outfront Media Inc US69007J3041 Equity 190,990 +19,466 0.27% $ 6.257M
Alignment Healthcare Inc US01625V1044 Equity 259,553 +18,408 0.27% $ 6.18M
Maximus Inc US5779331041 Equity 112,860 +10,805 0.26% $ 6.067M
Badger Meter Inc US0565251081 Equity 40,775 +4,359 0.26% $ 6.05M
Tutor Perini Corp US9011091082 Equity 72,565 +7,136 0.26% $ 6.021M
Tidewater Inc US88642R1095 Equity 89,399 +8,522 0.26% $ 5.957M
Five9 Inc US3383071012 Equity 279,176 +28,418 0.26% $ 5.952M
Veracyte Inc US92337F1075 Equity 101,008 +10,927 0.25% $ 5.932M
Cabot Corp US1270551013 Equity 65,254 +6,777 0.25% $ 5.926M
Garrett Motion Inc US3665051054 Equity 162,864 +17,102 0.25% $ 5.901M
Waystar Holding Corp US9467841055 Equity 285,682 +27,429 0.25% $ 5.865M
COPT Defense Properties US22002T1088 Equity 159,763 +16,743 0.25% $ 5.814M
WaFd Inc US9388241096 Equity 151,440 +15,799 0.25% $ 5.811M
Mercury General Corp US5894001008 Equity 54,433 +5,656 0.25% $ 5.804M
Vistance Networks Inc US20337X1090 Equity 443,730 +46,574 0.24% $ 5.671M
Covista Inc US00737L1035 Equity 44,826 +4,634 0.24% $ 5.588M
Daily Journal Corp US2339121046 Equity 9,261 +708 0.24% $ 5.568M
Korn Ferry US5006432000 Equity 82,832 +8,631 0.24% $ 5.515M
Sensient Technologies Corp US81725T1007 Equity 43,482 +4,575 0.23% $ 5.361M
Bel Fuse Inc US0773473006 Equity 16,053 +1,791 0.23% $ 5.346M
Progyny Inc US74340E1038 Equity 182,800 +19,853 0.23% $ 5.27M
Preformed Line Products Co US7404441047 Equity 12,825 +1,401 0.23% $ 5.265M
Perimeter Solutions Inc US71385M1071 Equity 147,375 +15,982 0.23% $ 5.254M
Integer Holdings Corp US45826H1095 Equity 55,495 +5,843 0.22% $ 5.186M
Broadstone Net Lease Inc US11135E2037 Equity 247,855 +26,110 0.22% $ 5.123M
Goosehead Insurance Inc US38267D1090 Equity 105,574 +7,552 0.22% $ 5.12M
Kaiser Aluminum Corp US4830077040 Equity 26,037 +2,834 0.22% $ 5.094M
Provident Financial Services Inc US74386T1051 Equity 214,467 +22,898 0.22% $ 5.07M
SPS Commerce Inc US78463M1071 Equity 88,664 +9,546 0.22% $ 5.069M
ACI Worldwide Inc US0044981019 Equity 100,718 +7,198 0.22% $ 5.065M
Polaris Inc US7310681025 Equity 73,805 +7,801 0.22% $ 5.051M
PROG Holdings Inc US74319R1014 Equity 108,077 +7,670 0.22% $ 5.037M
Life360 Inc US5322061095 Equity 90,646 +6,490 0.22% $ 5.018M
LXP Industrial Trust US5290434084 Equity 92,319 +9,851 0.21% $ 4.974M
Ensign Group Inc/The US29358P1012 Equity 30,596 +3,145 0.21% $ 4.905M
Spire Inc US84857L1017 Equity 61,966 +6,434 0.21% $ 4.839M
Nicolet Bankshares Inc US65406E1029 Equity 29,194 +2,124 0.21% $ 4.828M
Cactus Inc US1272031071 Equity 93,930 +9,770 0.21% $ 4.812M
International Seaways Inc
MHY410531021 Equity 62,228 +6,465 0.20% $ 4.766M
TransMedics Group Inc US89377M1099 Equity 71,124 +6,832 0.20% $ 4.724M
LivaNova PLC
GB00BYMT0J19 Equity 56,919 +4,012 0.20% $ 4.68M
Rush Street Interactive Inc US7820111000 Equity 156,637 +11,092 0.20% $ 4.658M
NMI Holdings Inc US6292093050 Equity 112,601 +8,024 0.20% $ 4.627M
Blue Bird Corp US0953061068 Equity 58,383 +4,130 0.20% $ 4.61M
GeneDx Holdings Corp US81663L2007 Equity 66,880 +4,720 0.20% $ 4.591M
Arcutis Biotherapeutics Inc US03969K1088 Equity 172,935 +12,272 0.19% $ 4.534M
Brookdale Senior Living Inc US1124631045 Equity 280,368 +19,942 0.19% $ 4.511M
DiamondRock Hospitality Co US2527843013 Equity 366,693 +26,078 0.19% $ 4.466M
BioCryst Pharmaceuticals Inc US09058V1035 Equity 445,890 +31,624 0.19% $ 4.459M
Installed Building Products Inc US45780R1014 Equity 19,270 +1,416 0.19% $ 4.429M
DHT Holdings Inc
MHY2065G1219 Equity 266,718 +28,389 0.19% $ 4.409M
Rush Enterprises Inc US7818462092 Equity 60,128 +4,248 0.19% $ 4.388M
PACS Group Inc US69380Q1076 Equity 102,779 +7,316 0.19% $ 4.382M
Cushman & Wakefield Ltd BMG2717C1064 Equity 323,173 +23,010 0.19% $ 4.327M
Upwork Inc US91688F1049 Equity 514,743 +56,114 0.18% $ 4.303M
Madison Square Garden Entertainment Corp US5582561032 Equity 53,064 +3,776 0.18% $ 4.292M
Arcosa Inc US0396531008 Equity 29,470 +2,124 0.18% $ 4.282M
Shoals Technologies Group Inc US82489W1071 Equity 431,335 +45,861 0.18% $ 4.27M
Oceaneering International Inc US6752321025 Equity 105,178 +7,434 0.18% $ 4.262M
Franklin Electric Co Inc US3535141028 Equity 39,708 +2,832 0.18% $ 4.256M
Merit Medical Systems Inc US5898891040 Equity 61,295 +4,366 0.18% $ 4.25M
Pathward Financial Inc US59100U1088 Equity 48,817 +3,422 0.18% $ 4.25M
TriNet Group Inc US8962881079 Equity 85,795 +6,136 0.18% $ 4.246M
ACADIA Pharmaceuticals Inc US0042251084 Equity 167,685 +11,918 0.18% $ 4.242M
Avista Corp US05379B1070 Equity 103,386 +7,316 0.18% $ 4.23M
Atmus Filtration Technologies Inc US04956D1072 Equity 82,388 +5,900 0.18% $ 4.201M
Adaptive Biotechnologies Corp US00650F1093 Equity 194,092 +13,806 0.18% $ 4.163M
UFP Technologies Inc US9026731029 Equity 15,566 +1,062 0.18% $ 4.127M
Acadian Asset Management Inc US10948W1036 Equity 57,643 +4,130 0.18% $ 4.123M
Calix Inc US13100M5094 Equity 107,963 +7,670 0.17% $ 4.029M
Balchem Corp US0576652004 Equity 23,828 +1,652 0.17% $ 4.026M
Exponent Inc US30214U1025 Equity 68,466 +4,838 0.17% $ 4.023M
PagerDuty Inc US69553P1003 Equity 416,887 +29,618 0.17% $ 4.023M
Axogen Inc US05463X1063 Equity 83,461 +5,900 0.17% $ 3.855M
V2X Inc US92242T1016 Equity 51,595 +3,658 0.17% $ 3.847M
Catalyst Pharmaceuticals Inc
US14888U1016 Equity 119,348 +8,496 0.16% $ 3.751M
Hamilton Insurance Group Ltd BMG427061046 Equity 110,165 +7,788 0.16% $ 3.739M
LiveRamp Holdings Inc US53815P1084 Equity 99,254 +7,080 0.16% $ 3.736M
ANI Pharmaceuticals Inc US00182C1036 Equity 44,318 +3,186 0.16% $ 3.669M
Frontdoor Inc US35905A1097 Equity 46,546 +3,304 0.16% $ 3.612M
Banner Corp US06652V2088 Equity 54,354 +3,894 0.16% $ 3.611M
Benchmark Electronics Inc US08160H1014 Equity 36,534 +2,596 0.15% $ 3.605M
Vita Coco Co Inc/The US92846Q1076 Equity 54,192 +3,894 0.15% $ 3.584M
ICU Medical Inc US44930G1076 Equity 24,405 +1,770 0.15% $ 3.578M
Red Rock Resorts Inc US75700L1089 Equity 54,710 +3,894 0.15% $ 3.559M
AZZ Inc US0024741045 Equity 22,945 +1,652 0.15% $ 3.558M
BlackLine Inc US09239B1098 Equity 126,294 +8,968 0.15% $ 3.545M
NETSTREIT Corp US64119V3033 Equity 165,653 +11,800 0.15% $ 3.5M
A10 Networks Inc US0021211018 Equity 93,369 +6,608 0.15% $ 3.488M
TriMas Corp US8962152091 Equity 77,332 +5,546 0.15% $ 3.482M
Hilltop Holdings Inc US4327481010 Equity 89,684 +6,372 0.15% $ 3.478M
EverQuote Inc US30041R1086 Equity 145,672 +10,384 0.15% $ 3.466M
EVERTEC Inc PR30040P1032 Equity 123,190 +8,732 0.15% $ 3.422M
SkyWater Technology Inc
US83089J1088 Equity 97,927 +6,962 0.15% $ 3.41M
Visteon Corp US92839U2069 Equity 34,363 +2,478 0.15% $ 3.409M
OFG Bancorp PR67103X1020 Equity 68,743 +4,838 0.14% $ 3.373M
World Kinect Corp US9814751064 Equity 101,984 +7,198 0.14% $ 3.359M
First Bancorp/Southern Pines NC US3189101062 Equity 52,125 +3,658 0.14% $ 3.332M
Horace Mann Educators Corp US4403271046 Equity 64,509 +4,602 0.14% $ 3.332M
Option Care Health Inc US68404L2016 Equity 157,911 +11,210 0.14% $ 3.311M
HNI Corp US4042511000 Equity 81,031 +5,782 0.14% $ 3.274M
Belden Inc US0774541066 Equity 27,178 +1,888 0.14% $ 3.259M
CRA International Inc US12618T1051 Equity 22,876 +1,652 0.14% $ 3.255M
Trustmark Corp US8984021027 Equity 69,889 +4,956 0.14% $ 3.216M
Hawkins Inc US4202611095 Equity 22,576 +1,652 0.14% $ 3.208M
Teekay Tankers Ltd BMG8726X1065 Equity 49,384 +3,540 0.14% $ 3.204M
Digi International Inc US2537981027 Equity 42,687 +3,068 0.14% $ 3.199M
Ducommun Inc US2641471097 Equity 17,269 +1,180 0.14% $ 3.198M
NetScout Systems Inc US64115T1043 Equity 73,270 +5,192 0.14% $ 3.191M
Brink's Co/The US1096961040 Equity 33,765 +2,360 0.14% $ 3.19M
Ingevity Corp US45688C1071 Equity 42,648 +3,068 0.14% $ 3.185M
HB Fuller Co US3596941068 Equity 54,531 +3,894 0.14% $ 3.179M
First Merchants Corp US3208171096 Equity 72,752 +5,192 0.14% $ 3.179M
Innovative Industrial Properties Inc US45781V1017 Equity 51,234 +3,658 0.14% $ 3.175M
CECO Environmental Corp US1251411013 Equity 34,802 +2,478 0.14% $ 3.158M
Talos Energy Inc US87484T1088 Equity 244,420 +17,346 0.14% $ 3.155M
Scholastic Corp US8070661058 Equity 68,152 +4,838 0.13% $ 3.135M
National Energy Services Reunited Corp VGG6375R1073 Equity 104,506 +7,434 0.13% $ 3.128M
Supernus Pharmaceuticals Inc US8684591089 Equity 67,051 +4,720 0.13% $ 3.119M
RLJ Lodging Trust US74965L1017 Equity 262,048 +18,644 0.13% $ 3.105M
Valaris Ltd BMG9460G1015 Equity 42,495 +3,068 0.13% $ 3.085M
Enact Holdings Inc US29249E1091 Equity 67,382 +4,838 0.13% $ 3.08M
Curbline Properties Corp US23128Q1013 Equity 98,479 +6,962 0.13% $ 2.994M
Huron Consulting Group Inc US4474621020 Equity 33,203 +2,360 0.13% $ 2.994M
Willdan Group Inc US96924N1000 Equity 37,712 +2,714 0.13% $ 2.983M
Dana Inc US2358252052 Equity 109,019 +7,788 0.13% $ 2.966M
Super Group SGHC Ltd
GG00BMG42V42 Equity 217,518 +15,458 0.13% $ 2.947M
Legalzoom.com Inc US52466B1035 Equity 480,308 +34,102 0.13% $ 2.944M
Chefs' Warehouse Inc/The US1630861011 Equity 30,028 +2,124 0.12% $ 2.886M
Laureate Education Inc US5186132032 Equity 79,405 +5,664 0.12% $ 2.884M
Acushnet Holdings Corp US0050981085 Equity 24,263 +1,770 0.12% $ 2.876M
Quaker Chemical Corp US7473161070 Equity 17,950 +1,298 0.12% $ 2.852M
Alarm.com Holdings Inc US0116421050 Equity 60,720 +4,366 0.12% $ 2.837M
Omnicell Inc US68213N1090 Equity 68,244 +4,838 0.12% $ 2.833M
Greif Inc US3976241071 Equity 38,018 +2,714 0.12% $ 2.832M
GRAIL Inc US3847471014 Equity 41,189 +2,950 0.12% $ 2.812M
TETRA Technologies Inc US88162F1057 Equity 246,799 +17,582 0.12% $ 2.796M
United Natural Foods Inc US9111631035 Equity 61,093 +4,366 0.12% $ 2.79M
Principal Funds, Inc - Government Money Market Fund, Class R-6
US7425372288 Money market 2,751,998.75 −2,506,223.25 0.12% $ 2.752M
NerdWallet Inc US64082B1026 Equity 297,497 +21,122 0.12% $ 2.752M
Astrana Health Inc US03763A2078 Equity 59,272 +4,248 0.12% $ 2.751M
Bandwidth Inc US05988J1034 Equity 43,214 +3,068 0.12% $ 2.735M
Otter Tail Corp US6896481032 Equity 30,371 +2,124 0.12% $ 2.733M
Harmonic Inc US4131601027 Equity 166,080 +11,800 0.12% $ 2.712M
Cimpress PLC
IE00BKYC3F77 Equity 26,586 +1,888 0.12% $ 2.704M
Amneal Pharmaceuticals Inc US03168L1052 Equity 155,101 +10,974 0.12% $ 2.685M
InvenTrust Properties Corp
US46124J2015 Equity 75,092 +5,310 0.11% $ 2.658M
Alphatec Holdings Inc US02081G2012 Equity 305,742 +21,712 0.11% $ 2.645M
PriceSmart Inc US7415111092 Equity 13,295 +944 0.11% $ 2.597M
Myers Industries Inc US6284641098 Equity 72,926 +5,192 0.11% $ 2.575M
Allient Inc US0193301092 Equity 24,968 +1,770 0.11% $ 2.57M
AMN Healthcare Services Inc US0017441017 Equity 79,212 +5,664 0.11% $ 2.564M
Concentra Group Holdings Parent Inc US20603L1026 Equity 85,966 +6,136 0.11% $ 2.557M
Preferred Bank/Los Angeles CA US7403674044 Equity 23,969 +1,652 0.11% $ 2.547M
Orrstown Financial Services Inc US6873801053 Equity 61,999 +4,366 0.11% $ 2.531M
Harmony Biosciences Holdings Inc US4131971040 Equity 68,794 +4,838 0.11% $ 2.505M
Surgery Partners Inc US86881A1007 Equity 147,562 +10,502 0.11% $ 2.479M
M/I Homes Inc US55305B1017 Equity 15,324 +1,062 0.11% $ 2.464M
Xenia Hotels & Resorts Inc US9840171030 Equity 119,230 +8,496 0.10% $ 2.428M
WD-40 Co US9292361071 Equity 9,749 +708 0.10% $ 2.375M
Healthcare Services Group Inc US4219061086 Equity 96,602 +6,844 0.10% $ 2.373M
ePlus Inc US2942681071 Equity 28,453 +2,006 0.10% $ 2.368M
National Health Investors Inc US63633D1046 Equity 30,980 +2,242 0.10% $ 2.363M
Tecnoglass Inc KYG872641009 Equity 50,306 +3,540 0.10% $ 2.355M
Figs Inc US30260D1037 Equity 227,138 +16,166 0.10% $ 2.324M
Diebold Nixdorf Inc US2536512021 Equity 27,018 +1,888 0.10% $ 2.297M
Alamo Group Inc US0113111076 Equity 13,955 +944 0.10% $ 2.295M
Pacira BioSciences Inc US6951271005 Equity 89,673 +6,372 0.10% $ 2.275M
Phinia Inc US71880K1016 Equity 27,517 +2,006 0.10% $ 2.267M
Harrow Inc US4158581094 Equity 53,287 +3,776 0.10% $ 2.263M
Bank of NT Butterfield & Son Ltd/The BMG0772R2087 Equity 37,765 +2,714 0.10% $ 2.247M
Hanmi Financial Corp US4104952043 Equity 69,206 +4,956 0.10% $ 2.242M
Metropolitan Bank Holding Corp US5917741044 Equity 22,590 +1,652 0.10% $ 2.231M
Minerals Technologies Inc US6031581068 Equity 30,104 +2,124 0.10% $ 2.227M
Revolve Group Inc US76156B1070 Equity 96,371 +6,844 0.09% $ 2.206M
LifeStance Health Group Inc US53228F1012 Equity 202,384 +14,396 0.09% $ 2.168M
United States Lime & Minerals Inc US9119221029 Equity 20,359 +1,416 0.09% $ 2.131M
QCR Holdings Inc US74727A1043 Equity 21,882 +1,534 0.09% $ 2.13M
Stoke Therapeutics Inc US86150R1077 Equity 64,927 +4,602 0.09% $ 2.124M
Resolute Holdings Management Inc US76134H1014 Equity 14,675 +1,062 0.09% $ 2.121M
CONMED Corp US2074101013 Equity 64,652 +4,602 0.09% $ 2.116M
Bank First Corp US06211J1007 Equity 14,207 +1,062 0.09% $ 2.108M
Zymeworks Inc US98985Y1082 Equity 80,480 +5,664 0.09% $ 2.104M
Graham Corp US3845561063 Equity 16,937 +1,180 0.09% $ 2.097M
Privia Health Group Inc US74276R1023 Equity 81,312 +5,782 0.09% $ 2.092M
Kforce Inc US4937321010 Equity 44,541 +3,186 0.09% $ 2.09M
Aurinia Pharmaceuticals Inc CA05156V1022 Equity 123,062 +8,732 0.09% $ 2.088M
Bumble Inc US12047B1052 Equity 651,224 +46,256 0.09% $ 2.084M
Napco Security Technologies Inc US6304021057 Equity 54,811 +3,894 0.09% $ 2.082M
NWPX Infrastructure Inc US6677461013 Equity 13,862 +944 0.09% $ 2.078M
Sprinklr Inc US85208T1079 Equity 402,452 +28,556 0.09% $ 2.077M
Rapid7 Inc US7534221046 Equity 254,425 +18,054 0.09% $ 2.061M
Esquire Financial Holdings Inc US29667J1016 Equity 17,280 +1,180 0.09% $ 2.058M
Gibraltar Industries Inc US3746891072 Equity 45,539 +3,186 0.09% $ 2.054M
QuinStreet Inc US74874Q1004 Equity 140,058 +9,912 0.09% $ 2.052M
ADMA Biologics Inc US0008991046 Equity 244,006 +17,346 0.09% $ 2.042M
LCI Industries US50189K1034 Equity 19,233 +1,416 0.09% $ 2.036M
Dorman Products Inc US2582781009 Equity 14,920 +1,062 0.09% $ 2.036M
Energizer Holdings Inc US29272W1099 Equity 94,579 +6,726 0.09% $ 2.028M
Addus HomeCare Corp US0067391062 Equity 20,090 +1,416 0.09% $ 2.018M
Flotek Industries Inc US3433894090 Equity 85,757 +6,136 0.09% $ 2.017M
CareDx Inc US14167L1035 Equity 70,167 +4,956 0.09% $ 2M
Lindsay Corp US5355551061 Equity 16,140 +1,180 0.09% $ 1.998M
1st Source Corp US3369011032 Equity 24,474 +1,770 0.09% $ 1.997M
