ORR

Exchange-traded product on NASDAQ (US)

Type
Exchange-traded product
Share class
—
Status
listed
ISIN
—
Currency
—
Represents the company
No

Holdings as of Nov 18, 2026

278 lines, 269 linked, weights sum to 99.97% · Actively managed (N-CEN)

Holding Ticker / identifier Type Shares Change Weight Market value
Cash & Other
CASH&OTHER Cash 108,350,814 −889,561 29.70% $ 108.35M
Hikari Tsushin Inc 9435 JP Equity 177,435 0 12.42% $ 45.3M
iShares Select Dividend ETF DVY 464287168 Fund short -233,784 0 -10.27% $ -37.46M
iShares Core S&P Small-Cap ETF IJR 464287804 Fund short -219,290 0 -8.24% $ -30.04M
Vanguard Morningstar Small-Cap ETF VB 922908751 Fund short -104,867 0 -8.12% $ -29.63M
Axos Financial Inc AX 05465C100 Equity 241,945 0 5.85% $ 21.33M
Ryohin Keikaku Co Ltd 7453 JP Equity 529,500 0 4.54% $ 16.55M
State Street SPDR Portfolio S&P 500 High Dividend ETF SPYD 78468R788 Fund short -312,627 0 -4.20% $ -15.32M
Energy Transfer LP ET 29273V100 Equity 565,750 0 2.97% $ 10.84M
BNP Paribas SA BNP FP Equity 96,717 0 2.74% $ 9.99M
Capital Southwest Corp CSWC 140501107 Equity 389,843 0 2.45% $ 8.94M
iShares MSCI EAFE ETF EFA 464287465 Fund short -88,016 0 -2.45% $ -8.92M
Global X SuperDividend ETF SDIV 37960A669 Fund short -357,821 0 -2.08% $ -7.59M
Western Midstream Partners LP WES 958669103 Equity 182,664 0 2.08% $ 7.57M
Grupo Aeroportuario del Centro Norte SAB de CV OMAB 400501102 Equity 70,002 0 2.07% $ 7.54M
Open House Group Co Ltd 3288 JP Equity 157,683 0 2.07% $ 7.55M
Figure Technology Solutions Inc FIGR 349381103 Equity 298,582 0 2.02% $ 7.38M
Grupo Mexico SAB de CV
GMEXICOB MM Equity 578,603 0 1.84% $ 6.7M
Inter & Co Inc INTR G4R20B107 Equity 1,716,917 0 1.84% $ 6.73M
Goodwin PLC GDWN LN Equity 34,665 0 1.80% $ 6.56M
Miami International Holdings Inc MIAX 59356Q108 Equity 151,897 0 1.55% $ 5.67M
Cboe Global Markets Inc CBOE 12503M108 Equity 15,171 0 1.54% $ 5.61M
Runway Growth Finance Corp RWAY 78163D100 Equity short -901,076 0 -1.54% $ -5.6M
ICON PLC ICLR G4705A100 Equity 27,611 0 1.48% $ 5.38M
MPLX LP MPLX 55336V100 Equity 92,831 0 1.46% $ 5.33M
Costco Wholesale Corp COST 22160K105 Equity 4,751 0 1.45% $ 5.27M
Eli Lilly & Co LLY 532457108 Equity 3,739 0 1.45% $ 5.29M
Nasdaq Inc NDAQ 631103108 Equity 50,028 0 1.44% $ 5.26M
AMC Entertainment Holdings Inc AMC 00165C302 Equity 1,615,698 0 1.41% $ 5.14M
Janus Living Inc JAN 471024109 Equity 161,836 0 1.41% $ 5.16M
Grupo Aeroportuario del Pacifico SAB de CV PAC 400506101 Equity 21,803 0 1.39% $ 5.08M
Synchrony Financial SYF 87165B103 Equity 71,776 0 1.39% $ 5.06M
TKO Group Holdings Inc TKO 87256C101 Equity 26,789 0 1.38% $ 5.04M
Blackrock Inc BLK 09290D101 Equity 4,184 0 1.35% $ 4.94M
L3Harris Technologies Inc LHX 502431109 Equity 18,910 0 1.35% $ 4.93M
Affiliated Managers Group Inc AMG 008252108 Equity 12,249 0 1.30% $ 4.74M
State Street Corp STT 857477103 Equity 28,358 0 1.30% $ 4.74M
MYR Group Inc MYRG 55405W104 Equity 16,778 0 1.23% $ 4.48M
Kimberly-Clark Corp KMB 494368103 Equity short -40,822 0 -1.21% $ -4.41M
Federal Agricultural Mortgage Corp AGM 313148306 Equity 25,824 0 1.19% $ 4.35M
Canadian Natural Resources Ltd CNQ 136385101 Equity 89,099 0 1.17% $ 4.25M
Brookdale Senior Living Inc BKD 112463104 Equity 465,960 0 1.12% $ 4.1M
Medpace Holdings Inc MEDP 58506Q109 Equity 6,171 0 1.10% $ 4.03M
Hermes International SCA RMS FP Equity 2,828 0 1.09% $ 3.99M
Glencore PLC GLEN LN Equity 611,121 0 1.09% $ 3.97M
Sumitomo Realty & Development Co Ltd 8830 JP Equity 174,954 0 1.05% $ 3.83M
Corp America Airports SA CAAP L1995B107 Equity 157,777 0 1.04% $ 3.8M
BlackRock TCP Capital Corp TCPC 09259E108 Equity short -877,861 0 -0.98% $ -3.56M
Carvana Co CVNA 146869102 Equity short -50,213 0 -0.98% $ -3.57M
Sojitz Corp 2768 JP Equity 109,343 0 0.96% $ 3.49M
Starbucks Corp SBUX 855244109 Equity short -32,617 0 -0.96% $ -3.51M
Babcock International Group PLC BAB LN Equity 265,922 0 0.95% $ 3.47M
Societe Generale SA GLE FP Equity 47,971 0 0.95% $ 3.47M
SPIE SA SPIE FP Equity 70,036 0 0.95% $ 3.45M
Prospect Capital Corp PSEC 74348T102 Equity short -2,540,201 0 -0.94% $ -3.43M
Owens Corning OC 690742101 Equity 29,317 0 0.90% $ 3.28M
Millicom International Cellular SA TIGO L6388F110 Equity 39,922 0 0.90% $ 3.27M
Barclays PLC BCS 06738E204 Equity 147,179 0 0.89% $ 3.26M
Hankyu Hanshin Holdings Inc 9042 JP Equity 104,875 0 0.89% $ 3.26M
SigmaRoc PLC SRC LN Equity 1,947,166 0 0.88% $ 3.21M
Digital Realty Trust Inc DLR 253868103 Equity short -18,081 0 -0.87% $ -3.19M
Itau Unibanco Holding SA ITUB 465562106 Equity 450,208 0 0.87% $ 3.16M
Sprouts Farmers Market Inc SFM 85208M102 Equity 63,378 0 0.86% $ 3.14M
Kaspi.KZ JSC KSPI 48581R205 Equity 34,607 0 0.85% $ 3.08M
Karman Holdings Inc KRMN 485924104 Equity 86,911 0 0.85% $ 3.09M
Bank of NT Butterfield & Son Ltd/The NTB G0772R208 Equity 56,108 0 0.85% $ 3.11M
Brookfield Corp BN 11271J107 Equity short -76,586 0 -0.83% $ -3.03M
FS KKR Capital Corp FSK 302635206 Equity short -271,291 0 -0.83% $ -3.03M
Oxford Lane Capital Corp OXLC 691543847 Equity short -621,708 0 -0.82% $ -3M
Prosus NV PRX NA Equity 79,442 0 0.82% $ 3M
Integral Group Corp 5842 JP Equity 189,800 0 0.82% $ 2.99M
Best Buy Co Inc BBY 086516101 Equity short -29,926 0 -0.81% $ -2.94M
Kaga Electronics Co Ltd 8154 JP Equity 91,471 0 0.81% $ 2.96M
AdvisorShares Pure US Cannabis ETF MSOS 00768Y453 Fund short -797,301 0 -0.80% $ -2.91M
Blue Owl Capital Corp OBDC 69121K104 Equity short -259,477 0 -0.76% $ -2.77M
Wells Fargo & Co WFC 949746101 Equity short -33,530 0 -0.76% $ -2.77M
Indra Sistemas SA IDR SM Equity 46,302 0 0.75% $ 2.75M
Mitsubishi Corp 8058 JP Equity 83,940 0 0.75% $ 2.72M
T&D Holdings Inc 8795 JP Equity 87,700 0 0.75% $ 2.73M
Daiwa Securities Group Inc 8601 JP Equity 243,844 0 0.74% $ 2.69M
Hulic Co Ltd 3003 JP Equity 216,018 0 0.74% $ 2.69M
Aena SME SA AENA SM Equity 85,947 0 0.74% $ 2.69M
Burford Capital Ltd BUR G17977110 Equity short -749,560 0 -0.74% $ -2.7M
Gruma SAB de CV
GRUMAB MM Equity 177,091 0 0.73% $ 2.67M
Central Japan Railway Co 9022 JP Equity 90,768 0 0.71% $ 2.58M
ITOCHU Corp 8001 JP Equity 176,593 0 0.71% $ 2.59M
Kilroy Realty Corp KRC 49427F108 Equity short -70,994 0 -0.70% $ -2.54M
SWISS FRANC
CHF Equity 2,119,064 new +2,119,064 0.69% $ 2.52M
Mizuho Financial Group Inc 8411 JP Equity 50,364 0 0.68% $ 2.49M
Sekisui House Ltd 1928 JP Equity 106,900 0 0.66% $ 2.4M
Wal-Mart de Mexico SAB de CV
WALMEX* MM Equity 808,945 0 0.66% $ 2.42M
Grupo Aeroportuario del Sureste SAB de CV ASR 40051E202 Equity 8,526 0 0.63% $ 2.3M
JBG SMITH Properties JBGS 46590V100 Equity short -189,372 0 -0.63% $ -2.31M
Hanwa Co Ltd 8078 JP Equity 210,265 0 0.63% $ 2.31M
Douglas Emmett Inc DEI 25960P109 Equity short -235,081 0 -0.62% $ -2.27M
Daiwa House Industry Co Ltd 1925 JP Equity 153,000 0 0.62% $ 2.28M
Nomura Real Estate Holdings Inc 3231 JP Equity 394,500 0 0.62% $ 2.28M
Takeuchi Manufacturing Co Ltd 6432 JP Equity 49,244 0 0.61% $ 2.24M
Parke Bancorp Inc PKBK 700885106 Equity 67,186 0 0.59% $ 2.15M
Hudson Pacific Properties Inc HPP 444097406 Equity short -227,114 0 -0.57% $ -2.07M
Insmed Inc INSM 457669307 Equity 17,173 0 0.57% $ 2.09M
AMC Global Media Inc AMCX 00164V103 Equity short -231,577 0 -0.56% $ -2.05M
Seagate Technology Holdings PLC STX G7997R103 Equity short -4,015 0 -0.56% $ -2.03M
Coinbase Global Inc COIN 19260Q107 Equity short -17,485 0 -0.55% $ -2.01M
Abivax SA ABVX 00370M103 Equity 22,999 0 0.52% $ 1.89M
Bridgebio Pharma Inc BBIO 10806X102 Equity 24,917 0 0.52% $ 1.91M
Japan Exchange Group Inc 8697 JP Equity 140,821 0 0.52% $ 1.91M
Lululemon Athletica Inc LULU 550021109 Equity short -17,954 0 -0.51% $ -1.87M
Strategy Inc MSTR 594972408 Equity short -19,310 0 -0.51% $ -1.86M
Neinor Homes SA HOME SM Equity 87,689 0 0.51% $ 1.85M
SBI Holdings Inc 8473 JP Equity 102,766 0 0.50% $ 1.84M
Nojima Corp 7419 JP Equity 209,131 0 0.49% $ 1.79M
Nomura Holdings Inc 8604 JP Equity 189,591 0 0.49% $ 1.78M
SK Kaken Co Ltd 4628 JP Equity 27,321 0 0.49% $ 1.78M
Regal Rexnord Corp RRX 758750103 Equity 10,730 0 0.49% $ 1.77M
Life Corp 8194 JP Equity 102,065 0 0.48% $ 1.76M
Willdan Group Inc WLDN 96924N100 Equity 24,583 0 0.47% $ 1.72M
Autotrader Group PLC AUTO LN Equity 234,526 0 0.47% $ 1.71M
AppLovin Corp APP 03831W108 Equity 4,168 0 0.46% $ 1.66M
Koninklijke Heijmans N.V HEIJM NA Equity 18,226 0 0.46% $ 1.67M
RELX PLC RELX 759530108 Equity 42,336 0 0.46% $ 1.67M
Anteris Technologies Global Corp AVR 03675P102 Equity 311,017 0 0.45% $ 1.65M
Jungfraubahn Holding AG
JFN SW Equity 5,210 0 0.45% $ 1.65M
BRITISH POUNDS
GBP Equity short -1,244,947 new −1,244,947 -0.45% $ -1.64M
Customers Bancorp Inc CUBI 23204G100 Equity 19,112 0 0.44% $ 1.6M
Buffalo Inc /Japan 6676 JP Equity 80,588 0 0.44% $ 1.61M
Shift4 Payments Inc FOUR 82452J109 Equity 38,474 0 0.44% $ 1.59M
NIO Inc NIO 62914V106 Equity short -560,892 0 -0.43% $ -1.58M
Morinaga & Co Ltd/Japan 2201 JP Equity 96,556 0 0.43% $ 1.56M
Noritsu Koki Co Ltd 7744 JP Equity 131,256 0 0.43% $ 1.57M
W&T Offshore Inc WTI 92922P106 Equity short -499,310 0 -0.43% $ -1.57M
Wise Group PLC WISE LN Equity 140,952 0 0.43% $ 1.58M
Mitsui & Co Ltd 8031 JP Equity 49,860 0 0.42% $ 1.52M
Revolution Medicines Inc RVMD 76155X100 Equity 9,294 0 0.41% $ 1.51M
JetBlue Airways Corp JBLU 477143101 Equity short -407,935 0 -0.40% $ -1.44M
Ares Capital Corp ARCC 04010L103 Equity short -74,760 0 -0.39% $ -1.41M
CarMax Inc KMX 143130102 Equity short -28,382 0 -0.39% $ -1.43M
Energy Vault Holdings Inc NRGV 29280W109 Equity short -397,909 0 -0.39% $ -1.42M
Heiwa Real Estate Co Ltd 8803 JP Equity 95,000 0 0.39% $ 1.42M
Shinnihon Corp 1879 JP Equity 106,851 0 0.39% $ 1.42M
Taisei Corp 1801 JP Equity 19,700 0 0.39% $ 1.41M
NatWest Group PLC NWG LN Equity 183,143 0 0.39% $ 1.42M
Cytokinetics Inc CYTK 23282W605 Equity 26,687 0 0.38% $ 1.38M
Nittetsu Mining Co Ltd 1515 JP Equity 83,500 0 0.38% $ 1.38M
Ring Energy Inc REI 76680V108 Equity short -1,227,988 0 -0.38% $ -1.38M
Daitron Co Ltd 7609 JP Equity 60,914 0 0.37% $ 1.35M
Tokyo Tatemono Co Ltd 8804 JP Equity 60,677 0 0.35% $ 1.29M
Nisshin Oillio Group Ltd/The 2602 JP Equity 87,097 0 0.33% $ 1.19M
TransDigm Group Inc TDG 893641100 Equity short -1,025 0 -0.33% $ -1.22M
PRADA SpA 1913 HK Equity 239,721 0 0.33% $ 1.2M
Arlo Technologies Inc ARLO 04206A101 Equity short -96,245 0 -0.32% $ -1.18M
Nippon Yakin Kogyo Co Ltd 5480 JP Equity 34,441 0 0.32% $ 1.17M
Funko Inc FNKO 361008105 Equity short -173,755 0 -0.31% $ -1.15M
Maruzen Co Ltd/Taito ward 5982 JP Equity 46,305 0 0.31% $ 1.13M
Sanyo Industries Ltd 5958 JP Equity 38,394 0 0.31% $ 1.12M
Sumitomo Corp 8053 JP Equity 110,788 0 0.31% $ 1.14M
Azbil Corp 6845 JP Equity 117,598 0 0.31% $ 1.11M
Universal Engeisha KK 6061 JP Equity 68,743 0 0.31% $ 1.15M
CNH Industrial NV CNH N20944109 Equity short -100,505 0 -0.31% $ -1.14M
Jeol Ltd 6951 JP Equity 26,421 0 0.30% $ 1.1M
Starts Corp Inc 8850 JP Equity 38,834 0 0.30% $ 1.11M
SELLAS Life Sciences Group Inc SLS 81642T209 Equity short -56,413 0 -0.30% $ -1.08M
Zumiez Inc ZUMZ 989817101 Equity short -81,658 0 -0.30% $ -1.09M
Flughafen Zurich AG
FHZN SW Equity 4,204 0 0.30% $ 1.1M
Hovnanian Enterprises Inc HOV 442487401 Equity short -11,824 0 -0.29% $ -1.07M
Totech Corp 9960 JP Equity 39,955 0 0.29% $ 1.05M
VanEck Oil Services ETF OIH 92189H607 Fund short -2,945 0 -0.29% $ -1.04M
Calix Inc CALX 13100M509 Equity short -31,898 0 -0.28% $ -1.02M
GRAIL Inc GRAL 384747101 Equity short -9,677 0 -0.28% $ -1.02M
Tamron Co Ltd 7740 JP Equity 121,656 0 0.28% $ 1.04M
State Street SPDR S&P Oil & Gas Exploration & Production ETF XOP 78468R556 Fund short -5,663 0 -0.28% $ -1.01M
Traders Holdings Co Ltd 8704 JP Equity 132,748 0 0.28% $ 1M
and ST HD Co Ltd 2685 JP Equity 47,354 0 0.27% $ 980K
Rackspace Technology Inc RXT 750102105 Equity short -413,938 0 -0.27% $ -970K
Maeda Kosen Co Ltd 7821 JP Equity 76,417 0 0.27% $ 990K
Yuasa Co Ltd 8074 JP Equity 23,916 0 0.25% $ 900K
JCU Corp 4975 JP Equity 30,236 0 0.25% $ 920K
YAMABIKO Corp 6250 JP Equity 38,093 0 0.25% $ 910K
Miura Co Ltd 6005 JP Equity 47,300 0 0.24% $ 860K
Strive Inc ASST 862945300 Equity short -48,866 0 -0.24% $ -880K
Uniti Group Inc UNIT 912932100 Equity short -209,003 0 -0.24% $ -890K
Galilei Holdings Co Ltd 6420 JP Equity 38,231 0 0.23% $ 860K
Kikkoman Corp 2801 JP Equity 72,636 0 0.23% $ 830K
Shinagawa Refra Co Ltd 5351 JP Equity 72,111 0 0.23% $ 830K
Hochiki Corp 6745 JP Equity 64,522 0 0.22% $ 790K
Mitani Corp 8066 JP Equity 44,982 0 0.22% $ 790K
Shibuya Corp 6340 JP Equity 27,830 0 0.22% $ 810K
AST SpaceMobile Inc ASTS 00217D100 Equity short -28,002 0 -0.21% $ -770K
Alphatec Holdings Inc ATEC 02081G201 Equity short -109,338 0 -0.21% $ -760K
Sumitomo Forestry Co Ltd 1911 JP Equity 100,560 0 0.21% $ 770K
Starzen Co Ltd 8043 JP Equity 73,482 0 0.21% $ 760K
ZIGExN Co Ltd 3679 JP Equity 265,214 0 0.21% $ 750K
Ichiken Co Ltd 1847 JP Equity 35,782 0 0.20% $ 710K
Niitaka Co Ltd 4465 JP Equity 47,154 0 0.20% $ 740K
Nippn Corp 2001 JP Equity 38,850 0 0.20% $ 730K
Fuji Seal International Inc 7864 JP Equity 31,353 0 0.19% $ 690K
Kyoritsu Electric Corp 6874 JP Equity 52,041 0 0.19% $ 700K
Itfor Inc 4743 JP Equity 70,155 0 0.19% $ 700K
Furukawa Co Ltd 5715 JP Equity 38,289 0 0.19% $ 710K
Hokuriku Electrical Construction Co Ltd 1930 JP Equity 79,044 0 0.19% $ 700K
ISB Corp 9702 JP Equity 45,102 0 0.19% $ 710K
Komori Corp 6349 JP Equity 65,842 0 0.19% $ 700K
Halows Co Ltd 2742 JP Equity 28,275 0 0.19% $ 690K
TANABE ENGINEERING CORP 1828 JP Equity 47,819 0 0.19% $ 690K
Amplify Energy Corp AMPY 03212B103 Equity short -169,882 0 -0.18% $ -660K
Quick Co Ltd 4318 JP Equity 123,817 0 0.18% $ 670K
Nippon Ceramic Co Ltd 6929 JP Equity 33,100 0 0.18% $ 650K
Okamoto Machine Tool Works Ltd 6125 JP Equity 26,040 0 0.18% $ 660K
Japan Eyewear Holdings Co Ltd 5889 JP Equity 48,677 0 0.18% $ 650K
Andersen Group Inc ANDG 033853102 Equity short -9,683 0 -0.17% $ -610K
BJ's Wholesale Club Holdings Inc BJ 05550J101 Equity short -5,584 0 -0.17% $ -620K
Ifuji Sangyo Co Ltd 2924 JP Equity 51,636 0 0.17% $ 630K
Oaktree Specialty Lending Corp OCSL 67401P405 Equity short -51,324 0 -0.17% $ -600K
Rapid7 Inc RPD 753422104 Equity short -45,613 0 -0.17% $ -620K
Walmart Inc WMT 931142103 Equity short -4,748 0 -0.17% $ -610K
SBI Insurance Group Co Ltd 7326 JP Equity 48,506 0 0.17% $ 640K
Direxion Daily AAPL Bull 2X ETF AAPU 25461A874 Fund short -12,100 0 -0.16% $ -590K
Ecolab Inc ECL 278865100 Equity short -1,963 0 -0.16% $ -590K
Daihatsu Infinearth Mfg Co Ltd 6023 JP Equity 42,100 0 0.16% $ 590K
NCD Co Ltd/Shinagawa 4783 JP Equity 38,914 0 0.16% $ 580K
NSW Inc/Japan 9739 JP Equity 36,919 0 0.16% $ 580K
Tsubakimoto Kogyo Co Ltd 8052 JP Equity 32,181 0 0.16% $ 600K
Progress Software Corp PRGS 743312100 Equity short -14,068 0 -0.16% $ -590K
Mitachi Co Ltd 3321 JP Equity 60,960 0 0.16% $ 570K
FJ Next Holdings Co Ltd 8935 JP Equity 52,674 0 0.16% $ 600K
Sanyo Trading Co Ltd 3176 JP Equity 93,404 0 0.16% $ 600K
K&O Energy Group Inc 1663 JP Equity 53,000 0 0.16% $ 580K
Cloudflare Inc NET 18915M107 Equity short -1,931 0 -0.15% $ -550K
Moderna Inc MRNA 60770K107 Equity short -2,645 0 -0.15% $ -550K
Kitano Construction Corp 1866 JP Equity 74,918 0 0.15% $ 550K
Western Union Co/The WU 959802109 Equity short -92,171 0 -0.15% $ -560K
TechMatrix Corp 3762 JP Equity 27,584 0 0.15% $ 530K
KEIWA Inc 4251 JP Equity 77,509 0 0.15% $ 530K
CION Investment Corp CION 17259U204 Equity short -84,853 0 -0.14% $ -500K
Kotobuki Spirits Co Ltd 2222 JP Equity 28,319 0 0.14% $ 520K
Musashi Co Ltd 7521 JP Equity 32,337 0 0.14% $ 530K
Pacific Biosciences of California Inc PACB 69404D108 Equity short -287,285 0 -0.14% $ -520K
Transocean Ltd RIG H8817H100 Equity short -99,902 0 -0.14% $ -500K
Ginkgo Bioworks Holdings Inc DNA 37611X209 Equity short -55,485 0 -0.13% $ -460K
Daiichi Jitsugyo Co Ltd 8059 JP Equity 23,645 0 0.13% $ 480K
Twist Bioscience Corp TWST 90184D100 Equity short -4,272 0 -0.13% $ -480K
HIRAYAMA Holdings Co Ltd 7781 JP Equity 91,439 0 0.13% $ 470K
Wix.com Ltd WIX M98068105 Equity short -7,586 0 -0.13% $ -490K
Direxion Daily PANW Bull 2X ETF PALU 25461A379 Fund short -12,619 0 -0.12% $ -450K
Galaxy Digital Inc GLXY 36317J209 Equity short -33,922 0 -0.12% $ -440K
Illumina Inc ILMN 452327109 Equity short -2,153 0 -0.12% $ -440K
Bourbon Corp/Japan 2208 JP Equity 23,532 0 0.12% $ 450K
TYK Corp/Tokyo 5363 JP Equity 107,374 0 0.12% $ 430K
Koa Shoji Holdings Co Ltd 9273 JP Equity 88,149 0 0.12% $ 450K
Kestra Medical Technologies Ltd KMTS G52441105 Equity short -16,093 0 -0.12% $ -450K
GraniteShares 2x Long CRWD Daily ETF CRWL 38747R645 Fund short -6,077 0 -0.11% $ -410K
Mammy Mart Holdings Corp 9823 JP Equity 59,760 0 0.11% $ 400K
MAJOR CINEPLEX GRO THB1(LOCAL) MAJOR TB Equity 1,458,600 0 0.11% $ 390K
Ueki Corp 1867 JP Equity 23,429 0 0.11% $ 400K
Human Holdings Co Ltd 2415 JP Equity 41,201 0 0.11% $ 400K
SEMITEC Corp 6626 JP Equity 29,965 0 0.11% $ 420K
San Holdings Inc 9628 JP Equity 53,212 0 0.10% $ 370K
Sanyo Engineering & Construction Inc 1960 JP Equity 34,164 0 0.10% $ 370K
Nihon Falcom Corp 3723 JP Equity 25,622 0 0.09% $ 340K
Rheon Automatic Machinery Co Ltd 6272 JP Equity 36,304 0 0.09% $ 330K
Opendoor Technologies Inc OPEN 683712103 Equity short -280,004 0 -0.09% $ -330K
Starfighters Space Inc FJET 85529M104 Equity short -418,029 0 -0.09% $ -340K
JK Holdings Co Ltd 9896 JP Equity 32,619 0 0.08% $ 280K
Tokyo Radiator Manufacturing Co Ltd 7235 JP Equity 26,342 0 0.08% $ 290K
Leverage Shares 2X Long CRWV Daily ETF CRWG 88340C156 Fund short -65,391 0 -0.08% $ -310K
VIS Co Ltd 5071 JP Equity 36,812 0 0.08% $ 310K
Teikoku Corp 6333 JP Equity 12,676 0 0.07% $ 260K
Nagaoka International Corp 6239 JP Equity 33,615 0 0.07% $ 270K
Entrust Inc 7191 JP Equity 33,285 0 0.07% $ 250K
Asahi Intelligence Service Co Ltd 9799 JP Equity 38,931 0 0.06% $ 230K
Leverage Shares 2X Long NBIS Daily ETF NBIG 88340C677 Fund short -64,240 0 -0.05% $ -180K
Being Holdings Co Ltd 9145 JP Equity 65,326 0 0.05% $ 190K
Tigers Polymer Corp 4231 JP Equity 21,278 0 0.04% $ 150K
Defiance Daily Target 2X Long IREN ETF IRE 88636Y888 Fund short -153,833 0 -0.04% $ -160K
NCS&A Co Ltd 9709 JP Equity 14,153 0 0.03% $ 110K
DAIWA CYCLE Co Ltd 5888 JP Equity 4,870 0 0.02% $ 80K
JAPANESE YEN JPY Equity 6,767,580 0 0.01% $ 40K
EEM US 11/20/26 P62
EEM 261120P00062000 Option 86 0 0.01% $ 30K