DFAR
Exchange-traded product on NYSE (US)
- Type
- Exchange-traded product
- Share class
- —
- Status
- listed
- ISIN
- —
- Currency
- —
- Represents the company
- No
Holdings as of Nov 12, 2026
The full portfolio the fund publishes every business day on its website (tools-blob.dimensional.com). Every line is listed: holdings we could identify link to their page, the rest (cash, options, swaps, private shares, securities we do not carry) are shown as the fund prints them. Short positions are negative.
125 lines, 123 linked, weights sum to 99.96% · Actively managed (N-CEN)
| Holding | Ticker / identifier | Type | Shares | Weight | Market value |
|---|---|---|---|---|---|
| WELLTOWER INC REIT USD1.0 | WELL US95040Q1040 | Equity | 2,652,151 | 7.53% | $ 649.591M |
| PROLOGIS INC REIT USD.01 | PLD US74340W1036 | Equity | 4,202,795 | 6.26% | $ 540.269M |
| EQUINIX INC REIT USD.001 | EQIX US29444U7000 | Equity | 434,844 | 5.40% | $ 466.488M |
| SIMON PROPERTY GROUP INC REIT USD.0001 | SPG US8288061091 | Equity | 1,879,775 | 5.09% | $ 439.134M |
| AMERICAN TOWER CORP REIT USD.01 | AMT US03027X1000 | Equity | 2,194,935 | 4.83% | $ 416.577M |
| DIGITAL REALTY TRUST INC REIT USD.01 | DLR US2538681030 | Equity | 2,156,252 | 4.58% | $ 395.608M |
| REALTY INCOME CORP REIT USD1.0 | O US7561091049 | Equity | 6,318,172 | 4.34% | $ 374.415M |
| PUBLIC STORAGE REIT USD.1 | PSA US74460D1090 | Equity | 1,121,528 | 4.33% | $ 373.839M |
| VENTAS INC REIT USD.25 | VTR US92276F1003 | Equity | 3,424,747 | 3.56% | $ 307.029M |
| VIVMARK RESIDENTIAL REIT USD.01 | VMRK US29476L1070 | Equity | 4,791,748 | 3.55% | $ 306.336M |
| CROWN CASTLE INC REIT USD.01 | CCI US22822V1017 | Equity | 2,836,702 | 2.95% | $ 254.424M |
| IRON MOUNTAIN INC REIT USD.01 | IRM US46284V1017 | Equity | 1,983,810 | 2.63% | $ 227.305M |
| EXTRA SPACE STORAGE INC REIT USD.01 | EXR US30225T1025 | Equity | 1,410,837 | 2.59% | $ 223.194M |
| VICI PROPERTIES INC REIT USD.01 | VICI US9256521090 | Equity | 7,368,561 | 2.12% | $ 182.74M |
| SBA COMMUNICATIONS CORP REIT USD.01 | SBAC US78410G1040 | Equity | 713,403 | 1.54% | $ 133.1M |
| HOST HOTELS + RESORTS INC REIT USD.01 | HST US44107P1049 | Equity | 4,675,295 | 1.38% | $ 119.314M |
| ESSEX PROPERTY TRUST INC REIT USD.0001 | ESS US2971781057 | Equity | 430,157 | 1.35% | $ 116.917M |
| KIMCO REALTY CORP REIT USD.01 | KIM US49446R1095 | Equity | 4,572,635 | 1.35% | $ 116.419M |
| WP CAREY INC REIT USD.001 | WPC US92936U1097 | Equity | 1,530,315 | 1.15% | $ 99.379M |
| OMEGA HEALTHCARE INVESTORS REIT USD.1 | OHI US6819361006 | Equity | 2,028,072 | 1.10% | $ 95.38M |
| LAMAR ADVERTISING CO A REIT USD.001 | LAMR US5128161099 | Equity | 594,419 | 1.10% | $ 94.899M |
| INVITATION HOMES INC REIT USD.01 | INVH US46187W1071 | Equity | 3,535,495 | 1.09% | $ 94.221M |
| SUN COMMUNITIES INC REIT USD.01 | SUI US8666741041 | Equity | 791,111 | 1.08% | $ 92.884M |
| HEALTHPEAK PROPERTIES INC REIT USD1.0 | DOC US42250P1030 | Equity | 4,595,901 | 1.07% | $ 92.47M |
| AMERICAN HEALTHCARE REIT INC REIT USD.01 | AHR US3981823038 | Equity | 1,553,374 | 1.06% | $ 91.09M |
| MID AMERICA APARTMENT COMM REIT USD.01 | MAA US59522J1034 | Equity | 723,866 | 0.98% | $ 84.367M |
| REGENCY CENTERS CORP REIT USD.01 | REG US7588491032 | Equity | 1,105,235 | 0.97% | $ 83.71M |
| EQUITY LIFESTYLE PROPERTIES REIT USD.01 | ELS US29472R1086 | Equity | 1,186,684 | 0.85% | $ 73.017M |
| GAMING AND LEISURE PROPERTIE REIT | GLPI US36467J1088 | Equity | 1,862,239 | 0.84% | $ 72.814M |
| EASTGROUP PROPERTIES INC REIT | EGP US2772761019 | Equity | 359,929 | 0.83% | $ 71.284M |
| UDR INC REIT USD.01 | UDR US9026531049 | Equity | 1,942,112 | 0.81% | $ 70.169M |
| AMERICAN HOMES 4 RENT A REIT USD.01 | AMH US02665T3068 | Equity | 2,108,796 | 0.79% | $ 68.072M |
| CUBESMART REIT USD.01 | CUBE US2296631094 | Equity | 1,455,624 | 0.76% | $ 65.503M |
| BXP INC REIT USD.01 | BXP US1011211018 | Equity | 1,016,213 | 0.74% | $ 63.91M |
| FEDERAL REALTY INVS TRUST REIT USD.01 | FRT US3137451015 | Equity | 547,604 | 0.71% | $ 61.622M |
| BRIXMOR PROPERTY GROUP INC REIT USD.01 | BRX US11120U1051 | Equity | 2,027,922 | 0.71% | $ 61.304M |
| CAMDEN PROPERTY TRUST REIT USD.01 | CPT US1331311027 | Equity | 620,819 | 0.71% | $ 61.089M |
| CARETRUST REIT INC REIT USD.01 | CTRE US14174T1079 | Equity | 1,587,721 | 0.70% | $ 60.572M |
| RYMAN HOSPITALITY PROPERTIES REIT USD.01 | RHP US78377T1079 | Equity | 443,451 | 0.70% | $ 60.553M |
| REXFORD INDUSTRIAL REALTY IN REIT USD.01 | REXR US76169C1009 | Equity | 1,470,426 | 0.64% | $ 55.347M |
| AGREE REALTY CORP REIT USD.0001 | ADC US0084921008 | Equity | 781,048 | 0.63% | $ 53.97M |
| NNN REIT INC REIT USD.01 | NNN US6374171063 | Equity | 1,233,206 | 0.58% | $ 50.475M |
| FIRST INDUSTRIAL REALTY TR REIT USD.01 | FR US32054K1034 | Equity | 887,247 | 0.57% | $ 48.994M |
| TERRENO REALTY CORP REIT USD.01 | TRNO US88146M1018 | Equity | 728,611 | 0.56% | $ 48.474M |
| MACERICH CO/THE REIT USD.01 | MAC US5543821012 | Equity | 1,897,521 | 0.56% | $ 47.969M |
| STAG INDUSTRIAL INC REIT USD.01 | STAG US85254J1025 | Equity | 1,287,837 | 0.55% | $ 47.637M |
| HEALTHCARE REALTY TRUST INC REIT USD.01 | HR US42226K1051 | Equity | 2,165,562 | 0.48% | $ 41.492M |
| ALEXANDRIA REAL ESTATE EQUIT REIT USD.01 | ARE US0152711091 | Equity | 906,842 | 0.47% | $ 40.173M |
| ESSENTIAL PROPERTIES REALTY REIT USD.01 | EPRT US29670E1073 | Equity | 1,447,512 | 0.46% | $ 39.995M |
| VORNADO REALTY TRUST REIT USD.04 | VNO US9290421091 | Equity | 1,062,137 | 0.43% | $ 36.867M |
| KITE REALTY GROUP TRUST REIT USD.01 | KRG US49803T3005 | Equity | 1,363,760 | 0.41% | $ 35.035M |
| SABRA HEALTH CARE REIT INC REIT USD.01 | SBRA US78573L1061 | Equity | 1,660,010 | 0.40% | $ 34.13M |
| PHILLIPS EDISON + COMPANY IN REIT USD.01 | PECO US71844V2016 | Equity | 825,511 | 0.39% | $ 34.028M |
| OUTFRONT MEDIA INC REIT USD.01 | OUT US69007J3041 | Equity | 1,024,029 | 0.39% | $ 33.988M |
| COUSINS PROPERTIES INC REIT USD1.0 | CUZ US2227955026 | Equity | 1,101,365 | 0.38% | $ 32.49M |
| TANGER INC REIT USD.01 | SKT US8754651060 | Equity | 768,917 | 0.35% | $ 30.518M |
| EPR PROPERTIES REIT USD.01 | EPR US26884U1097 | Equity | 514,404 | 0.35% | $ 30.293M |
| AMERICOLD REALTY TRUST INC REIT USD.01 | COLD US03064D1081 | Equity | 1,803,949 | 0.33% | $ 28.683M |
| APPLE HOSPITALITY REIT INC REIT | APLE US03784Y2000 | Equity | 1,434,685 | 0.32% | $ 27.933M |
| COPT DEFENSE PROPERTIES REIT USD.01 | CDP US22002T1088 | Equity | 766,675 | 0.29% | $ 25.07M |
| KILROY REALTY CORP REIT USD.01 | KRC US49427F1084 | Equity | 695,937 | 0.29% | $ 24.928M |
| BROADSTONE NET LEASE INC REIT USD.00025 | BNL US11135E2037 | Equity | 1,352,412 | 0.27% | $ 23.64M |
| INDEPENDENCE REALTY TRUST IN REIT USD.01 | IRT US45378A1060 | Equity | 1,577,815 | 0.27% | $ 23.415M |
| SL GREEN REALTY CORP REIT USD.01 | SLG US78440X8873 | Equity | 475,637 | 0.27% | $ 23.183M |
| HIGHWOODS PROPERTIES INC REIT USD.01 | HIW US4312841087 | Equity | 707,689 | 0.25% | $ 21.889M |
|
CASH AND CASH EQUIVALENTS
|
Cash | 0 | 0.25% | $ 21.461M | |
| PARK HOTELS + RESORTS INC REIT USD.01 | PK US7005171050 | Equity | 1,302,369 | 0.25% | $ 21.163M |
| NATL HEALTH INVESTORS INC REIT USD.01 | NHI US63633D1046 | Equity | 317,865 | 0.24% | $ 20.518M |
| DIAMONDROCK HOSPITALITY CO REIT USD.01 | DRH US2527843013 | Equity | 1,377,620 | 0.23% | $ 19.81M |
| CURBLINE PROPERTIES CORP REIT | CURB US23128Q1013 | Equity | 671,685 | 0.23% | $ 19.721M |
| ACADIA REALTY TRUST REIT USD.001 | AKR US0042391096 | Equity | 898,260 | 0.21% | $ 18.19M |
| URBAN EDGE PROPERTIES REIT USD.01 | UE US91704F1049 | Equity | 840,178 | 0.20% | $ 17.677M |
| FOUR CORNERS PROPERTY TRUST REIT USD.0001 | FCPT US35086T1097 | Equity | 735,544 | 0.20% | $ 16.969M |
| INVENTRUST PROPERTIES CORP REIT USD.001 | IVT US46124J2015 | Equity | 521,754 | 0.19% | $ 16.487M |
| PEBBLEBROOK HOTEL TRUST REIT USD.01 | PEB US70509V1008 | Equity | 752,357 | 0.19% | $ 16.258M |
| LTC PROPERTIES INC REIT USD.01 | LTC US5021751020 | Equity | 358,367 | 0.18% | $ 15.686M |
| SUNSTONE HOTEL INVESTORS INC REIT USD.01 | SHO US8678921011 | Equity | 1,181,189 | 0.17% | $ 15.001M |
| LINEAGE INC REIT | LINE US53566V1061 | Equity | 403,131 | 0.16% | $ 14.081M |
| XENIA HOTELS + RESORTS INC REIT USD.01 | XHR US9840171030 | Equity | 619,782 | 0.16% | $ 13.499M |
| NETSTREIT CORP REIT USD.01 | NTST US64119V3033 | Equity | 661,177 | 0.14% | $ 12.192M |
| RLJ LODGING TRUST REIT | RLJ US74965L1017 | Equity | 881,336 | 0.13% | $ 11.413M |
| GETTY REALTY CORP REIT USD.01 | GTY US3742971092 | Equity | 390,913 | 0.13% | $ 11.055M |
| DOUGLAS EMMETT INC REIT USD.01 | DEI US25960P1093 | Equity | 1,065,245 | 0.12% | $ 10.482M |
| DIVERSIFIED HEALTHCARE TRUST REIT USD.01 | DHC US25525P1075 | Equity | 1,321,889 | 0.11% | $ 9.637M |
| GLOBAL NET LEASE INC REIT USD.01 | GNL US3793782018 | Equity | 1,427,479 | 0.11% | $ 9.55M |
| INNOVATIVE INDUSTRIAL PROPER REIT USD.001 | IIPR US45781V1017 | Equity | 179,268 | 0.11% | $ 9.44M |
| UMH PROPERTIES INC REIT USD.1 | UMH US9030021037 | Equity | 536,966 | 0.09% | $ 7.807M |
| AMERICAN ASSETS TRUST INC REIT USD.01 | AAT US0240131047 | Equity | 318,509 | 0.08% | $ 6.848M |
| CBL + ASSOCIATES PROPERTIES REIT USD.01 | CBL US1248308785 | Equity | 118,099 | 0.07% | $ 6.412M |
| PIEDMONT REALTY TRUST INC REIT USD.01 | PDM US7201902068 | Equity | 641,890 | 0.07% | $ 6.387M |
| CENTERSPACE REIT | CSR US15202L1070 | Equity | 111,681 | 0.07% | $ 6.281M |
| MEDICAL PROPERTIES TRUST INC REIT | MPT US58463J3041 | Equity | 3,284,672 | 0.07% | $ 5.617M |
| EASTERLY GOVERNMENT PROPERTI REIT USD.01 | DEA US27616P3010 | Equity | 251,015 | 0.06% | $ 5.522M |
| SUMMIT HOTEL PROPERTIES INC REIT | INN US8660821005 | Equity | 669,097 | 0.06% | $ 4.838M |
| EMPIRE STATE REALTY TRUST A REIT USD.01 | ESRT US2921041065 | Equity | 856,431 | 0.05% | $ 4.471M |
| JBG SMITH PROPERTIES REIT USD.01 | JBGS US46590V1008 | Equity | 371,478 | 0.05% | $ 4.454M |
| CTO REALTY GROWTH INC REIT USD.01 | CTO US22948Q1013 | Equity | 218,471 | 0.05% | $ 4.422M |
| POSTAL REALTY TRUST INC A REIT USD.01 | PSTL US73757R1023 | Equity | 188,856 | 0.05% | $ 4.279M |
| ALEXANDER S INC REIT USD1.0 | ALX US0147521092 | Equity | 14,028 | 0.04% | $ 3.47M |
| UNIVERSAL HEALTH RLTY INCOME REIT USD.01 | UHT US91359E1055 | Equity | 86,117 | 0.04% | $ 3.331M |
| GLADSTONE COMMERCIAL CORP REIT USD.001 | GOOD US3765361080 | Equity | 315,464 | 0.04% | $ 3.107M |
| SERVICE PROPERTIES TRUST REIT USD.01 | SVC US81761L2016 | Equity | 557,917 | 0.04% | $ 3.096M |
| BRANDYWINE REALTY TRUST REIT USD.01 | BDN US1053682035 | Equity | 986,297 | 0.03% | $ 3.018M |
| SAUL CENTERS INC REIT USD.01 | BFS US8043951016 | Equity | 90,468 | 0.03% | $ 2.573M |
| CHATHAM LODGING TRUST REIT USD.01 | CLDT US16208T1025 | Equity | 157,248 | 0.03% | $ 2.551M |
| ONE LIBERTY PROPERTIES INC REIT USD1.0 | OLP US6824061039 | Equity | 106,869 | 0.03% | $ 2.265M |
| HUDSON PACIFIC PROPERTIES IN REIT USD.01 | HPP US4440974065 | Equity | 237,549 | 0.02% | $ 2.09M |
| CHIRON REAL ESTATE INC REIT | XRN US37954A3032 | Equity | 78,172 | 0.02% | $ 2.078M |
| COMMUNITY HEALTHCARE TRUST I REIT USD.01 | CHCT US20369C1062 | Equity | 133,176 | 0.02% | $ 1.96M |
| ALPINE INCOME PROPERTY TRUST REIT USD.01 | PINE US02083X1037 | Equity | 104,762 | 0.02% | $ 1.748M |
| FRONTVIEW REIT INC REIT USD.01 | FVR US35922N1000 | Equity | 89,350 | 0.02% | $ 1.678M |
| NEXPOINT RESIDENTIAL REIT USD.01 | NXRT US65341D1028 | Equity | 102,120 | 0.02% | $ 1.569M |
| INDUSTRIAL LOGISTICS PROPERT REIT USD.01 | ILPT US4562371066 | Equity | 145,594 | 0.01% | $ 882.3K |
| NET LEASE OFFICE PROPERTY REIT | NLOP US64110Y1082 | Equity | 88,245 | 0.01% | $ 844.505K |
| BRT APARTMENTS CORP REIT USD3.0 | BRT US0556453035 | Equity | 64,359 | 0.01% | $ 810.923K |
| ORION PROPERTIES INC REIT USD.01 | ONL US68629Y1038 | Equity | 260,173 | 0.01% | $ 673.848K |
| SMARTSTOP SELF STORAGE REIT REIT | SMA US83192D4025 | Equity | 10,725 | 0.00% | $ 421.814K |
| STRAWBERRY FIELDS REIT INC REIT USD.0001 | STRW US8631821019 | Equity | 32,730 | 0.00% | $ 402.579K |
| BRAEMAR HOTELS + RESORTS INC REIT USD.01 | BHR US10482B1017 | Equity | 189,734 | 0.00% | $ 318.753K |
| CLIPPER REALTY INC REIT USD.01 | CLPR US18885T3068 | Equity | 82,632 | 0.00% | $ 275.165K |
| GLOBAL SELF STORAGE INC REIT USD.01 | SELF US37955N1063 | Equity | 50,526 | 0.00% | $ 246.567K |
| BLUEROCK HOMES TRUST INC REIT USD.01 | BHM US09631H1005 | Equity | 21,940 | 0.00% | $ 168.938K |
|
S+P500 EMINI FUT DEC26 XCME 20261218
|
ESZ26 ADI2VB4H9 | Future short | 50 | 0.00% | $ -112.189K |
| ASHFORD HOSPITALITY TRUST REIT USD.01 | AHT US0441037944 | Equity | 15,631 | 0.00% | $ 38.296K |
| CREATIVE MEDIA + COMMUNITY T REIT USD.001 | CMCT US12564W2199 | Equity | 313 | 0.00% | $ 1,561.87 |