HFGO
Exchange-traded product on NYSE (US)
- Type
- Exchange-traded product
- Share class
- —
- Status
- listed
- ISIN
- —
- Currency
- —
- Represents the company
- No
Holdings as of Nov 18, 2026
The full portfolio the fund publishes every business day on its website (hartfordfunds.com). Every line is listed: holdings we could identify link to their page, the rest (cash, options, swaps, private shares, securities we do not carry) are shown as the fund prints them. Short positions are negative.
47 lines, 45 linked, weights sum to 100.00% · Actively managed (N-CEN)
| Holding | Ticker / identifier | Type | Shares | Weight | Market value |
|---|---|---|---|---|---|
| NVIDIA CORP COMMON STOCK USD.001 | US67066G1040 | Equity | 135,728 | 13.47% | — |
| MICROSOFT CORP COMMON STOCK USD.00000625 | US5949181045 | Equity | 26,625 | 8.60% | — |
| ALPHABET INC CL A COMMON STOCK USD.001 | US02079K3059 | Equity | 44,664 | 7.99% | — |
| APPLE INC COMMON STOCK USD.00001 | US0378331005 | Equity | 33,123 | 7.44% | — |
| BROADCOM INC COMMON STOCK | US11135F1012 | Equity | 31,573 | 6.88% | — |
| META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | US30303M1027 | Equity | 14,893 | 5.88% | — |
| ELI LILLY + CO COMMON STOCK | US5324571083 | Equity | 6,088 | 5.50% | — |
| ARISTA NETWORKS INC COMMON STOCK USD.0001 | US0404132054 | Equity | 25,935 | 3.09% | — |
| AMAZON.COM INC COMMON STOCK USD.01 | US0231351067 | Equity | 18,666 | 3.07% | — |
| SPOTIFY TECHNOLOGY SA COMMON STOCK EUR.000625 | LU1778762911 | Equity | 6,452 | 2.48% | — |
| PALANTIR TECHNOLOGIES INC A COMMON STOCK USD.001 | US69608A1088 | Equity | 20,549 | 2.05% | — |
| CORNING INC COMMON STOCK USD.5 | US2193501051 | Equity | 27,179 | 1.88% | — |
| ECHOSTAR CORP A COMMON STOCK | US2787681061 | Equity | 29,134 | 1.84% | — |
| SHOPIFY INC CLASS A COMMON STOCK | CA82509L1076 | Equity | 18,720 | 1.70% | — |
| AIRBNB INC CLASS A COMMON STOCK USD.0001 | US0090661010 | Equity | 14,356 | 1.66% | — |
| TESLA INC COMMON STOCK USD.001 | US88160R1014 | Equity | 6,706 | 1.63% | — |
| NATERA INC COMMON STOCK | US6323071042 | Equity | 8,849 | 1.62% | — |
|
US DOLLAR
|
999USDZ92 | Cash | 2,520,269.36 | 1.61% | — |
| ASML HOLDING NV NY REG SHS NY REG SHRS EUR.09 | USN070592100 | Equity | 1,718 | 1.52% | — |
| VISA INC CLASS A SHARES COMMON STOCK USD.0001 | US92826C8394 | Equity | 5,288 | 1.41% | — |
| FLEX LTD COMMON STOCK | SG9999000020 | Equity | 28,198 | 1.32% | — |
| SPACE EXPLORATION TECHN CL A COMMON STOCK USD.001 | US84615Q1031 | Equity | 14,371 | 1.30% | — |
| MASTERCARD INC A COMMON STOCK USD.0001 | US57636Q1040 | Equity | 3,047 | 1.26% | — |
| MARVELL TECHNOLOGY INC COMMON STOCK USD.002 | US5738741041 | Equity | 11,441 | 1.09% | — |
| ADVANCED MICRO DEVICES COMMON STOCK USD.01 | US0079031078 | Equity | 3,335 | 1.07% | — |
| CELESTICA INC COMMON STOCK | CA15101Q2071 | Equity | 6,587 | 0.99% | — |
| ARM HOLDINGS PLC ADR ADR USD.001 | US0420682058 | Equity | 8,469 | 0.99% | — |
| SERVICENOW INC COMMON STOCK USD.001 | US81762P1021 | Equity | 15,253 | 0.90% | — |
| COHERENT CORP COMMON STOCK | US19247G1076 | Equity | 6,658 | 0.90% | — |
| SANDISK CORP COMMON STOCK | US80004C2008 | Equity | 1,547 | 0.79% | — |
| CROWDSTRIKE HOLDINGS INC A COMMON STOCK | US22788C1053 | Equity | 5,413 | 0.76% | — |
| FREEPORT MCMORAN INC COMMON STOCK USD.1 | US35671D8570 | Equity | 19,122 | 0.68% | — |
| LIBERTY MEDIA CORP C COMMON STOCK | US5312297550 | Equity | 8,011 | 0.55% | — |
| SNOWFLAKE INC COMMON STOCK USD1.0 | US8334451098 | Equity | 3,116 | 0.54% | — |
| CEREBRAS SYSTEMS INC A COMMON STOCK USD.00001 | US15675D1037 | Equity | 8,139 | 0.54% | — |
| AXON ENTERPRISE INC COMMON STOCK USD.00001 | US05464C1018 | Equity | 2,785 | 0.53% | — |
| CLOUDFLARE INC CLASS A COMMON STOCK USD.001 | US18915M1071 | Equity | 2,777 | 0.50% | — |
| SEAGATE TECHNOLOGY HOLDINGS COMMON STOCK USD.00001 | IE00BKVD2N49 | Equity | 1,561 | 0.50% | — |
| CARPENTER TECHNOLOGY COMMON STOCK USD5.0 | US1442851036 | Equity | 2,812 | 0.48% | — |
| REDDIT INC CL A COMMON STOCK USD.0001 | US75734B1008 | Equity | 7,723 | 0.47% | — |
| KRATOS DEFENSE + SECURITY COMMON STOCK USD.001 | US50077B2079 | Equity | 23,445 | 0.46% | — |
|
NET OTHER ASSETS
|
9999 | Cash | 0 | 0.39% | — |
| ALPHABET INC CL C COMMON STOCK USD.001 | US02079K1079 | Equity | 2,120 | 0.38% | — |
| CAMECO CORP COMMON STOCK | CA13321L1085 | Equity | 8,845 | 0.36% | — |
| FTAI AVIATION LTD COMMON STOCK USD1.0 | KYG3730V1059 | Equity | 3,274 | 0.36% | — |
| MODERNA INC COMMON STOCK USD.0001 | US60770K1079 | Equity | 2,132 | 0.28% | — |
| HOWMET AEROSPACE INC COMMON STOCK | US4432011082 | Equity | 2,037 | 0.28% | — |