BCUS

Exchange-traded product on NYSE (US)

Type
Exchange-traded product
Share class
—
Status
listed
ISIN
—
Currency
—
Represents the company
No

Holdings as of Nov 12, 2026

31 lines, 30 linked, weights sum to 100.01% · Actively managed (N-CEN)

Holding Ticker / identifier Type Shares Change Weight Market value
AMNEAL PHARMACEUTICALS INC AMRX Equity 299,505 0 4.46% $ 6.499M
APPLOVIN CORPORATION CLASS A APP Equity 16,159 0 4.37% $ 6.361M
BROADCOM INC AVGO Equity 17,330 0 4.33% $ 6.314M
VERTIV HOLDINGS CO VRT Equity 28,137 0 4.05% $ 5.899M
HOWMET AEROSPACE INC. HWM Equity 26,353 0 4.04% $ 5.88M
INTERDIGITAL INC IDCC Equity 17,985 0 3.65% $ 5.313M
AURA MINERALS INC AUGO Equity 67,400 0 3.61% $ 5.253M
MUELLER INDUSTRIES INC MLI Equity 95,338 0 3.59% $ 5.228M
COPART INC CPRT Equity 158,081 0 3.47% $ 5.058M
ROLLINS INC ROL Equity 133,154 0 3.46% $ 5.048M
VICTORY CAPITAL HOLDINGS INC VCTR Equity 40,377 0 3.45% $ 5.025M
UBIQUITI INC UI Equity 7,352 0 3.45% $ 5.023M
STERIS PLC STE Equity 19,592 0 3.41% $ 4.965M
ARISTA NETWORKS INC ANET Equity 23,771 0 3.37% $ 4.912M
TAPESTRY, INC TPR Equity 36,945 0 3.36% $ 4.9M
SEAGATE TECHNOLOGY STX Equity 8,775 0 3.28% $ 4.784M
TENET HEALTHCARE CORP THC Equity 16,325 0 3.21% $ 4.683M
AUTOZONE INC AZO Equity 1,404 0 3.13% $ 4.566M
KEURIG DR PEPPER INC KDP Equity 126,199 0 3.07% $ 4.47M
COMFORT SYSTEMS USA INC FIX Equity 3,961 0 3.07% $ 4.468M
RALPH LAUREN CORP A RL Equity 11,391 0 3.06% $ 4.452M
NVIDIA CORP NVDA Equity 26,710 0 3.05% $ 4.439M
WILLIAMS-SONOMA INC WSM Equity 17,435 0 3.00% $ 4.365M
AMPHENOL CORP A APH Equity 54,171 0 2.96% $ 4.313M
PARKER HANNIFIN CORP PH Equity 4,501 0 2.96% $ 4.312M
PHILIP MORRIS INTERNATIONAL PM Equity 21,631 0 2.92% $ 4.254M
TECHNIPFMC PLC FTI Equity 62,250 0 2.77% $ 4.041M
META PLATFORMS INC-CLASS A META Equity 6,165 0 2.64% $ 3.845M
ALPHABET INC-CL A GOOGL Equity 12,635 0 2.59% $ 3.774M
STERLING INFRASTRUCTURE INC STRL Equity 10,270 0 2.13% $ 3.097M
CASH & OTHER
CASH-USD Cash 152,564 −700 0.10% $ 152.564K