ARKK
Exchange-traded product on NYSE (US)
- Type
- Exchange-traded product
- Share class
- —
- Status
- listed
- ISIN
- —
- Currency
- —
- Represents the company
- No
Holdings as of Nov 18, 2026
The full portfolio the fund publishes every business day on its website (assets.ark-funds.com). Every line is listed: holdings we could identify link to their page, the rest (cash, options, swaps, private shares, securities we do not carry) are shown as the fund prints them. Short positions are negative. Change is the share count against Nov 17, 2026.
43 lines, 39 linked, weights sum to 100.02% · Actively managed (N-CEN)
| Holding | Ticker / identifier | Type | Shares | Change | Weight | Market value |
|---|---|---|---|---|---|---|
| TESLA INC | TSLA 88160R101 | Equity | 4,163,270 | +514,140 | 12.48% | $ 1.583B |
| SPACE EXPLORATION TECHN-CL A | SPCX 84615Q103 | Equity | 8,235,583 | +1,017,005 | 9.20% | $ 1.167B |
| TEMPUS AI INC-CL A | TEM 88023B103 | Equity | 11,201,377 | +1,383,668 | 5.60% | $ 710.503M |
|
GOLDMAN FS TRSY OBLIG INST 468
|
X9USDGSFT | Money market | 547,037,395 | +165,851,344 | 4.31% | $ 547.037M |
| CIRCLE INTERNET GROUP INC | CRCL 172573107 | Equity | 9,472,266 | +1,169,894 | 4.08% | $ 517.47M |
| COINBASE GLOBAL INC -CLASS A | COIN 19260Q107 | Equity | 3,998,780 | +493,845 | 3.63% | $ 459.94M |
| SHOPIFY INC - CLASS A | SHOP 82509L107 | Equity | 3,154,466 | +389,664 | 3.53% | $ 447.619M |
| CRISPR THERAPEUTICS AG | CRSP H17182108 | Equity | 10,308,443 | 0 | 3.26% | $ 413.884M |
| TWIST BIOSCIENCE CORP | TWST 90184D100 | Equity | 3,550,460 | +438,372 | 3.13% | $ 397.652M |
| BLOCK INC | XYZ 852234103 | Equity | 4,729,424 | +608,037 | 2.96% | $ 375.091M |
| NVIDIA CORP | NVDA 67066G104 | Equity | 2,265,092 | +279,620 | 2.78% | $ 352.131M |
| AMAZON.COM INC | AMZN 023135106 | Equity | 1,347,316 | +166,419 | 2.74% | $ 347.459M |
| ROBINHOOD MARKETS INC - A | HOOD 770700102 | Equity | 4,933,183 | +609,301 | 2.69% | $ 341.327M |
| PALANTIR TECHNOLOGIES INC-A | PLTR 69608A108 | Equity | 2,078,951 | +256,619 | 2.57% | $ 325.481M |
| META PLATFORMS INC-CLASS A | META 30303M102 | Equity | 522,358 | +64,493 | 2.55% | $ 323.272M |
| 10X GENOMICS INC-CLASS A | TXG 88025U109 | Equity | 5,520,636 | +681,912 | 2.45% | $ 310.812M |
| ADVANCED MICRO DEVICES | AMD 007903107 | Equity | 603,856 | +74,415 | 2.40% | $ 303.987M |
| COREWEAVE INC-CL A | CRWV 21873S108 | Equity | 6,014,961 | +742,797 | 2.37% | $ 300.086M |
| CEREBRAS SYSTEMS INC - A | CBRS 15675D103 | Equity | 2,789,799 | +344,564 | 2.29% | $ 290.641M |
|
OPENAI GROUP PBC SERIES C
|
PPOPENAIC | Equity | 254,476 | 0 | 1.99% | $ 252.456M |
| BEAM THERAPEUTICS INC | BEAM 07373V105 | Equity | 11,889,547 | 0 | 1.94% | $ 245.519M |
| ROCKET LAB CORP | RKLB 773121108 | Equity | 4,003,157 | +494,296 | 1.74% | $ 220.374M |
| BITMINE IMMERSION TECHNOLOGI | BMNR 09175A206 | Equity | 12,177,406 | +1,504,085 | 1.52% | $ 193.134M |
| BULLISH | BLSH G16910120 | Equity | 8,572,449 | +1,056,448 | 1.30% | $ 165.191M |
| CLOUDFLARE INC - CLASS A | NET 18915M107 | Equity | 565,951 | +69,905 | 1.27% | $ 161.183M |
| RECURSION PHARMACEUTICALS-A | RXRX 75629V104 | Equity | 58,584,072 | +7,236,746 | 1.26% | $ 159.349M |
| NATERA INC | NTRA 632307104 | Equity | 545,443 | +67,199 | 1.24% | $ 156.798M |
| ARCHER AVIATION INC-A | ACHR 03945R102 | Equity | 40,655,512 | +5,021,885 | 1.13% | $ 143.107M |
| BWX TECHNOLOGIES INC | BWXT 05605H100 | Equity | 1,179,548 | +145,673 | 1.10% | $ 140.154M |
| KRATOS DEFENSE & SECURITY | KTOS 50077B207 | Equity | 4,494,798 | +555,181 | 1.10% | $ 139.608M |
| INTELLIA THERAPEUTICS INC | NTLA 45826J105 | Equity | 14,063,687 | 0 | 1.08% | $ 137.543M |
| ALPHABET INC-CL C | GOOG 02079K107 | Equity | 474,941 | +58,630 | 1.04% | $ 131.844M |
| TAIWAN SEMICONDUCTOR-SP ADR | TSM 874039100 | Equity | 361,761 | +44,649 | 1.03% | $ 130.122M |
| ILLUMINA INC | ILMN 452327109 | Equity | 639,067 | +78,925 | 1.02% | $ 129.481M |
| X-ENERGY INC | XE 98386P102 | Equity | 11,457,059 | +1,415,238 | 0.91% | $ 115.945M |
| VERACYTE INC | VCYT 92337F107 | Equity | 4,433,421 | +547,514 | 0.85% | $ 107.422M |
| GENEDX HOLDINGS CORP | WGS 81663L200 | Equity | 2,227,488 | +275,110 | 0.83% | $ 105.338M |
|
KALSHI INC.
|
PPKALSHIC | Equity | 90,024 | 0 | 0.76% | $ 96M |
| SOFI TECHNOLOGIES INC | SOFI 83406F102 | Equity | 6,065,571 | +749,111 | 0.68% | $ 86.616M |
| ARK ACTIVE AUTOCALL INC ETF | ARKY 00214Q724 | Fund | 3,897,454 | 0 | 0.56% | $ 71.44M |
| PACIFIC BIOSCIENCES OF CALIF | PACB 69404D108 | Equity | 27,662,849 | 0 | 0.40% | $ 50.346M |
| CERUS CORP | CERS 157085101 | Equity | 16,872,255 | 0 | 0.25% | $ 32.057M |
|
BRERA HOLDINGS PLC WTS
|
BREADUMMY | Warrant | 431,626 | 0 | 0.00% | $ 384.147K |
ETFs holding ARKK
Exchange-traded funds whose newest published daily portfolio holds this listing.