ARKF
Exchange-traded product on NYSE (US)
- Type
- Exchange-traded product
- Share class
- —
- Status
- listed
- ISIN
- —
- Currency
- —
- Represents the company
- No
Holdings as of Nov 18, 2026
The full portfolio the fund publishes every business day on its website (assets.ark-funds.com). Every line is listed: holdings we could identify link to their page, the rest (cash, options, swaps, private shares, securities we do not carry) are shown as the fund prints them. Short positions are negative. Change is the share count against Nov 17, 2026.
39 lines, 31 linked, weights sum to 100.01% · Actively managed (N-CEN)
| Holding | Ticker / identifier | Type | Shares | Change | Weight | Market value |
|---|---|---|---|---|---|---|
| BLOCK INC | XYZ 852234103 | Equity | 900,425 | 0 | 9.78% | $ 71.413M |
| SHOPIFY INC - CLASS A | SHOP 82509L107 | Equity | 462,333 | 0 | 8.98% | $ 65.605M |
| META PLATFORMS INC-CLASS A | META 30303M102 | Equity | 63,098 | 0 | 5.35% | $ 39.049M |
| AMAZON.COM INC | AMZN 023135106 | Equity | 139,287 | 0 | 4.92% | $ 35.921M |
| CIRCLE INTERNET GROUP INC | CRCL 172573107 | Equity | 646,443 | 0 | 4.84% | $ 35.315M |
| TOAST INC-CLASS A | TOST 888787108 | Equity | 1,040,865 | 0 | 4.80% | $ 35.025M |
| COINBASE GLOBAL INC -CLASS A | COIN 19260Q107 | Equity | 279,580 | 0 | 4.40% | $ 32.157M |
|
OPENAI GROUP PBC SERIES C
|
PPOPENAIC | Equity | 31,991 | 0 | 4.35% | $ 31.737M |
| PALANTIR TECHNOLOGIES INC-A | PLTR 69608A108 | Equity | 188,193 | 0 | 4.03% | $ 29.463M |
| ROBINHOOD MARKETS INC - A | HOOD 770700102 | Equity | 411,309 | 0 | 3.90% | $ 28.458M |
| AIRBNB INC-CLASS A | ABNB 009066101 | Equity | 130,480 | 0 | 3.23% | $ 23.609M |
| MERCADOLIBRE INC | MELI 58733R102 | Equity | 15,584 | 0 | 3.07% | $ 22.392M |
|
ARK BITCOIN ETF HOLDCO (ARKF)
|
MM005473T | Fund | 1,056,100 | 0 | 3.06% | $ 22.358M |
| NVIDIA CORP | NVDA 67066G104 | Equity | 125,389 | 0 | 2.67% | $ 19.493M |
| SOFI TECHNOLOGIES INC | SOFI 83406F102 | Equity | 1,252,563 | 0 | 2.45% | $ 17.887M |
| SPOTIFY TECHNOLOGY SA | SPOT L8681T102 | Equity | 25,550 | 0 | 2.11% | $ 15.381M |
| NU HOLDINGS LTD/CAYMAN ISL-A | NU UN G6683N103 | Equity | 1,229,817 | 0 | 2.08% | $ 15.164M |
| ROBLOX CORP -CLASS A | RBLX 771049103 | Equity | 339,256 | 0 | 2.04% | $ 14.927M |
| CROWDSTRIKE HOLDINGS INC - A | CRWD 22788C105 | Equity | 67,428 | 0 | 2.03% | $ 14.806M |
| ADVANCED MICRO DEVICES | AMD 007903107 | Equity | 27,778 | 0 | 1.91% | $ 13.984M |
|
ADYEN NV
|
ADYEN BZ1HM42 | Equity | 15,134 | 0 | 1.91% | $ 13.954M |
| BITMINE IMMERSION TECHNOLOGI | BMNR 09175A206 | Equity | 778,146 | 0 | 1.69% | $ 12.341M |
| KLARNA GROUP PLC | KLAR G5279N105 | Equity | 857,812 | 0 | 1.68% | $ 12.241M |
|
KALSHI INC.
|
PPKALSHIC | Equity | 11,252 | 0 | 1.64% | $ 11.999M |
| DOORDASH INC - A | DASH 25809K105 | Equity | 71,149 | 0 | 1.61% | $ 11.733M |
| BULLISH | BLSH G16910120 | Equity | 592,246 | 0 | 1.56% | $ 11.413M |
| SEA LTD-ADR | SE 81141R100 | Equity | 161,427 | 0 | 1.53% | $ 11.209M |
| FUTU HOLDINGS LTD-ADR | FUTU 36118L106 | Equity | 113,783 | 0 | 1.35% | $ 9.887M |
| CLOUDFLARE INC - CLASS A | NET 18915M107 | Equity | 32,276 | 0 | 1.26% | $ 9.192M |
| SECURITIZE CORP | SECZ 81517B101 | Equity | 1,250,050 | 0 | 1.19% | $ 8.663M |
|
GOLDMAN FS TRSY OBLIG INST 468
|
X9USDGSFT | Money market | 8,622,780 | −3,802,428 | 1.18% | $ 8.623M |
| GENIUS SPORTS LTD | GENI G3934V109 | Equity | 1,389,616 | 0 | 1.12% | $ 8.213M |
| ETORO GROUP LTD-A | ETOR G32089107 | Equity | 299,596 | 0 | 0.85% | $ 6.229M |
| JSC KASPI.KZ ADR | KSPI BJY21K1 | Equity | 37,316 | 0 | 0.46% | $ 3.325M |
| PAYPAY CORP | PAYP 70450C101 | Equity | 249,654 | 0 | 0.45% | $ 3.27M |
|
3IQ ETHER STAKING ETF
|
ETHQ-U BQ84B35 | Fund | 306,128 | −110,083 | 0.29% | $ 2.14M |
|
3IQ SOLANA STAKING ETF
|
SOLQ-U BTRDQ40 | Fund | 181,639 | −128,430 | 0.15% | $ 1.088M |
| CANTON STRATEGIC HOLDINGS IN | CNTN 432705309 | Equity | 413,273 | 0 | 0.08% | $ 586.848K |
|
BRERA HOLDINGS PLC WTS
|
BREADUMMY | Warrant | 78,805 | 0 | 0.01% | $ 70.137K |