VZ
Common share on NYSE (US) · issued by Verizon Communications Inc.
- Type
- Common share
- Share class
- —
- Status
- listed
- ISIN
- —
- Currency
- —
- Represents the company
- Yes
ETFs holding VZ
Exchange-traded funds whose newest published daily portfolio holds this listing.
| ETF | Weight in ETF | Shares | Market value | As of |
|---|---|---|---|---|
| GQGU | 5.31% | 703,815 | $ 29.8M | Jun 30, 2026 |
| DOGG | 5.26% | 109,841 | $ 5.119M | Nov 11, 2026 |
| DIVZ | 5.23% | 329,840 | $ 13.965M | Jun 30, 2026 |
| ABEQ | 4.69% | 155,635 | $ 6.59M | Jun 30, 2026 |
| PRVS | 4.19% | 25,048 | $ 1.149M | Sep 30, 2026 |
| SIXA | 4.17% | 509,284 | $ 23.707M | Nov 12, 2026 |
| CVGD | 3.81% | 112,927 | $ 5.286M | Jul 31, 2026 |
| TBG | 3.63% | 263,693 | $ 12.11M | Nov 18, 2026 |
| DDDD | 3.61% | 6,080 | $ 281.747K | Nov 17, 2026 |
| KEAT | 3.52% | 89,714 | $ 4.12M | Nov 18, 2026 |
| PAYR | 3.45% | 42,086 | $ 1.97M | Jul 31, 2026 |
| UDI | 2.61% | 2,502 | $ 105.935K | Jun 30, 2026 |
| DIVP | 2.60% | 33,458 | $ 1.417M | Jun 30, 2026 |
| QVAL | 2.56% | 405,078 | $ 18.61M | Nov 18, 2026 |
| GMOV | 2.54% | 54,461 | $ 2.724M | Aug 31, 2026 |
| DIVN | 2.53% | 155,018 | $ 7.754M | Aug 31, 2026 |
| BBLU | 2.44% | 261,866 | $ 12.03M | Nov 18, 2026 |
| MDLV | 2.37% | 24,909 | $ 1.14M | Nov 18, 2026 |
| CLCV | 2.36% | 8,612 | $ 403.128K | Jul 31, 2026 |
| BAMV | 2.32% | 53,604 | $ 2.681M | Aug 31, 2026 |
| RJDI | 2.32% | 54,937 | $ 2.326M | Jun 30, 2026 |
| INCE | 2.26% | 67,490 | $ 2.858M | Jun 30, 2026 |
| DVAL | 2.26% | 38,513 | $ 1.631M | Jun 30, 2026 |
| PRMR | 2.21% | 40,567 | $ 2.029M | Aug 31, 2026 |
| SELV | 2.07% | 119,666 | $ 5.067M | Jun 30, 2026 |
| SEIV | 2.06% | 713,250 | $ 30.199M | Jun 30, 2026 |
| TDVI | 1.89% | 271,811 | $ 12.666M | Nov 11, 2026 |
| FDV | 1.89% | 354,927 | $ 16.614M | Jul 31, 2026 |
| LYLD | 1.88% | 2,915 | $ 136.451K | Jul 31, 2026 |
| SPCT | 1.84% | 26,475 | $ 1.239M | Jul 31, 2026 |
| BRES | 1.80% | 238,404 | $ 10.95M | Nov 18, 2026 |
| MBOX | 1.78% | 59,679 | $ 2.74M | Nov 18, 2026 |
| JHDV | 1.69% | 4,851 | $ 205.391K | Jun 30, 2026 |
| AVLV | 1.66% | 8,238,141 | $ 381.755M | Nov 16, 2026 |
| WBIG | 1.60% | 10,403 | $ 440.463K | Jun 30, 2026 |
| DVND | 1.55% | 19,355 | $ 819.491K | Jun 30, 2026 |
| QIDX | 1.52% | 12,625 | $ 590.976K | Jul 31, 2026 |
| INCM | 1.48% | 563,945 | $ 23.877M | Jun 30, 2026 |
| ITAN | 1.47% | 39,504 | $ 1.814M | Nov 17, 2026 |
| RFDA | 1.46% | 24,095 | $ 1.205M | Aug 31, 2026 |
| VFMV | 1.46% | 132,139 | $ 6.61M | Aug 31, 2026 |
| PY | 1.31% | 68,070 | $ 2.882M | Jun 30, 2026 |
| DIVD | 1.19% | 7,088 | $ 330K | Nov 18, 2026 |
| HIDV | 1.13% | 46,407 | $ 2.321M | Aug 31, 2026 |
| WTV | 1.11% | 772,915 | $ 32.725M | Jun 30, 2026 |
| DFLV | 1.10% | 1,810,431 | $ 84.276M | Nov 12, 2026 |
| DFUV | 1.09% | 3,677,643 | $ 171.194M | Nov 12, 2026 |
| ROE | 1.02% | 55,068 | $ 2.53M | Nov 18, 2026 |
| BALI | 1.00% | 330,147 | $ 15.299M | Nov 16, 2026 |
| SYLD | 0.97% | 205,849 | $ 9.636M | Jul 31, 2026 |
| DIVO | 0.96% | 1,628,721 | $ 68.96M | Jun 30, 2026 |
| EBI | 0.96% | 132,374 | $ 6.621M | Aug 31, 2026 |
| FTLS | 0.92% | 515,159 | $ 0.00 | Nov 16, 2026 |
| VUS | 0.90% | 3,450 | $ 161.495K | Jul 31, 2026 |
| CAPE | 0.89% | 49,999 | $ 2.117M | Jun 30, 2026 |
| SEPI | 0.84% | 30,276 | $ 1.282M | Jun 30, 2026 |
| BALQ | 0.78% | 7,125 | $ 330.173K | Nov 16, 2026 |
| VFVA | 0.77% | 146,611 | $ 7.333M | Aug 31, 2026 |
| DFVX | 0.76% | 94,435 | $ 4.396M | Nov 12, 2026 |
| DYNF | 0.75% | 6,676,817 | $ 309.404M | Nov 16, 2026 |
| GSPY | 0.71% | 105,569 | $ 4.892M | Nov 17, 2026 |
| RJVI | 0.69% | 2,220 | $ 93.995K | Jun 30, 2026 |
| LSVD | 0.68% | 94,447 | $ 4.421M | Jul 31, 2026 |
| OEI | 0.67% | 6,623 | $ 310.023K | Jul 31, 2026 |
| LVDS | 0.66% | 17,235 | $ 791.604K | Nov 17, 2026 |
| TFPN | 0.66% | 22,028 | $ 1.021M | Nov 17, 2026 |
| FLCV | 0.58% | 16,069 | $ 803.771K | Aug 31, 2026 |
| AVSU | 0.57% | 58,734 | $ 2.722M | Nov 16, 2026 |
| FELV | 0.49% | 371,546 | $ 15.731M | Jun 30, 2026 |
| AFLG | 0.49% | 98,563 | $ 4.567M | Nov 16, 2026 |
| AVUS | 0.48% | 1,518,159 | $ 70.351M | Nov 16, 2026 |
| AVLC | 0.48% | 164,748 | $ 7.634M | Nov 16, 2026 |
| HUSV | 0.48% | 5,953 | $ 275.862K | Nov 16, 2026 |
| LCTU | 0.48% | 117,181 | $ 5.43M | Nov 16, 2026 |
| RCGE | 0.48% | 10,375 | $ 480K | Nov 18, 2026 |
| PAPI | 0.47% | 44,567 | $ 1.887M | Jun 30, 2026 |
| XMAG | 0.45% | 20,670 | $ 962.189K | Nov 13, 2026 |
| BDVL | 0.43% | 164,660 | $ 7.63M | Nov 16, 2026 |
| LDRX | 0.43% | 21,580 | $ 1.079M | Aug 31, 2026 |
| JDIV | 0.42% | 1,114 | $ 51.166K | Nov 17, 2026 |
| SIXL | 0.38% | 16,862 | $ 784.926K | Nov 12, 2026 |
| JEPI | 0.38% | 3,801,877 | $ 174.62M | Nov 17, 2026 |
| NDOW | 0.37% | 6,096 | $ 258.105K | Jun 30, 2026 |
| THRO | 0.37% | 822,624 | $ 38.12M | Nov 16, 2026 |
| BTAL | 0.36% | 24,288 | $ 1.028M | Jun 30, 2026 |
| DCOR | 0.36% | 3,471,715 | $ 161.608M | Nov 12, 2026 |
| MSLC | 0.34% | 276,864 | $ 13.849M | Aug 31, 2026 |
| AAUS | 0.34% | 38,269 | $ 1.76M | Nov 18, 2026 |
| DXUV | 0.34% | 450,090 | $ 20.952M | Nov 12, 2026 |
| FLDZ | 0.33% | 320 | $ 13.549K | Jun 30, 2026 |
| ACLC | 0.33% | 21,372 | $ 1.069M | Aug 31, 2026 |
| DFAU | 0.32% | 900,073 | $ 41.898M | Nov 12, 2026 |
| GINX | 0.32% | 6,835 | $ 341.887K | Aug 31, 2026 |
| LGDX | 0.32% | 9,363 | $ 433.881K | Nov 17, 2026 |
| ACIO | 0.32% | 160,327 | $ 7.505M | Jul 31, 2026 |
| ADME | 0.31% | 19,684 | $ 921.408K | Jul 31, 2026 |
| SFTY | 0.30% | 47,423 | $ 2.372M | Aug 31, 2026 |
| INRO | 0.30% | 38,363 | $ 1.778M | Nov 16, 2026 |
| STOX | 0.30% | 13,412 | $ 670.868K | Aug 31, 2026 |
| CDX short | -0.29% | -15,504.8483 | $ -712.138K | Nov 17, 2026 |
All listings of Verizon Communications Inc.
| Ticker | Type | Class | Market | Exchange | Last price | Price date |
|---|---|---|---|---|---|---|
| VZ canonical | Common share | — | US | nyse | 46.06 USD | 2026-11-17 |
| CIK19725 unlisted | Common share | — | US | unlisted | — | — |
| CIK71428 unlisted | Common share | — | US | unlisted | — | — |
| CIK11107 unlisted | Common share | — | US | unlisted | — | — |
| CIK19719 unlisted | Common share | — | US | unlisted | — | — |
| CIK19722 unlisted | Common share | — | US | unlisted | — | — |
| CIK19724 unlisted | Common share | — | US | unlisted | — | — |
| CIK28729 unlisted | Common share | — | US | unlisted | — | — |