SBUX

Common share on NASDAQ (US) · issued by Starbucks Corporation

Type
Common share
Share class
—
Status
listed
ISIN
—
Currency
—
Represents the company
Yes

ETFs holding SBUX

ETF Weight in ETF Shares Market value As of
VICE 5.01% 3,600 $ 367.884K Jun 30, 2026
PCLG 3.48% 27,433 $ 2.887M Jul 31, 2026
CGVV 3.46% 64,545 $ 7.017M Nov 16, 2026
TGLR 3.46% 12,414 $ 1.307M Jul 31, 2026
CBSE 3.36% 16,505 $ 1.737M Jul 31, 2026
STNC 3.33% 29,357 $ 3.09M Jul 31, 2026
CGCV 2.89% 652,852 $ 70.978M Nov 16, 2026
CBLS 2.87% 15,154 $ 1.595M Jul 31, 2026
CGDV 2.71% 9,520,381 $ 1.035B Nov 16, 2026
DUNK 2.57% 39,109 $ 4.252M Nov 17, 2026
CGUS 2.16% 2,394,021 $ 260.278M Nov 16, 2026
TBG 2.06% 63,945 $ 6.87M Nov 18, 2026
SPIT 2.02% 6,465 $ 686.906K Aug 31, 2026
IEDI 1.89% 5,031 $ 529.513K Jul 31, 2026
LSGR 1.80% 147,874 $ 15.111M Jun 30, 2026
NLSI short -1.76% -851 $ -79.96K Sep 30, 2026
CGGO 1.68% 1,810,283 $ 196.814M Nov 16, 2026
AQEC 1.64% 92,367 $ 9.439M Jun 30, 2026
MDLV 1.54% 6,900 $ 740K Nov 18, 2026
CSTK 1.46% 24,414 $ 2.57M Jul 31, 2026
CARK 1.31% 39,669 $ 4.175M Jul 31, 2026
PCGG 1.29% 726 $ 74.19K Jun 30, 2026
ROPE 1.22% 2,804 $ 300K Nov 18, 2026
DIVD 1.20% 3,045 $ 330K Nov 18, 2026
LCLG 0.99% 10,174 $ 1.071M Jul 31, 2026
ORR short -0.96% -32,617 $ -3.51M Nov 18, 2026
PGRO 0.93% 18,582 $ 1.974M Aug 31, 2026
CGDG 0.90% 496,914 $ 54.024M Nov 16, 2026
ALRG 0.88% 696 $ 73.254K Jul 31, 2026
MFSG 0.83% 29,754 $ 3.161M Aug 31, 2026
MKTN short -0.76% -7,987 $ -816.192K Jun 30, 2026
TFPN 0.57% 8,114 $ 882.154K Nov 17, 2026
TGRT 0.56% 82,449 $ 8.964M Nov 17, 2026
FBCG 0.53% 351,405 $ 36.985M Jul 31, 2026
TUGN 0.51% 3,987 $ 407.432K Jun 30, 2026
BDYN 0.50% 139,767 $ 15.195M Nov 16, 2026
TCAF 0.45% 450,852 $ 49.017M Nov 17, 2026
TCAL 0.43% 13,000 $ 1.413M Nov 17, 2026
CGBL 0.41% 299,505 $ 32.562M Nov 16, 2026
BALI 0.40% 56,002 $ 6.089M Nov 16, 2026
IALT 0.34% 245,389 $ 26.679M Nov 16, 2026
HBTA 0.34% 7,908 $ 840.225K Aug 31, 2026
LCTU 0.32% 33,152 $ 3.604M Nov 16, 2026
JEPQ 0.31% 1,167,088 $ 125.45M Nov 17, 2026
WINN 0.30% 28,111 $ 2.992M Nov 13, 2026
HUSV 0.29% 1,510 $ 164.167K Nov 16, 2026
XMAG 0.28% 5,661 $ 603.632K Nov 13, 2026
LDRX 0.26% 6,233 $ 662.256K Aug 31, 2026
RGLO 0.25% 8,347 $ 852.98K Jun 30, 2026
TUG 0.23% 784 $ 80.117K Jun 30, 2026
GOP 0.20% 1,644 $ 178.736K Nov 17, 2026
AAUS 0.20% 9,592 $ 1.03M Nov 18, 2026
FELV 0.19% 59,463 $ 6.077M Jun 30, 2026
FFLG 0.19% 10,637 $ 1.12M Jul 31, 2026
ADME 0.18% 5,113 $ 538.143K Jul 31, 2026
ACIO 0.18% 40,223 $ 4.233M Jul 31, 2026
DFUS 0.18% 357,173 $ 38.31M Nov 12, 2026
NTSD 0.17% 591 $ 60.394K Jun 30, 2026
APUE 0.16% 37,560 $ 3.991M Aug 31, 2026
SFGV 0.16% 16,978 $ 1.82M Nov 18, 2026
GDE 0.16% 7,073 $ 751.506K Aug 31, 2026
NTSX 0.15% 20,580 $ 2.103M Jun 30, 2026
HCMT 0.15% 7,933 $ 834.948K Jul 31, 2026
DCOR 0.14% 592,809 $ 63.585M Nov 12, 2026
DFAU 0.14% 170,477 $ 18.285M Nov 12, 2026
TACU 0.13% 221 $ 24.027K Nov 17, 2026
VOXP 0.13% 69 $ 7,262.25 Jul 31, 2026
YOKE 0.12% 2,559 $ 280K Nov 18, 2026
MSLC 0.11% 43,987 $ 4.674M Aug 31, 2026
MODL 0.10% 9,793 $ 1.001M Jun 30, 2026
RAA 0.09% 5,401 $ 551.928K Jun 30, 2026
AVUS 0.09% 116,988 $ 12.719M Nov 16, 2026
AVLC 0.09% 12,782 $ 1.39M Nov 16, 2026
NPFE 0.09% 5,422 $ 570.666K Jul 31, 2026
AVSU 0.08% 3,357 $ 364.973K Nov 16, 2026
LGDX 0.08% 1,041 $ 113.178K Nov 17, 2026
CSHP 0.07% 2,345 $ 254.948K Nov 16, 2026
AVUQ 0.07% 2,622 $ 285.064K Nov 16, 2026
GSPY 0.06% 3,986 $ 433.358K Nov 17, 2026
DFAC 0.05% 426,766 $ 45.775M Nov 12, 2026
INRO 0.04% 2,314 $ 251.578K Nov 16, 2026
FELC 0.03% 21,105 $ 2.157M Jun 30, 2026
GEW 0.02% 275 $ 29.219K Aug 31, 2026
DXUV 0.01% 4,718 $ 506.053K Nov 12, 2026
CORO 0.00% 719 $ 78.167K Nov 16, 2026

All listings of Starbucks Corporation

Ticker Type Class Market Exchange Last price Price date
SBUX canonical Common share — US nasdaq 110.00 USD 2026-11-05
4337 Common share — HK hkex — —