RVER

Exchange-traded product on NYSE (US)

Type
Exchange-traded product
Share class
—
Status
listed
ISIN
—
Currency
—
Represents the company
No

Holdings as of Jun 30, 2026

20 lines, 18 linked, weights sum to 113.66% · Actively managed (N-CEN)

Holding Ticker / identifier Type Shares Change Weight Market value
Mount Vernon Liquid Assets Portfolio, LLC
Money market 19,132,348.25 new +19,132,348.25 13.70% $ 19.132M
Hewlett Packard Enterprise Co HPE US42824C1099 Equity 377,935 new +377,935 12.21% $ 17.049M
NVIDIA Corp NVDA US67066G1040 Equity 78,500 +32,844 11.25% $ 15.707M
First American Government Obli
FGXXX US31846V3362 Money market 13,694,461.54 +9,611,779.25 9.81% $ 13.694M
EQT Corp EQT US26884L1098 Equity 185,351 new +185,351 7.06% $ 9.855M
ImmunityBio Inc IBRX US45256X1037 Equity 1,120,808 +489,178 7.03% $ 9.813M
Broadcom Inc AVGO US11135F1012 Equity 21,736 +4,460 5.88% $ 8.211M
Palo Alto Networks Inc PANW US6974351057 Equity 21,980 −26,715 5.37% $ 7.496M
Meta Platforms Inc META US30303M1027 Equity 12,287 −2,460 4.96% $ 6.921M
Fluence Energy Inc FLNC US34379V1035 Equity 339,015 new +339,015 4.83% $ 6.74M
First Solar Inc FSLR US3364331070 Equity 28,150 new +28,150 4.76% $ 6.642M
Uber Technologies Inc UBER US90353T1007 Equity 89,668 +24,908 4.63% $ 6.47M
Snowflake Inc SNOW US8334451098 Equity 24,192 −2,028 4.41% $ 6.157M
ServiceNow Inc NOW US81762P1021 Equity 58,865 −39,617 4.18% $ 5.844M
Coeur Mining Inc CDE US1921085049 Equity 356,210 new +356,210 4.16% $ 5.813M
Royal Gold Inc RGLD US7802871084 Equity 23,464 new +23,464 3.35% $ 4.684M
SoFi Technologies Inc SOFI US83406F1021 Equity 248,140 +55,892 3.19% $ 4.449M
Newmont Corp NEM US6516391066 Equity 44,021 new +44,021 2.94% $ 4.112M
Devon Energy Corp DVN US25179M1036 Equity short -729 new −729 -0.02% $ -30.122K
Grab Holdings Ltd GRAB KYG4124C1096 Equity short -3,657 new −3,657 -0.01% $ -13.787K