PSA
Common share on NYSE (US) · issued by Public Storage
- Type
- Common share
- Share class
- —
- Status
- listed
- ISIN
- —
- Currency
- —
- Represents the company
- Yes
ETFs holding PSA
Exchange-traded funds whose newest published daily portfolio holds this listing.
| ETF | Weight in ETF | Shares | Market value | As of |
|---|---|---|---|---|
| HAUS | 5.78% | 1,297 | $ 437.686K | Nov 9, 2026 |
| REAI | 5.09% | 153 | $ 51.631K | Nov 9, 2026 |
| JRE | 4.73% | 614 | $ 199.04K | Jul 31, 2026 |
| DFAR | 4.33% | 1,121,528 | $ 373.839M | Nov 12, 2026 |
| RNTY | 4.22% | 605 | $ 201.895K | Nov 17, 2026 |
| PSR | 3.61% | 6,724 | $ 2.18M | Jul 31, 2026 |
| IYRI | 3.60% | 37,988 | $ 10.745M | Sep 30, 2026 |
| AVRE | 3.22% | 86,245 | $ 28.781M | Nov 16, 2026 |
| CSRE | 3.17% | 43,967 | $ 13.995M | Jun 30, 2026 |
| KONG | 3.02% | 2,063 | $ 656.674K | Jun 30, 2026 |
| FPRO | 2.88% | 1,469 | $ 476.206K | Jul 31, 2026 |
| DFGR | 2.84% | 340,902 | $ 113.633M | Nov 12, 2026 |
| YLDE | 2.53% | 12,819 | $ 4.08M | Jun 30, 2026 |
| REIT | 1.92% | 3,536 | $ 1.086M | Aug 31, 2026 |
| DAK | 1.74% | 2,209 | $ 730K | Nov 18, 2026 |
| CGDG | 1.32% | 237,538 | $ 79.269M | Nov 16, 2026 |
| RJVI | 1.18% | 10,525 | $ 161.463K | Jun 30, 2026 |
| CAPE | 0.93% | 6,963 | $ 2.216M | Jun 30, 2026 |
| YALL | 0.87% | 1,923 | $ 641.724K | Nov 17, 2026 |
| BAMV | 0.62% | 2,351 | $ 721.733K | Aug 31, 2026 |
| TVAL | 0.61% | 20,771 | $ 6.931M | Nov 17, 2026 |
| RAAX | 0.54% | 25,491 | $ 7.21M | Sep 30, 2026 |
| FFLV | 0.51% | 261 | $ 84.608K | Jul 31, 2026 |
| JHPI | 0.45% | 52,825 | $ 939.757K | Jun 30, 2026 |
| FREI | 0.42% | 56,380 | $ 18.277M | Jul 31, 2026 |
| GQI | 0.32% | 2,603 | $ 828.561K | Jun 30, 2026 |
| JHDV | 0.27% | 103 | $ 32.786K | Jun 30, 2026 |
| ACIO | 0.26% | 18,953 | $ 6.144M | Jul 31, 2026 |
| ADME | 0.26% | 2,353 | $ 762.772K | Jul 31, 2026 |
| TACU | 0.24% | 129 | $ 43.049K | Nov 17, 2026 |
| FLDZ | 0.21% | 27 | $ 8,594.37 | Jun 30, 2026 |
| HBTA | 0.19% | 1,516 | $ 465.397K | Aug 31, 2026 |
| BDVL short | -0.18% | -9,596 | $ -3.202M | Nov 16, 2026 |
| IALT short | -0.16% | -37,172 | $ -12.405M | Nov 16, 2026 |
| ACVU | 0.16% | 1,340 | $ 0.00 | Nov 18, 2026 |
| XMAG | 0.13% | 823 | $ 274.331K | Nov 13, 2026 |
| JFLI | 0.13% | 181 | $ 59.763K | Nov 17, 2026 |
| RAA | 0.13% | 2,385 | $ 759.169K | Jun 30, 2026 |
| ACVF | 0.12% | 567 | $ 183.804K | Jul 31, 2026 |
| CLSE short | -0.11% | -3,306 | $ -1.015M | Aug 31, 2026 |
| AAUS | 0.10% | 1,490 | $ 490K | Nov 18, 2026 |
| VOXP | 0.08% | 15 | $ 4,862.55 | Jul 31, 2026 |
| NTSD | 0.08% | 92 | $ 29.285K | Jun 30, 2026 |
| GSPY | 0.08% | 1,580 | $ 527.262K | Nov 17, 2026 |
| VSLU | 0.07% | 1,126 | $ 358.417K | Jun 30, 2026 |
| GDE | 0.06% | 1,009 | $ 309.753K | Aug 31, 2026 |
| NTSX | 0.06% | 2,741 | $ 872.488K | Jun 30, 2026 |
| HCMT | 0.06% | 1,095 | $ 354.966K | Jul 31, 2026 |
| YOKE | 0.05% | 320 | $ 110K | Nov 18, 2026 |
| APUE | 0.04% | 3,579 | $ 1.099M | Aug 31, 2026 |
| THEQ | 0.04% | 40 | $ 13.348K | Nov 17, 2026 |
| CSHP | 0.03% | 350 | $ 116.799K | Nov 16, 2026 |
| CORO | 0.00% | 106 | $ 35.387K | Nov 16, 2026 |
All listings of Public Storage
| Ticker | Type | Class | Market | Exchange | Last price | Price date |
|---|---|---|---|---|---|---|
| PSA canonical | Common share | — | US | nyse | 282.84 USD | 2026-09-30 |
| PSA$F | Preferred | — | US | nyse | — | — |
| PSA$G | Preferred | — | US | nyse | — | — |
| PSA$H | Preferred | — | US | nyse | — | — |
| PSA$I | Preferred | — | US | nyse | — | — |
| PSA$J | Preferred | — | US | nyse | — | — |
| PSA$K | Preferred | — | US | nyse | — | — |
| PSA$L | Preferred | — | US | nyse | — | — |
| PSA$M | Preferred | — | US | nyse | — | — |
| PSA$N | Preferred | — | US | nyse | — | — |
| PSA$O | Preferred | — | US | nyse | — | — |
| PSA$P | Preferred | — | US | nyse | — | — |
| PSA$Q | Preferred | — | US | nyse | — | — |
| PSA$R | Preferred | — | US | nyse | — | — |
| PSA$S | Preferred | — | US | nyse | — | — |
| PSA$T | Preferred | — | US | nyse | — | — |
| PSA$U | Preferred | — | US | nyse | — | — |