CRPT
Exchange-traded product on NYSE (US)
- Type
- Exchange-traded product
- Share class
- —
- Status
- listed
- ISIN
- —
- Currency
- —
- Represents the company
- No
Holdings as of Nov 16, 2026
The full portfolio the fund publishes every business day on its website (ftportfolios.com). Every line is listed: holdings we could identify link to their page, the rest (cash, options, swaps, private shares, securities we do not carry) are shown as the fund prints them. Short positions are negative. Change is the share count against Nov 13, 2026.
23 lines, 21 linked, weights sum to 100.01% · Actively managed (N-CEN)
| Holding | Ticker / identifier | Type | Shares | Change | Weight | Market value |
|---|---|---|---|---|---|---|
| Strategy Incorporated (Class A) | MSTR 594972408 | Equity | 176,015 | 0 | 23.30% | $ 18.135M |
| Coinbase Global, Inc. (Class A) | COIN 19260Q107 | Equity | 77,140 | 0 | 11.88% | $ 9.244M |
|
Metaplanet Inc.
|
3350.JP J1357P101 | Equity | 6,448,614 | 0 | 10.36% | $ 8.065M |
| Robinhood Markets, Inc. (Class A) | HOOD 770700102 | Equity | 84,978 | 0 | 7.87% | $ 6.124M |
| Galaxy Digital Inc. (Class A) | GLXY 36317J209 | Equity | 360,721 | 0 | 6.09% | $ 4.74M |
| iShares Bitcoin Trust ETF | IBIT 46438F101 | Fund | 115,496 | 0 | 5.46% | $ 4.249M |
| Strive, Inc. (Class A) | ASST 862945300 | Equity | 220,168 | 0 | 5.32% | $ 4.141M |
| Fidelity Wise Origin Bitcoin Fund | FBTC 315948109 | Equity | 69,575 | 0 | 5.05% | $ 3.931M |
| VanEck Bitcoin ETF | HODL 92189K105 | Fund | 194,707 | 0 | 4.60% | $ 3.581M |
| Bitwise Bitcoin ETF | BITB 09174C104 | Fund | 101,082 | 0 | 4.58% | $ 3.564M |
| Invesco Galaxy Bitcoin ETF | BTCO 46091J101 | Fund | 55,126 | 0 | 4.58% | $ 3.564M |
| Hyperliquid Strategies Inc | PURR 44916Y106 | Equity | 411,500 | +97,800 | 4.39% | $ 3.42M |
| SharpLink, Inc. | SBET 820014405 | Equity | 291,300 | −149,000 | 1.98% | $ 1.544M |
| Riot Platforms, Inc. | RIOT 767292105 | Equity | 31,956 | 0 | 0.70% | $ 545.169K |
| TeraWulf Inc. | WULF 88080T104 | Equity | 41,481 | 0 | 0.63% | $ 492.794K |
| Circle Internet Group, Inc. (Class A) | CRCL 172573107 | Equity | 7,365 | 0 | 0.55% | $ 424.592K |
| Cipher Digital Inc. | CIFR 17253J106 | Equity | 63,008 | 0 | 0.53% | $ 412.072K |
| CleanSpark, Inc. | CLSK 18452B209 | Equity | 64,604 | 0 | 0.52% | $ 407.005K |
| IREN Ltd. | IREN Q4982L109 | Equity | 23,333 | 0 | 0.49% | $ 382.428K |
| MARA Holdings, Inc. | MARA 565788106 | Equity | 53,607 | 0 | 0.46% | $ 355.95K |
| HIVE Digital Technologies Ltd. | HIVE 433921103 | Equity | 172,451 | 0 | 0.32% | $ 251.778K |
| Bitdeer Technologies Group (Class A) | BTDR G11448100 | Equity | 49,280 | 0 | 0.28% | $ 221.514K |
|
US Dollar
|
$USD | Cash | 51,432 | +56,483 | 0.07% | $ 51.432K |