AVGE
Exchange-traded product on NYSE (US)
- Type
- Exchange-traded product
- Share class
- —
- Status
- listed
- ISIN
- —
- Currency
- —
- Represents the company
- No
Holdings as of Nov 16, 2026
The full portfolio the fund publishes every business day on its website (avantisinvestors.com). Every line is listed: holdings we could identify link to their page, the rest (cash, options, swaps, private shares, securities we do not carry) are shown as the fund prints them. Short positions are negative. Change is the share count against Nov 13, 2026.
15 lines, 14 linked, weights sum to 100.01% · Actively managed (N-CEN)
| Holding | Ticker / identifier | Type | Shares | Change | Weight | Market value |
|---|---|---|---|---|---|---|
| AVANTIS US EQUITY ETF AVANTIS U.S. EQUITY ETF | AVUS US0250728856 | Fund | 4,431,683 | 0 | 43.21% | $ 556.132M |
| AVANTIS US LARGE CAP VALUE ETF AVANTIS US LARGE CAP VALUE | AVLV US0250723493 | Fund | 2,192,967 | 0 | 15.87% | $ 204.297M |
| AVANTIS INTERNATIONAL EQUITY E AVANTIS INTERNATIONAL EQUITY | AVDE US0250727031 | Equity | 1,530,003 | 0 | 10.47% | $ 134.809M |
| AVANTIS EMERGING MARKETS EQUIT AVANTIS EMERGING MARKETS EQ | AVEM US0250726041 | Equity | 934,822 | 0 | 6.03% | $ 77.553M |
| AVANTIS INTERNATIONAL LARGE CA AVANTIS INTL LRG CAP VAL ETF | AVIV US0250723642 | Fund | 886,724 | 0 | 5.44% | $ 69.98M |
| AVANTIS U.S. SMALL CAP VALUE E AVANTIS US SMALL CAP VALUE | AVUV US0250728773 | Equity | 377,819 | 0 | 3.54% | $ 45.629M |
| AVANTIS US SMALL CAP EQUITY ET AVANTIS US SMALL CAP EQUITY | AVSC US0250723238 | Equity | 641,711 | 0 | 3.50% | $ 45.042M |
| AVANTIS EMERGING MARKETS VALUE AVANTIS EMERGING MARKETS VAL | AVES US0250723725 | Equity | 670,880 | 0 | 3.07% | $ 39.454M |
| AVANTIS REAL ESTATE ETF AVANTIS REAL ESTATE ETF | AVRE US0250723568 | Fund | 812,932 | 0 | 2.97% | $ 38.183M |
| AVANTIS US MID CAP VALUE ETF AVANTIS US MID CAP VAL ETF | AVMV US0250721331 | Fund | 228,413 | 0 | 1.42% | $ 18.259M |
| AVANTIS US MID CAP EQUITY ETF AVANTIS US MID CAP EQ ETF | AVMC US0250721257 | Fund | 229,281 | 0 | 1.39% | $ 17.93M |
| AVANTIS INTERNATIONAL SMALL CA AVANTIS INTL S/C VALUE ETF | AVDV US0250728021 | Fund | 144,054 | 0 | 1.15% | $ 14.815M |
| AVANTIS INTERNATIONAL SMALL CA AVANTIS INTL SM CAP EQ ETF | AVDS US0250721901 | Fund | 176,937 | 0 | 1.03% | $ 13.226M |
| AVANTIS EMERGING MARKETS SMALL AVANTIS EM MKT SM CAP EQ ETF | AVEE US0250721414 | Fund | 177,554 | 0 | 0.83% | $ 10.657M |
|
SSC GOVERNMENT MM GVMXX
|
7839989D1 | Bond | 1,193,247 | +6,492 | 0.09% | $ 1.193M |