AGM
Common share on NYSE (US) · issued by Federal Agricultural Mortgage Corporation
- Type
- Common share
- Share class
- —
- Status
- listed
- ISIN
- —
- Currency
- —
- Represents the company
- Yes
ETFs holding AGM
Exchange-traded funds whose newest published daily portfolio holds this listing.
| ETF | Weight in ETF | Shares | Market value | As of |
|---|---|---|---|---|
| MGMT | 2.88% | 25,853 | $ 5.152M | Jun 30, 2026 |
| TSME | 1.65% | 87,198 | $ 17.376M | Jun 30, 2026 |
| ORR | 1.19% | 25,824 | $ 4.35M | Nov 18, 2026 |
| ABCS | 0.65% | 371 | $ 81.583K | Aug 31, 2026 |
| BSVO | 0.29% | 40,781 | $ 6.87M | Nov 18, 2026 |
| RUSC | 0.19% | 748 | $ 149.054K | Jun 30, 2026 |
| AVUV | 0.18% | 328,162 | $ 56.326M | Nov 16, 2026 |
| SYZ | 0.16% | 547 | $ 109.001K | Jun 30, 2026 |
| VFMF | 0.10% | 4,612 | $ 1.014M | Aug 31, 2026 |
| AVSC | 0.10% | 19,131 | $ 3.284M | Nov 16, 2026 |
| RESM | 0.09% | 17 | $ 3,387.59 | Jun 30, 2026 |
| DFAT | 0.07% | 125,480 | $ 21.989M | Nov 12, 2026 |
| DFSV | 0.07% | 101,919 | $ 17.86M | Nov 12, 2026 |
| VFVA | 0.05% | 2,136 | $ 469.706K | Aug 31, 2026 |
| DDDD | 0.04% | 18 | $ 3,089.52 | Nov 17, 2026 |
| DFAS | 0.04% | 73,991 | $ 12.966M | Nov 12, 2026 |
| JSTC | 0.02% | 401 | $ 68.828K | Nov 17, 2026 |
| EBI | 0.02% | 607 | $ 133.479K | Aug 31, 2026 |
| DXUV | 0.02% | 5,886 | $ 1.031M | Nov 12, 2026 |
| MSSM | 0.01% | 349 | $ 76.745K | Aug 31, 2026 |
| DFSU | 0.01% | 1,468 | $ 257.252K | Nov 12, 2026 |
| DFUV | 0.01% | 9,275 | $ 1.625M | Nov 12, 2026 |
| AVUS | 0.01% | 6,330 | $ 1.086M | Nov 16, 2026 |
| AVSU | 0.01% | 377 | $ 64.708K | Nov 16, 2026 |
| DFAC | 0.01% | 40,506 | $ 7.098M | Nov 12, 2026 |
| DCOR | 0.01% | 14,954 | $ 2.621M | Nov 12, 2026 |
| DFAU | 0.00% | 2,447 | $ 428.812K | Nov 12, 2026 |
| DFUS | 0.00% | 2,927 | $ 512.927K | Nov 12, 2026 |
| NTRL short | 0.00% | -769 | $ 0.00 | Nov 16, 2026 |
All listings of Federal Agricultural Mortgage Corporation
| Ticker | Type | Class | Market | Exchange | Last price | Price date |
|---|---|---|---|---|---|---|
| AGM canonical | Common share | — | US | nyse | 206.92 USD | 2026-09-30 |
| AGM-A | Common share | A | US | nyse | 146.58 USD | 2026-09-30 |
| AGM$D | Preferred | — | US | nyse | — | — |
| AGM$E | Preferred | — | US | nyse | — | — |
| AGM$F | Preferred | — | US | nyse | — | — |
| AGM$G | Preferred | — | US | nyse | — | — |
| AGM$H | Preferred | — | US | nyse | — | — |
| AGM$I | Preferred | — | US | nyse | — | — |