SPAQ
Exchange-traded product on NASDAQ (US)
- Type
- Exchange-traded product
- Share class
- —
- Status
- listed
- ISIN
- —
- Currency
- —
- Represents the company
- No
Holdings as of Jun 30, 2026
The full portfolio as of the quarter end Jun 30, 2026, from the fund's report to the SEC (Form N-PORT, filed Aug 26, 2026), the newest we have: we do not read a daily file from this fund's website, or the filing is newer. Every line is listed: holdings we could identify link to their page, the rest (bonds, CLOs, loans, derivatives, securities we do not carry) are shown as filed, debt with its coupon and maturity; Shares is the principal amount for debt. Short positions are negative. Change is the share count against the filing of Mar 31, 2026.
60 lines, 56 linked, weights sum to 100.07% · Actively managed (N-CEN)
| Holding | Ticker / identifier | Type | Shares | Change | Weight | Market value |
|---|---|---|---|---|---|---|
| Oaktree Acquisition Corp III L | OACC KYG6717R1048 | Equity | 50,006 | 0 | 5.31% | $ 535.564K |
| NewHold Investment Corp IV | NHIVU KYG6486G1230 | Equity | 45,000 | new +45,000 | 4.56% | $ 459.45K |
| Wen Acquisition Corp | WENN KYG9R39C1036 | Equity | 41,043 | 0 | 4.19% | $ 422.332K |
| Evolution Global Acquisition C | EVOX KYG3226F1019 | Equity | 41,750 | 0 | 4.15% | $ 418.961K |
| Cantor Equity Partners V Inc | CEPV KYG1828S1093 | Equity | 40,000 | 0 | 4.09% | $ 412.5K |
| Willow Lane Acquisition Corp I | WLII KYG9675K1031 | Equity | 40,000 | new +40,000 | 4.05% | $ 408.8K |
| OTG Acquisition Corp I | OTGA KYG6791A1004 | Equity | 40,000 | 0 | 4.03% | $ 406.4K |
| Space Asset Acquisition Corp | SAAQ KYG8375S1012 | Equity | 39,999 | new +39,999 | 4.03% | $ 406.39K |
| Metals Acquisition Corp II | MTAL KYG604201098 | Equity | 39,999 | new +39,999 | 4.03% | $ 405.99K |
| RRE Ventures Acquisition Corp | RREVU KYG770AL1119 | Equity | 40,000 | new +40,000 | 4.01% | $ 404.4K |
| Daedalus Special Acquisition C | DSAC KYG2616C1087 | Equity | 40,000 | 0 | 4.00% | $ 403.6K |
| Kensington Capital Acquisition | KCA-U KYG5235S1315 | Equity | 40,000 | new +40,000 | 3.99% | $ 402.8K |
| Spartacus Acquisition Corp II | TMTS KYG8303R1002 | Equity | 39,999 | new +39,999 | 3.97% | $ 399.99K |
| Dynamix Corp | DYNC KYG2949D1043 | Equity | 37,000 | new +37,000 | 3.96% | $ 399.23K |
| Aldabra 4 Liquidity Opportunit | ALOV KYG019001026 | Equity | 39,999 | new +39,999 | 3.94% | $ 397.59K |
| Hennessy Capital Investment Co | HCIC KYG440551045 | Equity | 40,000 | new +40,000 | 3.94% | $ 397.2K |
| M Evo Global Acquisition Corp | MEVO KYG6071J1022 | Equity | 40,000 | 0 | 3.93% | $ 396.8K |
| Crane Harbor Acquisition Corp | CRAN KYG250141044 | Equity | 36,191 | 0 | 3.64% | $ 366.977K |
| Yorkville International Capita | YICCU KYG986651217 | Equity | 35,000 | new +35,000 | 3.49% | $ 351.75K |
| Aldel Financial II Inc | ALDF KYG015581088 | Equity | 30,000 | 0 | 3.18% | $ 320.55K |
| Oyster Enterprises II Acquisit | OYSE KYG6861F1046 | Equity | 30,000 | 0 | 3.07% | $ 309.3K |
| AI Infrastructure Acquisition | AIIA KYG013361095 | Equity | 30,000 | −20,000 | 3.04% | $ 306.9K |
| BTC Development Corp | BDCI KYG0701G1091 | Equity | 25,164 | 0 | 2.51% | $ 253.15K |
| Jackson Acquisition Co II | JACS KYG4992A1105 | Equity | 23,288 | −23,000 | 2.46% | $ 247.784K |
| Titan Acquisition Corp | TACH KYG8901A1031 | Equity | 21,392 | −21,000 | 2.21% | $ 222.691K |
| Inflection Point Acquisition C | IPFX KYG4790S1075 | Equity | 21,298 | new +21,298 | 2.18% | $ 220.221K |
| NewHold Investment Corp III | NHIC KYG6486E1026 | Equity | 13,308 | −10,000 | 1.44% | $ 144.924K |
|
US BANK MMDA - USBGFS 7
|
USBGFS7 | Money market | 21,027.77 | −35,840.71 | 0.21% | $ 21.028K |
|
METALS ACQUISITION II-CL A
|
MTAL/WS KYG604201171 | Warrant | 13,333 | new +13,333 | 0.15% | $ 14.666K |
| AI Infrastructure Acquisition | AIIA-R KYG013361178 | Equity | 63,234 | 0 | 0.14% | $ 14.544K |
| INFLECTION POINT ACQUI CL-A | IPFXW KYG4790S1158 | Warrant | 7,166 | new +7,166 | 0.13% | $ 13.329K |
| Fifth Era Acquisition Corp I | FERAR KYG3415K1351 | Equity | 37,549 | 0 | 0.13% | $ 13.135K |
| SPACE ASSET ACQUISITION-CL A | SAAQW KYG8375S1194 | Warrant | 13,333 | new +13,333 | 0.12% | $ 12.4K |
|
KENSINGTON CAPITAL ACQUISI-B
|
KCAC/WS KYG5235S1158 | Warrant | 10,000 | new +10,000 | 0.11% | $ 11.5K |
| Axiom Intelligence Acquisition | AXINR KYG0750N1126 | Equity | 30,729 | −30,000 | 0.11% | $ 11.4K |
| OTG ACQUISITION CORP I-CL A | OTGAW KYG6791A1186 | Warrant | 25,188 | 0 | 0.10% | $ 10.453K |
| APEX TREASURY CORP-CL A | APXTW KYG041041248 | Warrant | 28,500 | 0 | 0.09% | $ 9,262.50 |
| WILLOW LANE ACQUISITION-CL A | WLIIW KYG9675K1114 | Warrant | 10,000 | new +10,000 | 0.09% | $ 9,140.00 |
| EVOLUTION GLOBAL ACQUIS-CL A | EVOXW KYG3226F1191 | Warrant | 20,875 | 0 | 0.09% | $ 8,819.69 |
| ALDEL FINANCIAL II INC | ALDFW KYG015581245 | Warrant | 25,512 | 0 | 0.09% | $ 8,675.36 |
| DAEDALUS SPECIAL ACQUIS-CL A | DSACW KYG2616C1160 | Warrant | 13,000 | 0 | 0.08% | $ 8,310.25 |
| Crane Harbor Acquisition Corp | CRANR KYG250141127 | Equity | 36,191 | 0 | 0.08% | $ 8,135.74 |
| TITAN ACQUISITION CORP-CL A | TACHW KYG8901A1114 | Warrant | 11,196 | −10,000 | 0.08% | $ 7,999.54 |
| M EVO GLOBAL ACQUISITIO-CL A | MEVOW KYG6071J1105 | Warrant | 20,000 | 0 | 0.08% | $ 7,920.00 |
| Jackson Acquisition Co II | JACS-R KYG4992A1360 | Equity | 46,288 | 0 | 0.08% | $ 7,642.15 |
| CENTURION ACQUISITION CORP | ALFUW KYG203151181 | Warrant | 25,003 | 0 | 0.07% | $ 7,240.87 |
| SPARTACUS ACQUISITION C-CL A | TMTSW KYG8303R1184 | Warrant | 13,333 | new +13,333 | 0.07% | $ 6,966.49 |
| Hennessy Capital Investment Co | HCICR KYG440551201 | Equity | 40,000 | new +40,000 | 0.06% | $ 6,440.00 |
| ALDABRA 4 LIQUIDITY OPP-CL A | ALOVW KYG019001109 | Warrant | 13,333 | new +13,333 | 0.06% | $ 6,399.84 |
| Oyster Enterprises II Acquisit | OYSER KYG6861F1384 | Equity | 42,871 | 0 | 0.06% | $ 5,789.73 |
| Sizzle Acquisition Corp II | SZZLR KYG8193F1330 | Equity | 30,281 | 0 | 0.06% | $ 5,780.64 |
| Indigo Acquisition Corp | INACR KYG4791J1141 | Equity | 44,021 | 0 | 0.05% | $ 5,502.63 |
| ROMAN DBDR ACQUISITION CORP | DRDBW KYG7633M1125 | Warrant | 22,858 | 0 | 0.05% | $ 4,571.60 |
| Black Hawk Acquisition Corp | BKHAR KYG1148A1195 | Equity | 2,857 | 0 | 0.04% | $ 4,399.78 |
| LIONHEART HOLDINGS - CL A | CUBWW KYG5501C1179 | Warrant | 10,001 | −10,001 | 0.04% | $ 3,969.90 |
| LAUNCH TWO ACQUISITION- CL A | LPBBW KYG5S87A1131 | Warrant | 11,307 | 0 | 0.04% | $ 3,900.92 |
| BLUE WATER ACQUISITION C-A | BLUWW KYG1368E1145 | Warrant | 8,491 | 0 | 0.03% | $ 3,507.63 |
| BTC DEVELOPMENT CORP-CL A | BDCIW KYG0701G1174 | Warrant | 6,291 | 0 | 0.03% | $ 2,925.32 |
| WEN ACQUISITION CORP-A | WENNW KYG9R39C1119 | Warrant | 7,701 | 0 | 0.03% | $ 2,772.36 |
|
SILVERBOX CORP IV-A
|
SBXD/WS KYG813541219 | Warrant | 15,622 | 0 | 0.02% | $ 2,499.52 |