INKM
Exchange-traded product on NYSE (US)
- Type
- Exchange-traded product
- Share class
- —
- Status
- listed
- ISIN
- —
- Currency
- —
- Represents the company
- No
Holdings as of Nov 16, 2026
The full portfolio the fund publishes every business day on its website (ssga.com). Every line is listed: holdings we could identify link to their page, the rest (cash, options, swaps, private shares, securities we do not carry) are shown as the fund prints them. Short positions are negative. Change is the share count against Nov 13, 2026.
18 lines, 16 linked, weights sum to 100.00% · Actively managed (N-CEN)
| Holding | Ticker / identifier | Type | Shares | Change | Weight | Market value |
|---|---|---|---|---|---|---|
| STATE STREET SPDR PORTFOLIO LO | SPTL 78464A664 | Equity | 494,141 | 0 | 15.90% | $ 12.013M |
| STATE STREET SPDR S+P GLOBAL I | GII 78463X855 | Equity | 101,949 | 0 | 10.23% | $ 7.724M |
| STATE STREET US EQUITY PREMIUM | SPIN 78470P838 | Equity | 239,151 | 0 | 10.14% | $ 7.661M |
| STATE STREET SPDR BLOOMBERG EM | EMHC 78468R515 | Equity | 283,800 | 0 | 8.94% | $ 6.754M |
| STATE STREET SPDR S+P INTERNAT | DWX 78463X772 | Equity | 135,633 | 0 | 8.55% | $ 6.456M |
| STATE STREET SPDR PORTFOLIO IN | SPTI 78464A672 | Equity | 163,845 | 0 | 5.95% | $ 4.498M |
| STATE STREET SPDR ICE PREFERRE | PSK 78464A292 | Equity | 163,189 | 0 | 5.90% | $ 4.453M |
| STATE STREET BLACKSTONE SENIOR | SRLN 78467V608 | Equity | 111,136 | 0 | 5.90% | $ 4.453M |
| STATE STREET SPDR BLOOMBERG EM | EBND 78464A391 | Equity | 184,780 | 0 | 4.98% | $ 3.764M |
| STATE STREET SPDR BLOOMBERG HI | JNK 78468R622 | Equity | 36,872 | 0 | 4.49% | $ 3.394M |
| SCHWAB US DIVIDEND EQUITY ETF | SCHD 808524797 | Fund | 85,857 | 0 | 4.08% | $ 3.079M |
| STATE STREET SPDR PORTFOLIO S+ | SPYD 78468R788 | Equity | 60,936 | 0 | 4.02% | $ 3.036M |
| STATE STREET SPDR BLOOMBERG CO | CWB 78464A359 | Equity | 33,512 | 0 | 4.01% | $ 3.03M |
| STATE STREET SPDR DOW JONES RE | RWR 78464A607 | Equity | 17,073 | 0 | 2.52% | $ 1.903M |
| STATE STREET SPDR PORTFOLIO LO | SPLB 78464A367 | Equity | 90,233 | 0 | 2.46% | $ 1.856M |
| STATE STREET SPDR PORTFOLIO IN | SPIB 78464A375 | Equity | 34,865 | 0 | 1.49% | $ 1.128M |
|
SSI US GOV MONEY MARKET CLASS
|
- 924QSGII3 | Money market | 345,106.63 | 0 | 0.46% | $ 345.107K |
|
US DOLLAR
|
- 999USDZ92 | Cash short | -12,751.54 | new −12,751.54 | -0.02% | $ -12.752K |