GAL
Exchange-traded product on NYSE (US)
- Type
- Exchange-traded product
- Share class
- —
- Status
- listed
- ISIN
- —
- Currency
- —
- Represents the company
- No
Holdings as of Nov 16, 2026
The full portfolio the fund publishes every business day on its website (ssga.com). Every line is listed: holdings we could identify link to their page, the rest (cash, options, swaps, private shares, securities we do not carry) are shown as the fund prints them. Short positions are negative. Change is the share count against Nov 13, 2026.
16 lines, 14 linked, weights sum to 100.00% · Actively managed (N-CEN)
| Holding | Ticker / identifier | Type | Shares | Change | Weight | Market value |
|---|---|---|---|---|---|---|
| STATE STREET SPDR PORTFOLIO AG | SPAB 78464A649 | Equity | 2,953,133 | −8,866 | 22.52% | $ 72.411M |
| STATE STREET SPDR PORTFOLIO DE | SPDW 78463X889 | Equity | 1,266,838 | −3,802 | 19.11% | $ 61.429M |
| STATE STREET SPDR S+P 500 ETF | SPY 78462F103 | Fund | 81,550 | −244 | 18.77% | $ 60.343M |
| STATE STREET SPDR PORTFOLIO EM | SPEM 78463X509 | Equity | 613,220 | −1,840 | 9.11% | $ 29.3M |
| STATE STREET SPDR BLOOMBERG EN | CERY 78468R440 | Equity | 426,675 | −1,280 | 4.88% | $ 15.685M |
| STATE STREET SPDR BLOOMBERG 1 | TIPX 78468R861 | Equity | 701,427 | −2,106 | 3.98% | $ 12.78M |
| STATE STREET SPDR PORTFOLIO LO | SPTL 78464A664 | Equity | 516,300 | −1,550 | 3.90% | $ 12.551M |
| STATE STREET SPDR S+P INTERNAT | GWX 78463X871 | Equity | 227,401 | −682 | 3.02% | $ 9.712M |
| STATE STREET SPDR BLOOMBERG EM | EMHC 78468R515 | Equity | 402,202 | −1,208 | 2.98% | $ 9.572M |
| STATE STREET SPDR PORTFOLIO LO | SPLB 78464A367 | Equity | 459,849 | −1,380 | 2.94% | $ 9.459M |
| STATE STREET SPDR BLOOMBERG IN | IBND 78464A151 | Equity | 324,952 | −976 | 2.94% | $ 9.453M |
| STATE STREET SPDR S+P MIDCAP 4 | MDY 78467Y107 | Equity | 9,887 | −30 | 2.04% | $ 6.555M |
| VANGUARD FTSE PACIFIC ETF | VPL 922042866 | Fund | 62,976 | −190 | 2.03% | $ 6.542M |
| STATE STREET SPDR BLOOMBERG EM | EBND 78464A391 | Equity | 235,466 | −706 | 1.49% | $ 4.796M |
|
SSI US GOV MONEY MARKET CLASS
|
- 924QSGII3 | Money market | 1,018,981.44 | 0 | 0.32% | $ 1.019M |
|
US DOLLAR
|
- 999USDZ92 | Cash short | -112,003.05 | new −112,003.05 | -0.03% | $ -112.003K |