FDAT
Exchange-traded product on NYSE (US)
- Type
- Exchange-traded product
- Share class
- —
- Status
- listed
- ISIN
- —
- Currency
- —
- Represents the company
- No
Holdings as of Nov 17, 2026
The full portfolio the fund publishes every business day on its website (tier1-assets.tidalfinancialgroup.com). Every line is listed: holdings we could identify link to their page, the rest (cash, options, swaps, private shares, securities we do not carry) are shown as the fund prints them. Short positions are negative. Change is the share count against Nov 16, 2026.
16 lines, 14 linked, weights sum to 99.99% · Actively managed (N-CEN)
| Holding | Ticker / identifier | Type | Shares | Change | Weight | Market value |
|---|---|---|---|---|---|---|
|
First American Government Obligations Fund 12/01/2031
|
FGXXX 31846V336 | Money market | 7,511,883.45 | +1,588,328.69 | 21.19% | $ 7.512M |
| Vanguard Morningstar Mid-Cap Value ETF | VOE 922908512 | Fund | 20,936 | 0 | 12.42% | $ 4.402M |
| State Street SPDR Portfolio S&P 500 Value ETF | SPYV 78464A508 | Fund | 68,211 | 0 | 12.35% | $ 4.379M |
| State Street Industrial Select Sector SPDR ETF | XLI 81369Y704 | Fund | 17,187 | 0 | 8.03% | $ 2.847M |
| Vanguard Morningstar Growth ETF | VUG 922908736 | Fund | 34,267 | 0 | 7.94% | $ 2.814M |
| iShares U.S. Medical Devices ETF | IHI 464288810 | Fund | 26,627 | 0 | 4.32% | $ 1.532M |
| State Street Financial Select Sector SPDR ETF | XLF 81369Y605 | Fund | 25,793 | 0 | 4.23% | $ 1.501M |
| iShares U.S. Aerospace & Defense ETF | ITA 464288760 | Fund | 21,219 | 0 | 4.17% | $ 1.48M |
| State Street Real Estate Select Sector SPDR ETF | XLRE 81369Y860 | Fund | 33,271 | 0 | 4.15% | $ 1.472M |
| iShares Biotechnology ETF | IBB 464287556 | Fund | 6,740 | 0 | 3.95% | $ 1.402M |
| First Trust NASDAQ Cybersecurity ETF | CIBR 33734X846 | Fund | 14,107 | 0 | 3.71% | $ 1.315M |
| Invesco S&P MidCap Momentum ET | XMMO 46137V464 | Equity | 9,610 | 0 | 3.57% | $ 1.266M |
| Invesco S&P 500 Momentum ETF | SPMO 46138E339 | Fund | 9,640 | 0 | 3.48% | $ 1.234M |
| Defiance Quantum ETF | QTUM 26922A420 | Fund | 9,386 | 0 | 3.30% | $ 1.168M |
| VanEck Semiconductor ETF | SMH 92189F676 | Fund | 2,445 | 0 | 3.19% | $ 1.129M |
|
Cash & Other
|
CASH&OTHER CASH&OTHER | Cash short | -2,220.35 | −1,587,927.51 | -0.01% | $ -2,220.35 |