DUKX
Exchange-traded product on NASDAQ (US)
- Type
- Exchange-traded product
- Share class
- —
- Status
- listed
- ISIN
- —
- Currency
- —
- Represents the company
- No
Holdings as of Jun 30, 2026
The full portfolio as of the quarter end Jun 30, 2026, from the fund's report to the SEC (Form N-PORT, filed Aug 27, 2026), the newest we have: we do not read a daily file from this fund's website, or the filing is newer. Every line is listed: holdings we could identify link to their page, the rest (bonds, CLOs, loans, derivatives, securities we do not carry) are shown as filed, debt with its coupon and maturity; Shares is the principal amount for debt. Short positions are negative. Change is the share count against the filing of Mar 31, 2026.
11 lines, 9 linked, weights sum to 100.25% · Actively managed (N-CEN)
| Holding | Ticker / identifier | Type | Shares | Change | Weight | Market value |
|---|---|---|---|---|---|---|
| VANGUARD STAR FUNDS | US9219097683 | Fund | 19,308 | new +19,308 | 44.62% | $ 1.651M |
| SPDR INDEX SHARES FUNDS | US78463X5095 | Fund | 17,672 | new +17,672 | 24.74% | $ 915.056K |
| ISHARES INC | US4642865335 | Fund | 2,512 | new +2,512 | 5.11% | $ 189.103K |
| ISHARES TRUST | US46435G5247 | Fund | 2,041 | new +2,041 | 4.85% | $ 179.465K |
| J.P. MORGAN EXCHANGE-TRADED FUND TRUST | US46641Q2333 | Fund | 2,925 | new +2,925 | 4.73% | $ 175.12K |
| SCHWAB STRATEGIC TRUST | US8085248883 | Fund | 3,612 | new +3,612 | 4.70% | $ 173.809K |
|
FRANKLIN TEMPLETON ETF TRUST
|
US35473P6869 | Fund | 1,018 | new +1,018 | 2.90% | $ 107.43K |
| FRANKLIN TEMPLETON ETF TRUST | US35473P7107 | Fund | 1,563 | new +1,563 | 2.79% | $ 103.283K |
| FRANKLIN TEMPLETON ETF TRUST | US35473P7446 | Fund | 2,313 | new +2,313 | 2.49% | $ 91.942K |
| ISHARES INC | US4642868222 | Fund | 1,150 | +65 | 2.34% | $ 86.561K |
|
BBH SWEEP VEHICLE
|
Money market | 35,940.31 | −2,810,826.11 | 0.97% | $ 35.94K |