|
KYE Systems Corp. is a manufacturer of gaming, mobile and computer peripherals. Founded in 1985, the company operates under the Genius brand, which holds the US patent for mouse scroll wheel technology. Its product portfolio includes wireless and ergonomic mice, keyboards, headsets, speakers, webcams, and gaming accessories such as the Scorpion M8300 gaming mouse and LuxeMate series keyboards. KYE Systems provides diverse solutions for consumer electronics and gaming applications. Summarised from the company's own disclosures |
Industry Consumer Electronics | Homepage geniusnet.com |
| Sector Technology | IR page geniusnet.com/en/investors | |
|
Tags
computer peripherals, gaming accessories, wireless mice, keyboards, headsets, speakers, webcams, ergonomic devices, Genius, Scorpion M8300, LuxeMate Q7170BT, LuxeMate Q7100BT, Ergo 8235SL BT, Ergo 9000S Pro, Ergo 8100S, HS-GX830BT, HS-955BT, HS-820BT, SP-918BT, SP-913BT, SP-Q140, SP-928BT, SP-HF505BT, MIC-S900, MIC-S400U, NX-8040S, NX-8080S BT, G-Pad 270S, FaceCam Open, SoundBar 220BT, MaxFire F27
|
Press page — |
Metrics
| Valuation | |
|---|---|
| Market cap | NT$ 4.43B |
| Market cap (USD) | $ 134.472M |
| P/E | 39.22 |
| PEG | 4.23 |
| P/BV | 1.42 |
| P/S | 4.19 |
| P/OCF | 20.77 |
| P/FCF | — |
| Dividend yield | — |
| Turnover / mcap | — |
| Returns | |
|---|---|
| ROE | 2.3% |
| ROI | 2.3% |
| ROIC | 1.3% |
| Profit margin | 7.4% |
| Growth | |
|---|---|
| Revenue growing | No |
| Profits growing | No |
| Revenue up 3y | No |
| Revenue up 5y | No |
| Earnings growth 3y (net profit CAGR) | 9.3% |
| Quality | |
|---|---|
| Profitable | Yes |
| Margin expanding | No |
| Buying back stock | No |
| Diluting (TTM) | No |
| Debt/Equity | — |
| Podcast bulls (TTM) | Sign up |
| Podcast bears (TTM) | Sign up |
| Podcast sentiment (TTM) | Sign up |
| Podcast sentiment % (TTM) | Sign up |
| News sentiment (TTM) | 0 |
| Quality score | -37.5% |
| Insiders | |
|---|---|
| Buys, 1w | Sign up |
| Buys, 1m | Sign up |
| Buys, 1y | Sign up |
| Sells, 1w | Sign up |
| Sells, 1m | Sign up |
| Sells, 1y | Sign up |
Sign up to see this company's insider trades
| Figure | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 959.364M | 978.816M | 769.549M | 1.021B | 1.366B | 1.653B | 1.605B | 2.02B | 2.331B | 3.65B | 5.792B | 7.599B | 8.73B | 8.246B | 8.476B | 11.038B |
| Net profit | 70.983M | 142.647M | 72.201M | 54.408M | 50.512M | 146.236M | 151.48M | 95.159M | 48.429M | -299.58M | 93.655M | 125.348M | 3.75M | 71.039M | 115.663M | 428.948M |
| Figure | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share price | 34.6 | 47.7 | 15.1 | 10.4 | 13 | 12.05 | — | — | — | — | — | — | — | — | — | — |
| Price performance 12m | -0.27 | 2.16 | 0.45 | -0.2 | 0.08 | — | — | — | — | — | — | — | — | — | — | — |
Sign up to see institutional holdings
Sign UpPodcast Mentions
Sign up to see podcast mentions and sentiment
Sign UpMaterial information published on MOPS, newest first, subjects as filed in Chinese, guarantee and loan balance notices and routine equipment purchases included. The link opens the company's material information on MOPS. Press releases from the company's own website, newest first.
Prompts
Click prompts to add them under the company line, click again to take one out, then copy the result into your AI chat. Shared by Asian Century Stocks and Uncovered Thai Stocks. Thank you.
ETFs Holding KYE Systems Corp.
Exchange-traded funds whose newest published daily portfolio holds one of the company's listings, largest weight first.
| ETF | Weight in ETF | Shares | Market value | As of |
|---|---|---|---|---|
| AVEE | 0.01% | 18,000 | $ 12.187K | Nov 16, 2026 |
Mice
Keyboards
Combos
Speakers
Headsets
WebCams
Microphones
Graphics Tablets
Accessories
Gaming Mice
Gaming Keyboards
Gaming Combos
Gaming Speakers
Gaming Headsets
Racing Wheels
Game Controllers
Gaming Accessories






.png)