2026/08/25
Location: Messe Köln , Germany
Date: 2026 3/3~3/6
BASSO Booth: R060/ S061
Welcome to visit us!
|
Basso Industry Corp. is a manufacturer of pneumatic and electric tools, established in 1983. The company produces pneumatic nailers, staplers, gas nailers, and automotive air tools, including impact wrenches, angle framing nailers, coil nailers, and random orbital sanders. Basso operates vertically integrated facilities for product design, mold making, die casting of magnesium and aluminum parts, machining, heat treatment, painting, plastic injection molding, and assembly. The company also offers industrial-grade SLS 3D printing services and OEM/ODM solutions. Basso serves global markets and provides customized manufacturing for automotive and industrial applications. Summarised from the company's own disclosures, fiscal year ended Oct 2026 |
Industry Tools & Accessories | Homepage basso.com.tw |
| Sector Industrials | IR page — | |
|
Tags
pneumatic tools, nailers, staplers, automotive air tools, die casting, magnesium alloy, aluminum alloy, plastic injection molding, sls 3d printing, heat treatment, oem/odm services, industrial automation, Air Impact Wrench, Angle Framing Nailer, Coil Nailer, Gas Angle Finish Nailer, Impact Wrench, Random Orbital Sander, Ratchet Wrench
|
Press page — |
| Valuation | |
|---|---|
| Market cap | NT$ 4.448B |
| P/E | 15.74 |
| P/BV | 0.92 |
| P/S | 1.66 |
| P/OCF | 12.72 |
| P/FCF | — |
| Dividend yield | — |
| Turnover / mcap | — |
| Returns | |
|---|---|
| ROE | 4.3% |
| ROI | 4.4% |
| ROIC | 2.9% |
| Profit margin | 7.3% |
| Growth | |
|---|---|
| Revenue growing | No |
| Profits growing | No |
| Revenue up 3y | No |
| Revenue up 5y | No |
| Quality | |
|---|---|
| Profitable | Yes |
| Margin expanding | No |
| Buying back stock | No |
| Diluting (TTM) | No |
| Podcast bulls (TTM) | Sign up |
| Podcast bears (TTM) | Sign up |
| Podcast sentiment (TTM) | Sign up |
| Podcast sentiment % (TTM) | Sign up |
| News sentiment (TTM) | 0 |
| Quality score | -12.5% |
| Insiders | |
|---|---|
| Buys, 1w | Sign up |
| Buys, 1m | Sign up |
| Buys, 1y | Sign up |
| Sells, 1w | Sign up |
| Sells, 1m | Sign up |
| Sells, 1y | Sign up |
Sign up to see this company's insider trades
| Figure | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.897B | 3.13B | 2.784B | 3.919B | 4.485B | 3.589B | 3.464B | 3.733B | 3.836B | 4.056B | 3.495B | 3.143B | 2.705B | 2.529B | 2.776B | 2.736B |
| Net profit | 211.06M | 444.939M | 370.403M | 742.053M | 467.41M | 406.95M | 573.554M | 1.032B | 203.973M | 949.844M | 995.371M | 967.721M | 525.109M | 57.881M | 378.665M | 7.081M |
| Figure | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share price | 32.7 | 42 | 41.3 | 40.95 | 43.7 | 41.65 | — | — | — | — | — | — | — | — | — | — |
| Price performance 12m | -0.22 | 0.02 | 0.01 | -0.06 | 0.05 | — | — | — | — | — | — | — | — | — | — | — |
Sign up to see institutional holdings
Sign UpSign up to see podcast mentions and sentiment
Sign UpPress releases from the company's own website, newest first.
2026/08/25
Location: Messe Köln , Germany
Date: 2026 3/3~3/6
BASSO Booth: R060/ S061
Welcome to visit us!
2026/08/25
Location: Messe Frankfurt , Germany
Date: 2026 9/8~9/12
BASSO Booth: Hall 8.0, G79
Welcome to visit us!
Click prompts to add them under the company line, click again to take one out, then copy the result into your AI chat. Shared by Asian Century Stocks and Uncovered Thai Stocks. Thank you.