CARD
Fiscal year ends January Quarters are offset from the calendar — Q1 is Feb–Apr

Card Factory plc is a specialist retailer of greeting cards, gifts, and celebration essentials. The company operates a vertically integrated business model comprising in-house design, UK manufacturing, and specialist retailing. It serves customers in the UK and Republic of Ireland through a network of stores and digital channels, while also expanding internationally through wholesale partnerships and franchises in markets including Australia, South Africa, and New Zealand. The group acquired Funky Pigeon to enhance its digital capabilities and broaden its omnichannel offer. Founded in 1997 by Dean and Janet Hoyle, the company designs and sells products for various life occasions, positioning itself as a value-focused destination for celebration needs.

Summarised from the company's own disclosures, fiscal year ended Jan 2026

Industry Specialty Retail Homepage cardfactoryinvestors.com
Sector Consumer Cyclical IR page cardfactoryinvestors.com/investors
Tags
greeting cards, gifts, celebration essentials, specialty retail, vertically integrated, in-house design, uk manufacturing, omnichannel, wholesale partnerships, franchising, Funky Pigeon, cardfactory, The Card Factory Foundation
Press page —

Metrics

Valuation  
Market cap £ 231.128M
Market cap (USD) $ 310.236M
P/E 6.64
PEG —
P/BV 0.67
P/S 0.39
P/OCF 2.10
P/FCF —
Dividend yield 5.5%
Turnover / mcap —
Returns  
ROE 8.9%
ROI 7.1%
ROIC 9.6%
Profit margin 5.4%
Growth  
Revenue growing Yes
Profits growing No
Revenue up 3y Yes
Revenue up 5y Yes
Earnings growth 3y (net profit CAGR) -11.0%
Quality  
Profitable Yes
Margin expanding No
Buying back stock No
Diluting (TTM) No
Debt/Equity 23.6%
Podcast bulls (TTM) Sign up
Podcast bears (TTM) Sign up
Podcast sentiment (TTM) Sign up
Podcast sentiment % (TTM) Sign up
News sentiment (TTM) 0
Quality score 44.4%
Insiders  
Buys, 1w Sign up
Buys, 1m Sign up
Buys, 1y Sign up
Sells, 1w Sign up
Sells, 1m Sign up
Sells, 1y Sign up

Sign up to see this company's insider trades

Figure FY 2026 FY 2025 FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014
Revenue 582.7M 542.5M 510.9M 463.4M 364.4M 285.1M — 436M 422.1M 398.2M 381.6M 353.3M 326.9M
Net profit 31.2M 47.8M 49.5M 44.2M 8.1M -13.6M 51.6M -8.7M -6.4M -1.8M 1.4M -17.9M 19.9M

Figure FY 2026 FY 2025 FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014
Share price 0.7 0.97 0.9 0.54 0.56 — — — — — — — —
Price performance 12m -0.28 0.07 0.69 -0.05 — — — — — — — — —

Filed figures

Figure Jan 2020 Jan 2021 Jan 2022 Jan 2023 Jan 2024 Jan 2025 Jan 2026
Balance sheet detail
Trade receivables (GBP) — 9.2M 8.1M 13.3M 11.6M 17M 20.8M
↳ YoY growth -12.0% +64.2% -12.8% +46.6% +22.4%
↳ 5y CAGR +17.7%
Borrowings, current (GBP) — 200,000 25.5M 50.1M 7.1M 100,000 1.5M
Borrowings, non-current (GBP) — 119M 85.5M 17.4M 37.9M 73.9M 83.8M
Lease liabilities (GBP) — 145M 120M 105M 101M 110M 123M
Cash and deposits (GBP) 2M 12.5M 38.3M 9.9M 11.1M 16.5M 17.4M
Right-of-use assets (GBP) — 111M 98.5M 101M 99.2M 110M 115M
Net debt (borrowings + leases - cash) (GBP) — 251M 193M 163M 135M 168M 191M
Cash flow detail
Operating cash flow (GBP) — 73.6M 114M 99.9M 105M 88.9M 110M
Purchases of property, plant and equipment (GBP) — -4.9M -3.6M -8.8M -18.8M -11.4M -11.7M
Purchases of intangible assets (GBP) — -2.6M -3.3M -9.4M -9M -7M -7.7M
Dividends paid (cash effect) (GBP) — 0.00 0.00 0.00 0.00 -19.8M -17.2M
Share buybacks (cash effect) (GBP) — — — — — 0.00 -5M
Interest paid (cash effect) (GBP) — -5M -6.5M -6.2M -6.5M -6.4M -6.5M
Income taxes paid (cash effect) (GBP) — 6.3M -100,000 7.9M -13.5M -16.7M -12M
Free cash flow (OCF - PPE - intangibles) (GBP) — 66.1M 107M 81.7M 77.4M 70.5M 90.9M
Income detail
Total comprehensive income (GBP) — -15.2M 11.6M 50.8M 47M 48.5M 26M
Reported May 23, 2022 May 23, 2022 May 23, 2022 May 19, 2023 May 16, 2024 May 21, 2026 May 21, 2026

Sign up to see institutional holdings

Sign Up

Podcast Mentions

Sign up to see podcast mentions and sentiment

Sign Up

Transaction in Own Shares Bull 0 Bear 0 Routine
X WhatsApp Email LinkedIn Facebook WeChat Print Share Close

RNS Number : 3186A

Card Factory PLC

26 October 2026

26 October 2026
'Card Factory plc (the "Company") Transactions in own shares
Card Factory plc, the UK's leading specialist retailer of greeting cards, gifts and celebration essentials, announces that it purchased the following number of ordinary shares of 1 pence each in the capital of the Company ('Ordinary Shares') through UBS AG London Branch. The Ordinary Shares purchased will be held in treasury.
Date of purchase: 19 October 2026 20 October 2026 21 October 2026 22 October 2026 23 October 2026
Number of ordinary shares purchased: 0 0 191,890 382,786 275,826
Highest price paid per share (pence per share): 0.00 0.00 92.60 92.10 90.70
Lowest price paid per share (pence per share): 0.00 0.00 90.60 90.20 89.40
Volume weighted average price paid per share (pence per share): 0.0000 0.0000 92.0852 90.8573 90.2224
The Company notifies the market that at the date of this announcement the Company's issued ordinary share capital comprises 330,899,254 ordinary shares with a nominal value of 1p each ("Ordinary Shares") with each share carrying one vote. In aggregate, 4,708,073 Ordinary Shares are held in treasury.  The number of 326,191,181 ordinary shares may be used by shareholders in the Company as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change in their interest in, the ordinary share capital of the Company under the FCA's Disclosure Guidance and Transparency Rules.
This disclosure is made pursuant to paragraph 9.6.6(R) of the Listing Rules.
The table below contains detailed information about the purchases made as part of the Share repurchase programme.
Enquiries: Card Factory plc                                                                       via Alma (below) Darcy Willson-Rymer, Chief Executive Officer Matthias Seeger, Chief Financial Officer
Alma Strategic Communications                                                             +44 (0) 203 405 0205
Rebecca Sanders-Hewett, Hilary Buchanan and Sam Modlin                  [email protected]
Date of purchase Transaction time Number of shares purchased Transaction price (pence per share) Trading venue Transaction reference number
21 October 2026 08:07:05 504 91.4000 LSE 2341856
21 October 2026 08:07:05 2,821 91.4000 LSE 2341854
21 October 2026 08:53:07 146 90.7000 Aquis 2403932
21 October 2026 08:58:30 3,975 90.7000 CHIX 2411944
21 October 2026 08:58:31 3,231 90.6000 LSE 2411968
21 October 2026 09:21:48 3,609 91.2000 BATE 2442605
21 October 2026 09:21:48 3,918 91.1000 LSE 2442603
21 October 2026 09:21:48 3,625 91.1000 Aquis 2442601
21 October 2026 09:22:00 138 91.2000 CHIX 2442748
21 October 2026 09:23:56 240 90.8000 LSE 2444477
21 October 2026 09:23:56 1,590 90.8000 LSE 2444479
21 October 2026 09:23:56 3,534 90.8000 Aquis 2444475
21 October 2026 09:32:32 3,469 91.3000 LSE 2453776
21 October 2026 09:48:02 3,500 91.9000 LSE 2469769
21 October 2026 09:55:52 4,239 92.0000 CHIX 2477853
21 October 2026 09:56:53 3,532 91.9000 LSE 2478851
21 October 2026 10:31:53 3,339 92.4000 LSE 2518644
21 October 2026 10:39:19 3,413 92.2000 LSE 2527721
21 October 2026 10:39:19 3,695 92.3000 BATE 2527717
21 October 2026 10:53:31 4,129 92.0000 CHIX 2541328
21 October 2026 11:06:51 3,321 91.9000 LSE 2556252
21 October 2026 12:02:08 569 92.3000 LSE 2611867
21 October 2026 12:02:08 1,600 92.3000 LSE 2611865
21 October 2026 12:38:22 3,667 92.1000 BATE 2645882
21 October 2026 12:55:02 549 92.5000 LSE 2663119
21 October 2026 12:55:02 1,566 92.5000 LSE 2663117
21 October 2026 12:55:02 1,679 92.4000 LSE 2663115
21 October 2026 12:55:03 622 92.4000 LSE 2663133
21 October 2026 12:55:03 1,792 92.4000 LSE 2663131
21 October 2026 12:58:17 1,475 92.4000 LSE 2665585
21 October 2026 12:58:17 2,122 92.4000 LSE 2665583
21 October 2026 13:08:19 59 92.4000 Aquis 2675260
21 October 2026 13:08:19 210 92.4000 Aquis 2675258
21 October 2026 13:14:34 3,679 92.1000 LSE 2681350
21 October 2026 13:20:49 1,222 92.0000 CHIX 2687923
21 October 2026 13:26:50 2,474 92.0000 CHIX 2694459
21 October 2026 13:27:04 56 92.0000 Aquis 2694867
21 October 2026 13:32:29 1,167 91.9000 BATE 2701581
21 October 2026 13:41:49 1,221 91.9000 BATE 2712935
21 October 2026 13:43:19 1,063 91.9000 BATE 2714333
21 October 2026 13:46:29 126 91.9000 BATE 2718346
21 October 2026 13:49:30 4,278 92.0000 Aquis 2721325
21 October 2026 13:55:31 246 92.2000 LSE 2731399
21 October 2026 14:00:19 961 92.1000 CHIX 2737780
21 October 2026 14:06:54 1,221 92.1000 CHIX 2748435
21 October 2026 14:13:29 1,220 92.1000 CHIX 2756408
21 October 2026 14:18:22 600 92.6000 LSE 2763776
21 October 2026 14:18:22 384 92.5000 LSE 2763770
21 October 2026 14:18:22 178 92.6000 LSE 2763772
21 October 2026 14:18:22 1,810 92.6000 LSE 2763774
21 October 2026 14:28:04 3,606 92.3000 LSE 2782040
21 October 2026 14:29:06 700 92.3000 LSE 2783710
21 October 2026 14:30:04 2,549 92.3000 LSE 2792026
21 October 2026 14:40:33 1,040 92.2000 CHIX 2825165
21 October 2026 14:41:00 2,454 92.2000 CHIX 2826171
21 October 2026 14:43:50 841 92.1000 CHIX 2832896
21 October 2026 14:49:42 3,190 92.4000 LSE 2849173
21 October 2026 14:50:19 3,530 92.4000 LSE 2852269
21 October 2026 14:50:19 146 92.4000 LSE 2852271
21 October 2026 14:50:19 3,706 92.4000 LSE 2852267
21 October 2026 14:50:46 3,363 92.3000 LSE 2853097
21 October 2026 14:59:20 2 92.4000 LSE 2874082
21 October 2026 15:00:26 1,225 92.3000 Aquis 2879428
21 October 2026 15:01:01 3,830 92.4000 LSE 2880910
21 October 2026 15:06:23 3,179 92.4000 LSE 2897121
21 October 2026 15:06:23 1,636 92.4000 LSE 2897119
21 October 2026 15:06:23 2,933 92.4000 CHIX 2897117
21 October 2026 15:06:23 2,799 92.4000 Aquis 2897115
21 October 2026 15:06:23 1,271 92.4000 CHIX 2897113
21 October 2026 15:06:23 3,705 92.4000 BATE 2897111
21 October 2026 15:06:23 951 92.4000 Aquis 2897109
21 October 2026 15:06:52 3,247 92.4000 LSE 2898073
21 October 2026 15:07:04 3,166 92.4000 LSE 2898626
21 October 2026 15:18:36 3,817 92.4000 LSE 2925390
21 October 2026 15:20:28 1,221 92.3000 Aquis 2929911
21 October 2026 15:23:50 1,220 92.3000 Aquis 2935992
21 October 2026 15:32:21 3,793 92.5000 LSE 2958073
21 October 2026 15:37:20 2 92.6000 BATE 2969191
21 October 2026 15:40:32 4,240 92.5000 BATE 2980764
21 October 2026 15:47:23 1,039 92.5000 Aquis 2996170
21 October 2026 15:50:49 726 92.5000 Aquis 3004382
21 October 2026 15:50:49 1,034 92.5000 Aquis 3004380
21 October 2026 15:50:49 1,221 92.5000 Aquis 3004378
21 October 2026 15:51:32 3,447 92.6000 LSE 3005869
21 October 2026 15:55:12 3,871 92.4000 LSE 3013768
21 October 2026 15:55:12 3,747 92.4000 CHIX 3013766
21 October 2026 16:09:40 1,218 92.3000 Aquis 3044946
21 October 2026 16:12:07 3,792 92.4000 LSE 3051340
21 October 2026 16:13:06 3,517 92.4000 Aquis 3053672
21 October 2026 16:24:21 2 92.5000 CHIX 3084043
21 October 2026 16:24:21 363 92.5000 CHIX 3084041
21 October 2026 16:24:21 1,624 92.5000 CHIX 3084039
21 October 2026 16:24:21 509 92.5000 CHIX 3084037
21 October 2026 16:24:40 526 92.5000 LSE 3084670
21 October 2026 16:24:40 108 92.5000 LSE 3084668
22 October 2026 08:39:40 1,074 91.9000 LSE 2617321
22 October 2026 08:39:40 1,950 91.9000 LSE 2617319
22 October 2026 08:55:10 3,466 91.4000 LSE 2645236
22 October 2026 08:55:10 3,955 91.3000 Aquis 2645234
22 October 2026 09:13:07 3,152 92.1000 LSE 2672407
22 October 2026 09:17:18 1,495 92.0000 LSE 2677633
22 October 2026 09:17:18 3,504 91.9000 CHIX 2677631
22 October 2026 09:37:44 2,831 92.0000 CHIX 2707861
22 October 2026 09:40:18 2,970 92.0000 LSE 2710441
22 October 2026 09:40:18 658 92.0000 CHIX 2710439
22 October 2026 09:41:18 1,800 91.9000 LSE 2712451
22 October 2026 09:47:22 3,704 91.6000 CHIX 2718250
22 October 2026 09:49:20 101 91.3000 Aquis 2719692
22 October 2026 09:49:20 3,057 91.4000 LSE 2719690
22 October 2026 09:56:32 3,057 91.2000 LSE 2727650
22 October 2026 10:00:37 3,488 91.2000 LSE 2732736
22 October 2026 10:11:26 650 91.2000 CHIX 2743856
22 October 2026 10:11:26 3,068 91.1000 LSE 2743854
22 October 2026 10:16:16 2,791 91.0000 CHIX 2749173
22 October 2026 10:16:16 1,115 91.0000 CHIX 2749171
22 October 2026 10:16:16 3,352 91.1000 LSE 2749169
22 October 2026 10:39:56 2,821 90.7000 LSE 2775757
22 October 2026 10:40:06 2,944 90.7000 LSE 2776478
22 October 2026 10:40:06 3,526 90.7000 BATE 2776476
22 October 2026 10:53:13 3,720 90.3000 CHIX 2788117
22 October 2026 11:02:02 3,368 90.3000 LSE 2795730
22 October 2026 11:02:15 3,194 90.3000 LSE 2796007
22 October 2026 11:08:51 142 90.7000 LSE 2801885
22 October 2026 11:08:51 3,493 90.6000 LSE 2801883
22 October 2026 11:18:28 1,522 90.6000 LSE 2809808
22 October 2026 11:18:28 4,123 90.6000 CHIX 2809804
22 October 2026 11:25:21 2,957 90.3000 LSE 2816214
22 October 2026 11:25:25 3,929 90.4000 LSE 2816263
22 October 2026 11:25:42 3,226 90.2000 LSE 2816449
22 October 2026 11:29:11 3,330 90.5000 LSE 2818818
22 October 2026 11:29:11 3,722 90.4000 Aquis 2818816
22 October 2026 11:29:15 3,084 90.3000 LSE 2818849
22 October 2026 11:29:23 81 90.5000 LSE 2818937
22 October 2026 11:29:23 3,470 90.3000 LSE 2818935
22 October 2026 11:29:27 2,895 90.5000 LSE 2818994
22 October 2026 11:29:27 134 90.5000 LSE 2818992
22 October 2026 11:29:27 2,913 90.5000 LSE 2818990
22 October 2026 11:29:32 4,096 90.4000 LSE 2819054
22 October 2026 11:29:32 3,946 90.4000 LSE 2819052
22 October 2026 11:29:43 2,840 90.5000 LSE 2819211
22 October 2026 11:31:18 3,003 91.1000 LSE 2821088
22 October 2026 11:31:18 3,029 91.1000 LSE 2821086
22 October 2026 11:31:24 3,449 90.8000 LSE 2821152
22 October 2026 11:34:18 4,245 91.1000 BATE 2823090
22 October 2026 11:35:11 3,015 90.9000 LSE 2824387
22 October 2026 11:37:18 4,340 90.9000 Aquis 2825890
22 October 2026 11:37:39 3,384 90.8000 LSE 2826227
22 October 2026 11:40:00 4,099 90.7000 BATE 2828167
22 October 2026 11:50:00 982 90.6000 CHIX 2835207
22 October 2026 11:50:21 3,255 90.6000 CHIX 2836116
22 October 2026 11:50:21 3,259 90.6000 LSE 2836118
22 October 2026 11:55:03 3,269 90.5000 LSE 2840308
22 October 2026 11:55:03 4,066 90.5000 Aquis 2840306
22 October 2026 11:55:03 3,757 90.5000 Aquis 2840304
22 October 2026 12:00:38 3,057 90.6000 BATE 2844565
22 October 2026 12:00:38 281 90.6000 BATE 2844563
22 October 2026 12:14:50 347 90.7000 BATE 2854938
22 October 2026 12:17:00 3,747 90.6000 BATE 2856979
22 October 2026 12:20:10 77 90.7000 CHIX 2859164
22 October 2026 12:20:40 4,327 90.6000 BATE 2859533
22 October 2026 12:21:00 200 90.6000 BATE 2859668
22 October 2026 12:22:30 4,279 90.6000 CHIX 2860522
22 October 2026 12:26:31 75 90.6000 CHIX 2863674
22 October 2026 12:52:31 3,650 90.6000 CHIX 2887234
22 October 2026 13:34:31 3,565 90.6000 CHIX 2924623
22 October 2026 13:34:33 3,515 90.5000 Aquis 2924650
22 October 2026 13:34:33 3,571 90.5000 Aquis 2924648
22 October 2026 13:34:33 3,639 90.5000 BATE 2924646
22 October 2026 13:45:54 545 90.6000 CHIX 2937429
22 October 2026 13:45:54 581 90.6000 CHIX 2937427
22 October 2026 13:45:54 536 90.6000 CHIX 2937425
22 October 2026 13:49:41 950 91.0000 LSE 2940897
22 October 2026 13:49:41 1,016 91.0000 LSE 2940899
22 October 2026 13:49:58 359 91.0000 LSE 2941113
22 October 2026 13:49:58 409 91.0000 LSE 2941111
22 October 2026 13:49:58 553 91.0000 LSE 2941109
22 October 2026 13:49:58 344 91.0000 LSE 2941107
22 October 2026 13:49:58 777 91.0000 LSE 2941105
22 October 2026 13:57:33 166 90.9000 LSE 2950398
22 October 2026 13:57:33 379 90.9000 LSE 2950394
22 October 2026 13:57:33 1,606 90.9000 LSE 2950396
22 October 2026 13:57:33 868 90.9000 LSE 2950392
22 October 2026 13:57:33 4,053 90.8000 CHIX 2950388
22 October 2026 13:57:33 4,281 90.8000 BATE 2950386
22 October 2026 13:58:31 956 90.6000 LSE 2951342
22 October 2026 13:58:43 2,082 90.6000 LSE 2951500
22 October 2026 13:59:36 154 90.5000 LSE 2952293
22 October 2026 13:59:36 2,729 90.5000 LSE 2952291
22 October 2026 14:01:15 109 90.5000 LSE 2955135
22 October 2026 14:03:20 2,532 90.6000 Aquis 2957493
22 October 2026 14:03:20 1,527 90.6000 Aquis 2957491
22 October 2026 14:21:47 296 90.7000 CHIX 2981195
22 October 2026 14:21:47 325 90.7000 CHIX 2981193
22 October 2026 14:24:47 1,063 90.6000 LSE 2984784
22 October 2026 14:24:47 1,488 90.6000 LSE 2984782
22 October 2026 14:24:47 1,888 90.7000 CHIX 2984777
22 October 2026 14:24:47 805 90.7000 CHIX 2984775
22 October 2026 14:24:47 72 90.6000 CHIX 2984773
22 October 2026 14:24:47 913 90.7000 CHIX 2984711
22 October 2026 14:24:47 897 90.7000 CHIX 2984709
22 October 2026 14:24:47 930 90.7000 CHIX 2984713
22 October 2026 14:24:47 937 90.7000 CHIX 2984715
22 October 2026 14:25:52 331 90.4000 BATE 2987269
22 October 2026 14:39:53 3,116 90.7000 LSE 3023002
22 October 2026 14:42:32 3,485 90.6000 Aquis 3030793
22 October 2026 14:42:32 3,963 90.6000 CHIX 3030795
22 October 2026 14:44:57 1,523 90.6000 LSE 3035457
22 October 2026 14:44:57 700 90.6000 LSE 3035459
22 October 2026 14:50:59 1,016 90.4000 LSE 3051571
22 October 2026 14:51:57 3,918 90.5000 BATE 3053409
22 October 2026 14:55:41 1,085 90.5000 BATE 3062676
22 October 2026 14:55:41 4,538 90.5000 BATE 3062642
22 October 2026 14:55:50 910 90.6000 BATE 3062916
22 October 2026 14:56:01 1,656 90.6000 BATE 3063277
22 October 2026 14:56:01 3,150 90.5000 LSE 3063275
22 October 2026 14:56:01 4,081 90.5000 BATE 3063273
22 October 2026 14:56:01 9,467 90.6000 BATE 3063271
22 October 2026 15:05:00 800 91.1000 CHIX 3082009
22 October 2026 15:05:00 473 91.1000 LSE 3081946
22 October 2026 15:05:00 2,386 91.1000 LSE 3081940
22 October 2026 15:05:00 1,517 91.1000 LSE 3081894
22 October 2026 15:10:00 4,131 91.1000 CHIX 3092954
22 October 2026 15:10:09 1,516 91.2000 LSE 3093970
22 October 2026 15:10:09 1,309 91.2000 LSE 3093968
22 October 2026 15:10:09 500 91.2000 CHIX 3093966
22 October 2026 15:10:09 479 91.2000 CHIX 3093964
22 October 2026 15:10:09 1,516 91.2000 Aquis 3093962
22 October 2026 15:11:07 1,686 91.2000 CHIX 3096499
22 October 2026 15:11:07 68 91.2000 CHIX 3096497
22 October 2026 15:12:25 4,198 91.2000 BATE 3098747
22 October 2026 15:13:31 4,265 91.2000 BATE 3100488
22 October 2026 15:13:58 3,135 91.2000 LSE 3101268
22 October 2026 15:14:16 366 91.3000 LSE 3101839
22 October 2026 15:14:16 1,513 91.3000 LSE 3101843
22 October 2026 15:14:16 366 91.3000 LSE 3101841
22 October 2026 15:14:16 2,255 91.3000 LSE 3101837
22 October 2026 15:14:16 366 91.3000 LSE 3101835
22 October 2026 15:14:16 1,098 91.3000 Aquis 3101833
22 October 2026 15:14:16 1,513 91.3000 Aquis 3101831
22 October 2026 15:14:16 381 91.3000 Aquis 3101829
22 October 2026 15:14:16 887 91.3000 Aquis 3101827
22 October 2026 15:20:21 1,072 91.2000 Aquis 3116127
22 October 2026 15:20:21 1,516 91.2000 Aquis 3116125
22 October 2026 15:20:21 399 91.2000 Aquis 3116123
22 October 2026 15:20:21 865 91.2000 Aquis 3116121
22 October 2026 15:20:21 3,522 91.1000 BATE 3116119
22 October 2026 15:20:28 3,269 91.1000 LSE 3116405
22 October 2026 15:26:08 1,658 91.2000 CHIX 3132560
22 October 2026 15:26:08 913 91.2000 CHIX 3132558
22 October 2026 15:29:08 805 91.2000 CHIX 3138123
22 October 2026 15:29:08 395 91.2000 CHIX 3138121
22 October 2026 15:32:08 1,390 91.2000 CHIX 3145101
22 October 2026 15:34:14 3,956 91.0000 BATE 3148968
22 October 2026 15:38:48 1,622 90.9000 LSE 3159608
22 October 2026 15:38:48 267 90.9000 LSE 3159606
22 October 2026 15:43:01 3,119 90.9000 LSE 3170729
22 October 2026 15:48:52 3,168 91.0000 LSE 3184480
22 October 2026 15:55:32 3,091 91.1000 LSE 3200186
22 October 2026 15:55:32 3,789 91.1000 Aquis 3200184
22 October 2026 15:55:32 4,016 91.1000 CHIX 3200182
22 October 2026 15:55:32 3,587 91.1000 BATE 3200180
22 October 2026 16:02:07 3,393 91.0000 Aquis 3217987
22 October 2026 16:03:23 2,550 90.9000 CHIX 3220659
22 October 2026 16:03:23 2,860 90.9000 LSE 3220661
22 October 2026 16:14:29 1,889 90.9000 CHIX 3247776
22 October 2026 16:15:11 259 90.9000 LSE 3251439
22 October 2026 16:16:11 341 91.0000 LSE 3254377
22 October 2026 16:16:11 2,811 91.0000 LSE 3254375
22 October 2026 16:17:08 1,016 91.1000 LSE 3256664
22 October 2026 16:17:08 302 91.1000 LSE 3256662
22 October 2026 16:19:48 1,159 91.2000 LSE 3262323
22 October 2026 16:21:28 1,542 91.2000 LSE 3267961
22 October 2026 16:21:28 1,432 91.2000 LSE 3267959
22 October 2026 16:21:28 1,828 91.2000 LSE 3267957
23 October 2026 09:20:03 2,347 90.5000 Aquis 3109510
23 October 2026 09:20:03 4,266 90.6000 CHIX 3109501
23 October 2026 09:20:03 3,082 90.7000 LSE 3109499
23 October 2026 09:20:03 3,816 90.7000 BATE 3109497
23 October 2026 09:20:19 1,409 90.5000 Aquis 3109884
23 October 2026 09:52:42 3,627 89.9000 CHIX 3140057
23 October 2026 10:08:33 1,080 89.5000 LSE 3156434
23 October 2026 10:08:33 2,000 89.5000 LSE 3156432
23 October 2026 10:08:33 3,493 89.4000 LSE 3156430
23 October 2026 13:32:24 3,478 90.0000 CHIX 3360716
23 October 2026 13:33:13 7,733 90.2000 LSE 3361664
23 October 2026 13:33:13 18,570 90.2000 LSE 3361662
23 October 2026 13:33:16 3,322 90.0000 LSE 3361695
23 October 2026 13:34:16 1,792 90.1000 LSE 3362642
23 October 2026 13:34:16 1,154 90.1000 LSE 3362644
23 October 2026 13:45:16 3,479 90.4000 LSE 3375228
23 October 2026 13:46:13 794 90.5000 LSE 3376189
23 October 2026 13:47:30 3,358 90.4000 LSE 3377227
23 October 2026 14:15:19 1,655 90.6000 CHIX 3409162
23 October 2026 14:15:19 171 90.6000 CHIX 3409160
23 October 2026 14:29:37 27 90.6000 BATE 3426535
23 October 2026 14:29:41 2,487 90.5000 Aquis 3426616
23 October 2026 14:29:41 783 90.5000 Aquis 3426614
23 October 2026 14:29:41 3,593 90.4000 BATE 3426612
23 October 2026 14:29:41 34 90.6000 CHIX 3426610
23 October 2026 14:29:42 485 90.5000 LSE 3426635
23 October 2026 14:29:42 768 90.5000 LSE 3426633
23 October 2026 14:29:42 134 90.4000 LSE 3426631
23 October 2026 14:29:46 214 90.5000 LSE 3426709
23 October 2026 14:29:51 1,100 90.5000 LSE 3426812
23 October 2026 14:30:17 1,479 90.5000 Aquis 3433634
23 October 2026 14:30:17 2,299 90.5000 Aquis 3433632
23 October 2026 14:30:17 3,329 90.4000 LSE 3433630
23 October 2026 14:30:17 4,275 90.4000 CHIX 3433628
23 October 2026 14:30:17 3,041 90.5000 LSE 3433626
23 October 2026 14:31:37 70 90.5000 BATE 3437223
23 October 2026 14:31:37 3,031 90.5000 BATE 3437221
23 October 2026 14:42:38 117 90.6000 CHIX 3463567
23 October 2026 14:42:38 3,016 90.5000 LSE 3463565
23 October 2026 14:42:38 915 90.6000 CHIX 3463563
23 October 2026 14:42:38 823 90.6000 CHIX 3463561
23 October 2026 14:42:38 823 90.6000 CHIX 3463559
23 October 2026 14:42:43 4,030 90.4000 CHIX 3463728
23 October 2026 14:51:30 1,246 90.6000 CHIX 3485140
23 October 2026 14:51:30 709 90.6000 CHIX 3485138
23 October 2026 14:57:25 796 90.7000 CHIX 3497684
23 October 2026 14:57:25 1,054 90.7000 CHIX 3497682
23 October 2026 14:57:40 1,009 90.7000 CHIX 3498131
23 October 2026 14:57:40 9 90.7000 CHIX 3498129
23 October 2026 14:57:40 2,387 90.7000 LSE 3498098
23 October 2026 14:58:28 3,658 90.5000 CHIX 3499773
23 October 2026 14:58:29 3,183 90.5000 LSE 3499817
23 October 2026 14:58:30 2,942 90.5000 LSE 3499841
23 October 2026 15:04:22 1,476 90.5000 LSE 3514643
23 October 2026 15:04:22 1,041 90.5000 LSE 3514641
23 October 2026 15:04:45 4,187 90.3000 CHIX 3515527
23 October 2026 15:04:45 3,026 90.3000 LSE 3515529
23 October 2026 15:04:45 3,271 90.3000 Aquis 3515525
23 October 2026 15:04:45 489 90.3000 Aquis 3515523
23 October 2026 15:05:00 514 90.3000 BATE 3518011
23 October 2026 15:05:00 255 90.3000 BATE 3518009
23 October 2026 15:11:52 3,777 90.1000 CHIX 3532801
23 October 2026 15:11:53 3,312 90.1000 LSE 3532812
23 October 2026 15:15:16 20 89.9000 BATE 3540725
23 October 2026 15:16:17 462 90.1000 LSE 3542592
23 October 2026 15:16:17 660 90.1000 LSE 3542590
23 October 2026 15:16:17 1,764 90.1000 LSE 3542588
23 October 2026 15:16:17 467 90.1000 LSE 3542586
23 October 2026 15:18:35 2,869 90.0000 LSE 3546685
23 October 2026 15:22:15 4,269 89.9000 CHIX 3554585
23 October 2026 15:22:15 4,006 89.9000 BATE 3554583
23 October 2026 15:24:00 155 89.8000 BATE 3557902
23 October 2026 15:24:00 2,234 89.8000 BATE 3557904
23 October 2026 15:26:36 509 89.7000 LSE 3564305
23 October 2026 15:26:36 2,730 89.7000 LSE 3564303
23 October 2026 15:28:20 540 89.6000 LSE 3567598
23 October 2026 15:28:20 270 89.6000 LSE 3567596
23 October 2026 15:30:45 2,908 89.7000 LSE 3573897
23 October 2026 15:30:45 156 89.7000 LSE 3573895
23 October 2026 15:35:29 2,102 89.6000 CHIX 3585411
23 October 2026 15:35:29 3,198 89.6000 LSE 3585399
23 October 2026 15:35:30 1,742 89.6000 CHIX 3585435
23 October 2026 15:52:34 4,017 89.9000 BATE 3629118
23 October 2026 15:53:11 14 90.0000 BATE 3630030
