|
No description written yet. |
Industry Specialty Industrial Machinery | Homepage deutz.com |
| Sector Industrials | IR page deutz.com/en/investor-relations | |
|
Tags
—
|
Press page — |
Metrics
| Valuation | |
|---|---|
| Market cap | € 1.521B |
| P/E | 22.65 |
| P/BV | 1.53 |
| P/S | 0.74 |
| P/OCF | 14.72 |
| P/FCF | — |
| Dividend yield | — |
| Turnover / mcap | — |
| Returns | |
|---|---|
| ROE | 5.9% |
| ROI | 4.1% |
| ROIC | 4.2% |
| Profit margin | 2.6% |
| Growth | |
|---|---|
| Revenue growing | No |
| Profits growing | No |
| Revenue up 3y | No |
| Revenue up 5y | No |
| Quality | |
|---|---|
| Profitable | Yes |
| Margin expanding | No |
| Buying back stock | No |
| Diluting (TTM) | Yes |
| Podcast bulls (TTM) | Sign up |
| Podcast bears (TTM) | Sign up |
| Podcast sentiment (TTM) | Sign up |
| Podcast sentiment % (TTM) | Sign up |
| News sentiment (TTM) | 0 |
| Quality score | -23.5% |
| Insiders | |
|---|---|
| Buys, 1w | Sign up |
| Buys, 1m | Sign up |
| Buys, 1y | Sign up |
| Sells, 1w | Sign up |
| Sells, 1m | Sign up |
| Sells, 1y | Sign up |
Sign up to see this company's insider trades
Sign up to see institutional holdings
Sign UpPodcast Mentions
Sign up to see podcast mentions and sentiment
Sign UpPrompts
Click prompts to add them under the company line, click again to take one out, then copy the result into your AI chat. Shared by Asian Century Stocks and Uncovered Thai Stocks. Thank you.
DEUTZ Aktiengesellschaft (ticker DEZ), listed in Germany.
Copied